- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
1. Booking Number:6LVQRPF
2. Booking Number:6LVQSKN
3. Booking Number:6LVQTGF
*Note: The above booking codes are for edit and play.
Disclaimer: Exola.net does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own luck to the booking codes by way of editing.
Find the video on how to edit below.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?\
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
You can also apply your own personal luck by using the randomizer style. Click here to open the randomizer.
1. 2466 15/05/2024 12:35Shanghai Shenhua - Qingdao Hainiu FC Over(2.5)
2. 3065 15/05/2024 13:00Madura Utd - Borneo Samarinda 1X
3. 1211 15/05/2024 14:00El Dakhleya Sc - El Gouna X2
4. 2458 15/05/2024 15:00Oman - Al Nahda Over(1.5)
5. 2869 15/05/2024 15:00Rakow II Czestochowa - KS Gornik Polkowice 12
6. 3030 15/05/2024 15:30Valmiera - Auda 1X
7. 1691 15/05/2024 16:00Abia Warriors - Rivers Utd 12
8. 2754 15/05/2024 16:00Kozara Gradiska - Laktasi 1X
9. 2624 15/05/2024 16:00KS Sleza Wroclaw - Starowice 1
10. 2862 15/05/2024 16:00KS Stilon Gorzow Wlkp - Gornik Zabrze II 12
11. 2863 15/05/2024 16:00KS Lechia Zielona Gora - Gwarek Tarnowskie Gory 1X
12. 2813 15/05/2024 16:00KTS-K Luzino - Pogon Szczecin II Over(2.5)
13. 2630 15/05/2024 16:00Mkp Carina Gubin - Goczalkowice Zdroj 12
14. 1918 15/05/2024 16:00PAS Lamia 1964 - Aris X2
15. 2907 15/05/2024 16:00Shirak Gyumri - Ararat Yerevan 1X
16. 2880 15/05/2024 16:00Star Starachowice - Orleta Radzyn Podlaski 1
17. 2915 15/05/2024 16:00Swidniczanka Swidnik - KS Wisloka Debica 1X
18. 2821 15/05/2024 16:30Gedania Gdansk - Pogon Nowe Skalmierzyce 1X
19. 2558 15/05/2024 16:30KS Warta Sieradz - Legia Warszawa II 2
20. 2524 15/05/2024 16:30Legionovia Legionowo - GKS Belchatow 1X
21. 2812 15/05/2024 16:30Pilica Bialobrzegi - Swit Nowy Dwor Mazowiecki 12
22. 1164 15/05/2024 16:55Al Safa SC (SA) - AL Jabalain 1X
23. 1933 15/05/2024 17:00Farco - Baladiyyat AL Mehalla 1X
24. 2871 15/05/2024 17:00GKS Pniowek Pawlowice - Slask II Wroclaw X2
25. 2898 15/05/2024 17:00Ludogorets 1945 Razgrad - Botev Plovdiv 1
26. 2761 15/05/2024 17:00Madla - FK Vidar 2
27. 1895 15/05/2024 17:00Pyramids - Ceramica Cleopatra Over(1.5)
28. 2545 15/05/2024 17:00Victoria Sulejowek - KS Pelikan Lowicz 1X
29. 2590 15/05/2024 17:00Vorskla Poltava - Shakhtar Donetsk 2
30. 1175 15/05/2024 17:20AL Qaisoma - Ohod Saudi Over(1.5)
31. 2230 15/05/2024 17:30Al-Ahli SC Manama - Al-Shabbab X2
32. 2497 15/05/2024 17:30Busaiteen - Al Riffa Over(1.5)
33. 2231 15/05/2024 17:30Manama Club - Al Hidd Over(1.5)
34. 2232 15/05/2024 17:30Sitra Club - East Riffa X2
35. 2600 15/05/2024 18:00Dinamo Zagreb - Rijeka 1X
36. 1860 15/05/2024 18:00Elfsborg - AIK 1X
37. 1448 15/05/2024 18:00Halmstad - Hacken Over(1.5)
38. 2752 15/05/2024 18:00Holy Ghost - Township Rollers 2
39. 1466 15/05/2024 18:00Mjallby - Hammarby 1X
40. 3389 15/05/2024 18:00Olympiakos - AEK Athens 1X
41. 2895 15/05/2024 18:00PAOK - Panathinaikos Over(1.5)
42. 3231 15/05/2024 18:00Torpedo 2008 Kutaisi - Dinamo Batumi Over(1.5)
43. 2379 15/05/2024 18:00Vasteras - Varnamo Over(1.5)
44. 2682 15/05/2024 18:15Union Schafhausen - Hennef 5 X2
45. 2126 15/05/2024 18:30CS Corvinul 1921 Hunedoara - Otelul Galati X2
46. 2945 15/05/2024 18:30Paksi - Ferencvarosi Over(1.5)
47. 2742 15/05/2024 18:30Rayo Vallecano - Granada 1
48. 3179 15/05/2024 18:30Sevilla - Cadiz CF 1X
49. 1831 15/05/2024 18:30Slavia Prague - Viktoria Plzen 1
50. 2547 15/05/2024 18:45Unia Skierniewice - MKS Mlawianka Mlawa 1
51. 2186 15/05/2024 19:00Brondby - Nordsjaelland Over(1.5)
52. 2755 15/05/2024 19:00KA Akureyri - IF Vestri 1X
53. 2030 15/05/2024 19:15Tottenham Hotspur Ladies - Chelsea Ladies Over(2.5)
54. 1217 15/05/2024 19:30Kilmarnock - Celtic 2
55. 1964 15/05/2024 19:30Zurich - Servette Over(1.5)
56. 2597 15/05/2024 19:45Brighton - Chelsea X2
57. 1187 15/05/2024 19:45St Mirren - Hearts Over(1.5)
58. 3348 15/05/2024 20:00Atalanta - Juventus 12
59. 2610 15/05/2024 20:00Manchester Utd - Newcastle Utd 12
60. 2633 15/05/2024 20:00Nice - PSG Over(1.5)
61. 3383 15/05/2024 20:00Reims - Marseille X2
62. 3178 15/05/2024 21:00Celta Vigo - Ath. Bilbao Over(1.5)
63. 3136 15/05/2024 21:00Getafe - Atl. Madrid X2
64. 1191 16/05/2024 15:10AL Ain - Ittihad Kalba FC 12
65. 1598 16/05/2024 16:00Al-Tai - AL Fateh 1X
66. 2673 16/05/2024 16:00Tukums 2000/TSS - Grobinas SC/LFS 1X
67. 2187 16/05/2024 17:00Aarhus - Silkeborg 12
68. 1784 16/05/2024 17:00Bodoe/Glimt - Tromso 1
69. 2389 16/05/2024 17:00FK Haugesund - Kristiansund BK 1X
70. 2387 16/05/2024 17:00Fredrikstad - Stroemsgodset IF 1X
71. 1955 16/05/2024 17:00National Bank of Egypt SC - Al Masry Club 12
72. 1781 16/05/2024 17:00Odds BK - Molde 2
73. 2019 16/05/2024 17:00SK Brann - Sandefjord Fotball 1
74. 2020 16/05/2024 17:00Viking - Lillestrom 12
75. 1825 16/05/2024 18:00Brommapojkarna - Djurgarden X2
76. 2375 16/05/2024 18:00IK Sirius - IFK Goteborg 1X
77. 1481 16/05/2024 18:00Kalmar - Norrkoping 1X
78. 2381 16/05/2024 18:00Malmo FF - Gais 1
79. 2739 16/05/2024 18:30Las Palmas - Real Betis X2
80. 1346 16/05/2024 19:00AL Khaleej Saihat - AL Ittihad X2
81. 1614 16/05/2024 19:00AL Wehda - AL Raed 12
82. 2185 16/05/2024 19:00Copenhagen - Midtjylland 12
83. 1906 16/05/2024 19:30Lugano - Winterthur 12
84. 1950 16/05/2024 19:30Young Boys Bern - St. Gallen 1X
85. 3177 16/05/2024 20:30Almeria - Barcelona 2
86. 2737 16/05/2024 21:00Real Sociedad - Valencia 12
87. 2094 17/05/2024 13:00Police Tero - Bangkok Utd 2
88. 1750 17/05/2024 16:00Damac - AL Fayha 1X
89. 1920 17/05/2024 16:00HJK - Vaasa 1X
90. 1526 17/05/2024 16:00Oulu - IFK Mariehamn 12
91. 1095 17/05/2024 17:00FKS Stal Mielec - Pogon Szczecin 12
92. 2045 17/05/2024 17:00Istra 1961 - Varazdin 1X
93. 3049 17/05/2024 17:00SJK - Inter Turku 12
94. 1528 17/05/2024 18:00Ilves - Haka 1X
95. 2103 17/05/2024 18:45FC Famalicao - Casa Pia Lisbon 12
96. 1780 17/05/2024 19:00AL Nassr - Al-Hilal Saudi FC 12
97. 2450 17/05/2024 19:00AL Ettifaq - Al-Akhdoud Club 1
98. 1126 17/05/2024 19:30Gornik Zabrze - Puszcza Niepolomice 1
99. 1913 17/05/2024 19:30Mezokovesd Zsory SE - MTK Budapest X2
100. 1400 17/05/2024 19:45Bray Wanderers - Cork City X2
101. 2912 17/05/2024 19:45Cobh Ramblers - Treaty United 1X
102. 1069 17/05/2024 19:45Drogheda Utd - Galway Utd X2
103. 1064 17/05/2024 19:45Dundalk - Shamrock Rovers 12
104. 1185 17/05/2024 19:45Saint Patrick's Athletic - Derry City X2
105. 1181 17/05/2024 19:45Shelbourne - Waterford Utd 12
106. 1541 17/05/2024 19:45Sligo Rovers - Bohemians Dublin 12
107. 1440 17/05/2024 19:45University College Dublin - Finn Harps 1X
108. 1421 17/05/2024 19:45Wexford - Kerry FC 1
109. 2138 17/05/2024 20:45Rio Ave - Benfica 2
110. 2291 18/05/2024 12:00Dinamo Moscow - Krylia Sovetov Samara 1
111. 2085 18/05/2024 12:00Prachuap - Chiangrai Utd 1X
112. 3070 18/05/2024 14:00Aluminij Kidricevo - Domzale 1X
113. 1446 18/05/2024 14:00Cape Town City - Richards Bay FC 1X
114. 1868 18/05/2024 14:00Kaizer Chiefs - Polokwane City 1X
115. 3079 18/05/2024 14:00Korona Kielce - Ruch Chorzow 12
116. 3014 18/05/2024 14:00Lamontville Golden Arrows - Cape Town Spurs 1X
117. 3071 18/05/2024 14:00Mura 5 - Rogaska 12
118. 3228 18/05/2024 14:00Radomlje - Celje X2
119. 3015 18/05/2024 14:00Sekhukhune United - AmaZulu FC 12
120. 1423 18/05/2024 14:30Bayer Leverkusen - Augsburg Over(2.5)
121. 1417 18/05/2024 14:30Borussia Dortmund - Darmstadt 98 Over(2.5)
122. 1513 18/05/2024 14:30Eintracht Frankfurt - Leipzig Over(2.5)
123. 1524 18/05/2024 14:30Hoffenheim - Bayern Munich Over(2.5)
124. 2233 18/05/2024 14:30Lokomotiv Moscow - Fakel Voronezh 12
125. 1410 18/05/2024 14:30Stuttgart - Monchengladbach Over(2.5)
126. 1422 18/05/2024 14:30Werder Bremen - Bochum 12
127. 1381 18/05/2024 14:30Wolfsburg - Mainz X2
128. 3043 18/05/2024 15:00Narva Trans - Flora Tallinn 2
129. 1889 18/05/2024 15:15CSKA Sofia - FC Krumovgrad 1
130. 2151 18/05/2024 15:30Boavista - Vizela 12
131. 2108 18/05/2024 15:30FC Arouca - V. Guimaraes 12
132. 2117 18/05/2024 15:30SC Farense - Portimonense SC 12
133. 1706 18/05/2024 16:00AL Hazem - Al-Riyadh SC 12
134. 2504 18/05/2024 16:00AL Taawoun - AL Shabab (Ksa) 12
135. 1735 18/05/2024 16:00FK Kosice - MFK Zemplin Michalovce 1X
136. 1727 18/05/2024 16:00MFk Dukla Banska Bystrica - MFK Skalica 1X
137. 1681 18/05/2024 16:00MSK Zilina - Dac 1904 Dunajska Streda 12
138. 1048 18/05/2024 16:00Republican Akhmat Grozny - Zenit St. Petersburg 2
139. 2040 18/05/2024 16:00Rudes - Lok. Zagreb 2
140. 1864 18/05/2024 16:00Slovan Bratislava - MFK Ruzomberok 1
141. 1883 18/05/2024 16:00Spartak Trnava - Zeleziarne Podbrezova 1
142. 1753 18/05/2024 16:00Vion Zlate Moravce - Vrable - AS Trencin 2
143. 3084 18/05/2024 16:30WKS Slask Wroclaw - RKS Radomiak Radom 1X
144. 1901 18/05/2024 16:45Fehervar - Diosgyori VTK 1
145. 1890 18/05/2024 16:45Paksi - Kisvarda 1
146. 1908 18/05/2024 16:45Puskas Akademia - Debreceni 12
147. 2157 18/05/2024 17:00Besiktas - Hatayspor Antakya 1
148. 2174 18/05/2024 17:00Caykur Rizespor - Kasimpasa Istanbul 12
149. 2292 18/05/2024 17:00FK Sochi - Krasnodar X2
150. 2176 18/05/2024 17:00Gazisehir Gaziantep - Fatih Karagumruk 12
151. 2170 18/05/2024 17:00Kayserispor - Konyaspor 12
152. 1223 18/05/2024 17:00Lecce - Atalanta X2
153. 2153 18/05/2024 17:00MKE Ankaragucu - Pendikspor 1X
154. 3047 18/05/2024 17:00Nomme Kalju - Kuressaare 1
155. 2161 18/05/2024 17:00Samsunspor - Alanyaspor 1X
156. 1730 18/05/2024 18:00AC Omonia Nicosia - Pafos 12
157. 2149 18/05/2024 18:00Moreirense - Estoril 1X
158. 2121 18/05/2024 18:00Sporting - GD Chaves Over(2.5)
159. 2147 18/05/2024 18:15Lokomotiv Plovdiv - Levski Sofia 12
160. 2268 18/05/2024 18:30Belupo - Dinamo Zagreb 2
161. 1893 18/05/2024 18:30Bnei Sakhnin - Maccabi Haifa 2
162. 2966 18/05/2024 18:30Maccabi Bney Reine - Hapoel Haifa 12
163. 2507 18/05/2024 19:00AL Ahli Saudi - Abha Club Over(2.5)
164. 1590 18/05/2024 19:00GKS Piast Gliwice - Jagiellonia Bialystok 12
165. 2935 18/05/2024 19:30Longford Town - Athlone Town 12
166. 1754 18/05/2024 19:45Torino - Milan 12
167. 2125 18/05/2024 20:30Braga - Porto X2
168. 2289 19/05/2024 10:00FK Ural Yekaterinburg - Orenburg 1X
169. 2073 19/05/2024 11:30Khon Kaen Utd - Sukhothai 1X
170. 1079 19/05/2024 11:30MKS Cracovia Krakow - RKS Rakow Czestochowa X2
171. 1665 19/05/2024 11:30Sassuolo - Cagliari 1X
172. 2072 19/05/2024 12:00Nakhon Pathom Utd - BG Pathum Utd X2
173. 2290 19/05/2024 12:15Spartak Moscow - Rubin Kazan 12
174. 2964 19/05/2024 12:30Cercle Brugge - Union St. Gilloise 12
175. 3046 19/05/2024 12:30Tallinna Kalev - Nomme Utd 12
176. 2076 19/05/2024 13:00Ratchaburi Mitr Phol - Port X2
177. 2021 19/05/2024 13:30AZ Alkmaar - Utrecht 1
178. 1966 19/05/2024 13:30Feyenoord - Excelsior 1
179. 2029 19/05/2024 13:30Heracles - Sittard 12
180. 1976 19/05/2024 13:30PSV - Waalwijk Over(2.5)
181. 2026 19/05/2024 13:30Sparta Rotterdam - Heerenveen 1X
182. 2014 19/05/2024 13:30Vitesse - Ajax 2
183. 1994 19/05/2024 13:30Volendam - G.A. Eagles 2
184. 1999 19/05/2024 13:30Zwolle - Twente 2
185. 1732 19/05/2024 14:00Udinese - Empoli 1X
186. 1944 19/05/2024 14:00Warta Poznan - Legia Warsaw 12
187. 1017 19/05/2024 14:30Rostov - Baltika Kaliningrad 1X
188. 3044 19/05/2024 15:00Parnu Vaprus - Levadia Tallinn Over(2.5)
189. 1560 19/05/2024 16:00Arsenal - Everton Over(2.5)
190. 1692 19/05/2024 16:00Brentford - Newcastle Utd Over(2.5)
191. 1622 19/05/2024 16:00Brighton - Manchester Utd Over(2.5)
192. 1696 19/05/2024 16:00Chelsea - Bournemouth Over(2.5)
193. 1636 19/05/2024 16:00Crystal Palace - Aston Villa Over(2.5)
194. 2043 19/05/2024 16:00Hajduk Split - Gorica 1
195. 1584 19/05/2024 16:00Liverpool - Wolves Over(2.5)
196. 1701 19/05/2024 16:00Luton Town - Fulham Over(2.5)
197. 1600 19/05/2024 16:00Sheffield Utd - Tottenham Over(2.5)
198. 1914 19/05/2024 16:15Kecskemeti - Zalaegerszeg 1X
199. 3050 19/05/2024 16:30EIF - Lahti 12
200. 2769 19/05/2024 16:30Koper - Maribor 12
201. 2503 19/05/2024 16:30Olimpija - Bravo 1
202. 2635 19/05/2024 16:30Widzew Lodz - KKS Lech Poznan X2
203. 2155 19/05/2024 17:00Galatasaray - Fenerbahce Istanbul 1X
204. 1733 19/05/2024 17:00Inter - Lazio 12
205. 2685 19/05/2024 17:30Anderlecht - Club Brugge X2
206. 2301 19/05/2024 18:30Cherno More - Ludogorets 1945 Razgrad 1X
207. 2304 19/05/2024 18:30Osijek - Rijeka 12
208. 2723 19/05/2024 19:00Rapid 1923 - Steaua Bucharest 12
209. 1905 19/05/2024 19:15Ferencvarosi - Ujpest Over(2.5)
210. 1260 19/05/2024 19:45Roma - Genoa 1
211. 1911 19/05/2024 20:00Lens - Montpellier 1
212. 1863 19/05/2024 20:00Lille - Nice 1X
213. 1722 19/05/2024 20:00Lorient - Clermont Foot 1X
214. 1734 19/05/2024 20:00Lyon - Strasbourg 1
215. 1122 19/05/2024 20:00Metz - PSG 2
216. 1054 19/05/2024 20:00Monaco - Nantes 1
217. 1108 19/05/2024 20:00Reims - Stade Rennes 12
218. 1859 19/05/2024 20:00Toulouse - Brest X2
219. 2965 20/05/2024 17:30Genk - Royal Antwerp 1X
Few Bet9ja options and the codes.
At Exola.net, our forecasters focus only on 8 options.
1. Home win and the option code for shop.bet9ja.com is:- 1
2. Away win and the option code for shop.bet9ja.com is:- 2
3. Home win or draw and the option code for shop.bet9ja.com is: 1X
4. Away win or draw and the option code for shop.bet9ja.com is: X2
5. Over1.5 and the option code for shop.bet9ja.com is: o1 please understand that this option code is not 01 but o1
6. Over2.5 and the option code for shop.bet9ja.com is:- o2
7. Both team to score (Goal Goal) and the option code for shop.bet9ja.com is:- gg
8. Draw and the option code for shop.bet9ja.com is:- 0 (Zero)
- Get link
- X
- Other Apps
Comments
Post a Comment