- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
1. Booking Number:5KSRWWB
2. Booking Number:5KSSS22
3. Booking Number:5KSTCM9
4. Booking Number:5KSTV5V
5. Booking Number:5KSXHD6
6. Booking Number:5KSYNMJ
7. Booking Number:5KSZ8MC
8. Booking Number:5KSZTP2
9. Booking Number:5KT2R28
See Also: Saturday Sure 3odds Booking codes.
*Note: The above booking codes are for edit and play.
Disclaimer: Exola.net.ng does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?\
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 3378 21/10/2023 11:00BFC Daugavpils - Riga 2
2. 2658 21/10/2023 11:30Kayserispor - Caykur Rizespor 12
3. 4444 21/10/2023 11:30Panaderia Pulido - CA Victoria 1
4. 4433 21/10/2023 11:30Villarreal C - CD Soneja 1
5. 1038 21/10/2023 12:00Hamburg - Greuther Furth 1X
6. 2519 21/10/2023 12:00Kapaz - Zira X2
7. 2638 21/10/2023 12:00Osnabruck - Wehen Wiesbaden 1X
8. 3534 21/10/2023 12:00Santa Clara Azores - SC Vianense 1
9. 1990 21/10/2023 12:30Liverpool - Everton 1
10. 1159 21/10/2023 12:30Preston - Millwall 1X
11. 3697 21/10/2023 13:00Borneo Samarinda - Persib Bandung 12
12. 1432 21/10/2023 13:00FC Kairat Almaty - FK Aksu 1
13. 4172 21/10/2023 13:00OFK Belgrade - FK Mladost Gat 1
14. 1597 21/10/2023 13:00Real Sociedad - Mallorca 12
15. 3400 21/10/2023 13:00Tukums 2000/TSS - Rigas Futbola Skola 2
16. 4406 21/10/2023 13:30CSK Uhersky Brod - Banik Ostrava B 2
17. 3635 21/10/2023 14:00Bodoe/Glimt - Sandefjord Fotball 1
18. 3445 21/10/2023 14:00Floriana - Naxxar Lions 1
19. 2524 21/10/2023 14:00Hellas Verona - Napoli X2
20. 4827 21/10/2023 14:00Rijnsburgse Boys - K.v.v. Quick Boys Over(2.5)
21. 1046 21/10/2023 14:00Rogaska - Celje 2
22. 1847 21/10/2023 14:30Barry Town Utd - The New Saints FC 2
23. 2447 21/10/2023 14:30Darmstadt 98 - Leipzig 2
24. 2445 21/10/2023 14:30Freiburg - Bochum 1X
25. 2461 21/10/2023 14:30Hoffenheim - Eintracht Frankfurt 12
26. 2450 21/10/2023 14:30Union Berlin - Stuttgart 1X
27. 2460 21/10/2023 14:30Wolfsburg - Bayer Leverkusen X2
28. 1380 21/10/2023 15:00Astana - FC Zhetysu 1
29. 1345 21/10/2023 15:00Barnet - Maidenhead Utd 1
30. 1133 21/10/2023 15:00Blackburn Rovers - Cardiff City 1X
31. 1994 21/10/2023 15:00Bournemouth - Wolves 12
32. 1639 21/10/2023 15:00Brentford - Burnley 1X
33. 3639 21/10/2023 15:00Coalville Town - Berkhamsted 1
34. 4767 21/10/2023 15:00Decic Tuzi - Mladost DG 1
35. 1516 21/10/2023 15:00Dungannon - Crusaders 2
36. 1536 21/10/2023 15:00Glentoran - Glenavon 1
37. 3649 21/10/2023 15:00Gosport Borough - Tiverton Town 1
38. 2140 21/10/2023 15:00HJK - Kuopio 1X
39. 3075 21/10/2023 15:00Hornchurch FC - Bognor Regis Town 1
40. 1175 21/10/2023 15:00Huddersfield Town - QPR 12
41. 2108 21/10/2023 15:00Kortrijk - Club Brugge 2
42. 1677 21/10/2023 15:00Levadia Tallinn - Tartu Tammeka 1
43. 1738 21/10/2023 15:00Manchester City - Brighton 1
44. 2851 21/10/2023 15:00Mansfield Town - Forest Green Rovers 1
45. 2042 21/10/2023 15:00Newcastle Utd - Crystal Palace 1
46. 1239 21/10/2023 15:00Norwich - Leeds Utd X2
47. 1490 21/10/2023 15:00Portsmouth - Carlisle Utd 1
48. 1486 21/10/2023 15:00Rangers - Hibernian 1
49. 1695 21/10/2023 15:00Shakhtar Donetsk - LNZ Cherkasy 1
50. 2250 21/10/2023 15:00SJK - Vaasa X2
51. 1997 21/10/2023 15:00Sporting de Huelva - Atletico Madrid 2
52. 2853 21/10/2023 15:00Stockport - Grimsby Town 1
53. 3637 21/10/2023 15:00Stourbridge - Long Eaton Utd 1
54. 3548 21/10/2023 15:00Torquay Utd - Welling Utd 1
55. 3655 21/10/2023 15:00Walton & Hersham - Beaconsfield Sycob 1
56. 3621 21/10/2023 15:00Worksop Town - Bradford Park Avenue 1
57. 2908 21/10/2023 16:00AL Nassr - Damac 1
58. 1916 21/10/2023 16:00Copenhagen - Vejle 1
59. 4822 21/10/2023 16:00Dinamo Tbilisi - Gagra 1
60. 1875 21/10/2023 16:00Niger Tornadoes - Bayelsa Utd 1
61. 1203 21/10/2023 16:00PSG - Strasbourg 1
62. 1129 21/10/2023 16:00Salzburg - LASK Linz 1
63. 1094 21/10/2023 16:00Sturm Graz - Hartberg 1
64. 2983 21/10/2023 16:00Ujpest - Kecskemeti 1X
65. 3665 21/10/2023 16:15Hamrun Spartans - Sliema Wanderers 1
66. 1618 21/10/2023 17:00AEK Larnaca - Karmiotissa FC 1
67. 1609 21/10/2023 17:00Apoel Nicosia - Nea Salamina Famagusta 1
68. 1617 21/10/2023 17:00Aris Limassol FC - Ethnikos Achnas FC 1
69. 1746 21/10/2023 17:00AS Trencin - MFK Skalica 1
70. 4599 21/10/2023 17:00Laredo - Velarde CF 1
71. 1220 21/10/2023 17:00Pirin Blagoevgrad - CSKA Sofia 2
72. 1935 21/10/2023 17:00Slavia Prague - Slovacko 1
73. 2535 21/10/2023 17:00Torino - Inter X2
74. 1033 21/10/2023 17:00Young Boys Bern - Zurich 1X
75. 1608 21/10/2023 17:00Zamalek SC - Smouha 1X
76. 1907 21/10/2023 17:10Gorica - Dinamo Zagreb 2
77. 2959 21/10/2023 17:15Leicester City Ladies - Manchester City Ladies Over(2.5)
78. 4443 21/10/2023 17:15UD Las Palmas Atletico - UD Ibarra 1
79. 1995 21/10/2023 17:30Chelsea - Arsenal X2
80. 2453 21/10/2023 17:30Mainz - Bayern Munich 2
81. 1519 21/10/2023 17:30Sevilla - Real Madrid X2
82. 2540 21/10/2023 17:45PSV - Sittard 1
83. 5279 21/10/2023 18:00Aris - Panserraikos 1
84. 4448 21/10/2023 18:00FC Inter Manacor - Poblense 2
85. 1539 21/10/2023 18:00Troyes - Concarneau 1X
86. 2819 21/10/2023 19:00AL Shabab (Ksa) - Al-Tai Over(2.5)
87. 1369 21/10/2023 19:00Malaga - Real Madrid B 1
88. 1946 21/10/2023 19:45Royal Charleroi - Royal Antwerp X2
89. 2539 21/10/2023 19:45Sassuolo - Lazio X2
90. 2534 21/10/2023 20:00AZ Alkmaar - Heerenveen 1
91. 1596 21/10/2023 20:00Celta Vigo - Atl. Madrid X2
92. 2532 21/10/2023 20:00Feyenoord - Vitesse 1
93. 1204 21/10/2023 20:00Nice - Marseille 12
94. 1866 21/10/2023 20:00Real Zaragoza - Eibar 1X
95. 1937 21/10/2023 20:00Sheffield Utd - Manchester Utd 2
96. 1217 21/10/2023 23:00New England Revolution - Philadelphia Union 1X
97. 1044 22/10/2023 01:00Botafogo RJ - Atletico PR 1X
98. 1507 22/10/2023 02:00CF America - Club Santos Laguna 1
99. 1652 22/10/2023 02:00Portland Timbers - Houston Dynamo 1X
100. 1697 22/10/2023 02:00San Jose Earthquakes - Austin FC 1
101. 1699 22/10/2023 02:00Sporting Kansas City - Minnesota Utd 1X
102. 1083 22/10/2023 03:00Sacramento Republic - New Mexico Utd 1
103. 1199 22/10/2023 11:30RKS Radomiak Radom - Korona Kielce 1X
104. 2530 22/10/2023 11:30Roma - Monza 1X
105. 1784 22/10/2023 13:00Port - Lamphun Warrior 1
106. 3362 22/10/2023 13:00SK Super Nova - Valmiera 2
107. 2538 22/10/2023 13:30Heracles - Twente 2
108. 3383 22/10/2023 13:30Lillestrom - Vaalerenga IF 1X
109. 4673 22/10/2023 14:00Dubai United FC - City Football Club 1
110. 1933 22/10/2023 14:00Istra 1961 - Rijeka Over(1.5)
111. 1241 22/10/2023 14:00Lille - Brest Under(3.5)
112. 1449 22/10/2023 14:00Ordabasy - Shakhter Karagandy 1
113. 2102 22/10/2023 14:00Sparta Prague - Ceske Budejovice 1
114. 1287 22/10/2023 14:15Hearts - Celtic 2
115. 2179 22/10/2023 14:30Zenit St. Petersburg - Krylia Sovetov Samara 1
116. 1887 22/10/2023 15:00Harju Laagri - Flora Tallinn 2
117. 1137 22/10/2023 15:30Luzern - Yverdon-Spor 1
118. 1123 22/10/2023 15:55Vilnius FK Zalgiris - FA Siauliai 1X
119. 3721 22/10/2023 16:00Aalesunds - Sarpsborg 8 Over(2.5)
120. 1267 22/10/2023 16:00Al Riyadh SC - AL Ettifaq 2
121. 2197 22/10/2023 16:00CS Universitatea Craiova - Petrolul Ploiesti 1
122. 3643 22/10/2023 16:00Hamarkameratene - FK Haugesund 1X
123. 3644 22/10/2023 16:00Stroemsgodset IF - Odds BK 1X
124. 2046 22/10/2023 16:05Monaco - Metz 1
125. 2157 22/10/2023 16:30Gornik Zabrze - RKS Rakow Czestochowa X2
126. 2562 22/10/2023 16:30Malmo FF - Varbergs 1
127. 1741 22/10/2023 16:30PAOK - Atromitos 1
128. 2574 22/10/2023 17:00Fenerbahce Istanbul - Hatayspor Antakya 1
129. 1511 22/10/2023 17:00Vojvodina - Radnik Surdulica 1
130. 2192 22/10/2023 19:00Steaua Bucharest - Voluntari 1
131. 1223 22/10/2023 20:00Barcelona - Ath. Bilbao Over(1.5)
132. 1058 22/10/2023 22:30Bragantino - Fluminense 1X
133. 1037 22/10/2023 22:30Coritiba - Palmeiras X2
134. 1993 23/10/2023 20:00Tottenham - Fulham Over(2.5)
135. 2990 24/10/2023 17:45Galatasaray - Bayern Munich 2
136. 2999 24/10/2023 17:45Inter - Salzburg 1
137. 2335 24/10/2023 19:45Crewe - Stockport X2
138. 2997 24/10/2023 20:00Braga - Real Madrid 2
139. 2974 24/10/2023 20:00Manchester Utd - Copenhagen 1
140. 2996 24/10/2023 20:00Sevilla - Arsenal 12
141. 2998 24/10/2023 20:00Union Berlin - Napoli 12
142. 1978 25/10/2023 17:45Barcelona - Shakhtar Donetsk 1
143. 2039 25/10/2023 20:00Celtic - Atl. Madrid X2
144. 1977 25/10/2023 20:00Leipzig - Crvena Zvezda 1
145. 1930 25/10/2023 20:00Newcastle Utd - Borussia Dortmund 1X
146. 1485 25/10/2023 20:00PSG - Milan 1X
147. 2006 25/10/2023 20:00Royal Antwerp - Porto 12
148. 1956 25/10/2023 20:00Young Boys Bern - Manchester City 2
- Get link
- X
- Other Apps
Comments
Post a Comment