Exola Predictions Feb 18, 2025.

Two (2) booking codes of N150 naira to win Millions.

 Two (2) booking codes of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

 Note* If the booking codes stops working, please make use of the Betslip IDs

 
1. Booking Number:3JDH2PX / B919RCWCEQWREZ-1836829
2. Booking Number:3JDKWQS / B916RCWCEAWZAW-1836829

See Also: Three (3) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    3310 18/02/2023 18:30Eintracht Frankfurt - Werder Bremen 1X
2.    1398 18/02/2023 14:00FSV Zwickau - SV 7 Elversberg 2
3.    1872 16/02/2023 18:30AL Ettifaq - AL Ittihad 2
4.    2373 18/02/2023 18:30Newcastle Utd - Liverpool Under(3.5)
5.    3603 16/02/2023 14:00Sunrise - AS Kigali 2
6.    2110 19/02/2023 15:00Lorient - Ajaccio 1
7.    1166 18/02/2023 20:45Inter - Udinese 1X
8.    1512 17/02/2023 20:45Queens Park - Raith Rovers Over(1.5)
9.    1804 16/02/2023 18:45Braga - Fiorentina 1X
10.    1465 17/02/2023 20:30Widzew Lodz - WKS Slask Wroclaw 1X
11.    3322 18/02/2023 21:30Porto - Rio Ave 1
12.    3171 19/02/2023 13:30Cercle Brugge - Club Brugge 1X
13.    1861 18/02/2023 16:00Linfield - Carrick Rangers 1
14.    1245 19/02/2023 20:45Toulouse - Marseille X2
15.    1121 18/02/2023 18:00Monza - Milan Under(3.5)
16.    1156 18/02/2023 04:05Puebla - Cruz Azul 1X
17.    1583 19/02/2023 21:00Barcelona - Cadiz CF 1
18.    2574 17/02/2023 10:00Adelaide City - West Adelaide 1
19.    2938 18/02/2023 16:00Salford City - Swindon Town 1X
20.    1541 18/02/2023 16:00Middlesbrough - QPR GG
21.    1436 16/02/2023 18:45Barcelona - Manchester Utd 1
22.    1112 17/02/2023 20:45Sassuolo - Napoli 2
23.    2119 19/02/2023 15:00Brest - Monaco 2
24.    3170 18/02/2023 16:00Royal Antwerp - Eupen 1
25.    1072 18/02/2023 16:00Wigan - Norwich 2
26.    2102 16/02/2023 21:00Ludogorets 1945 Razgrad - Anderlecht 1X
27.    3393 19/02/2023 17:00Rapid Vienna - Altach 1
28.    1638 17/02/2023 21:00Girona - Almeria 1
29.    2403 20/02/2023 20:00GD Chaves - Sporting Under(3.5)
30.    1694 19/02/2023 17:30Virtus Entella - Montevarchi 1
31.    2372 16/02/2023 18:30Sweden - China Over(1.5)
32.    2981 16/02/2023 23:30Santo Andre - Santos 1X
33.    2763 16/02/2023 16:00Croatia - Finland 2
34.    3326 18/02/2023 15:30Monchengladbach - Bayern Munich 2
35.    1413 19/02/2023 15:00Maribor - Olimpija Under(3.5)
36.    2374 18/02/2023 16:00Wolves - Bournemouth 1
37.    2440 16/02/2023 23:15Atletico PR - Cascavel PR 1
38.    2761 16/02/2023 20:45England - Republic of Korea 1
39.    2571 18/02/2023 13:00HJK - Honka Over(1.5)
40.    3391 19/02/2023 15:00Varazdin - Dinamo Zagreb 2
41.    2573 19/02/2023 17:00IFK Mariehamn - Lahti Over(1.5)
42.    3050 19/02/2023 19:30PAOK - AEK Athens X2
43.    1345 16/02/2023 22:30Marathon - Honduras Progreso 1
44.    1432 17/02/2023 14:30Al-Ittihad Kalba - AL Ain Over(1.5)
45.    1363 16/02/2023 21:00Bayer Leverkusen - Monaco 1X
46.    1330 19/02/2023 00:06CF Monterrey - Necaxa 1
47.    1591 18/02/2023 18:30Mallorca - Villarreal X2
48.    1316 17/02/2023 18:00Karmiotissa FC - Enosis Neon Paralimni FC 1X
49.    1041 17/02/2023 20:15Thun - Stade Ls Ouchy 1X
50.    3524 18/02/2023 20:00Resende - Flamengo 2
51.    2651 19/02/2023 15:00PAS Lamia 1964 - Olympiakos 2
52.    2434 19/02/2023 12:00Atl. Madrid B - Cerdanyola Del Valles 1
53.    1516 19/02/2023 15:00MFK Skalica - MFK Tatran Liptovsky Mikulas 1X
54.    1981 18/02/2023 13:00Onsala BK - Helsingborg 2
55.    2748 20/02/2023 18:30IFK Goteborg - Utsiktens 1
56.    1150 20/02/2023 20:45Torino - Cremonese 1
57.    1806 16/02/2023 21:00Sheriff Tiraspol - Partizan X2
58.    2167 17/02/2023 18:00MKS Cracovia Krakow - FKS Stal Mielec 1
59.    1553 18/02/2023 16:00Livingston - Rangers 2
60.    3065 16/02/2023 23:00Atletico Catarinense SC - Avai 2
61.    2975 19/02/2023 16:45Ludogorets 1945 Razgrad - Slavia Sofia 1
62.    2075 18/02/2023 16:00Yeovil Town - Notts County 2
63.    1783 17/02/2023 11:00Kawasaki Frontale - Yokohama Marinos 1
64.    1312 18/02/2023 15:00Coquimbo - Huachipato X2
65.    1117 19/02/2023 12:30Atalanta - Lecce 1
66.    1293 19/02/2023 15:00Stade Rennes - Clermont Foot 1
67.    1450 18/02/2023 13:30Millwall - Sheffield Utd X2
68.    1315 19/02/2023 17:00Apoel Nicosia - Doxa Katokopias 1
69.    1160 19/02/2023 02:05Atlas - Tigres UANL X2
70.    3324 19/02/2023 17:30Borussia Dortmund - Hertha BSC 1X
71.    1039 17/02/2023 19:30Yverdon-Spor - Vaduz 1X
72.    2398 18/02/2023 17:00Ferencvarosi - Kecskemeti 1
73.    1426 17/02/2023 21:00FC Cartagena - Real Oviedo Over(1.5)
74.    1768 18/02/2023 16:00Everton - Leeds Utd 12
75.    2551 19/02/2023 01:00Sporting FC - Santos de Guapiles 1
76.    1192 19/02/2023 14:30WSG Tirol - Salzburg 2
77.    2107 18/02/2023 21:00Feyenoord - AZ Alkmaar Over(1.5)
78.    2494 19/02/2023 17:30Hammarby - Brage 1
79.    2062 16/02/2023 19:00AFAD Djekanou - Usc Bassam 1
80.    1880 17/02/2023 16:00AL Nassr - AL Taawoun 1X
81.    1299 18/02/2023 16:00AD Sanjoanense - Uniao SC Paredes Over(1.5)
82.    1487 18/02/2023 16:00Blackburn Rovers - Swansea 1X
83.    1706 18/02/2023 14:00Real Sociedad - Celta Vigo 1
84.    2218 17/02/2023 13:00Ratchaburi Mitr Phol - Bangkok Utd X2
85.    1180 19/02/2023 15:00Salernitana - Lazio Under(3.5)
86.    3302 19/02/2023 19:30Bayer Leverkusen - Mainz 1
87.    3301 18/02/2023 15:30Stuttgart - Cologne X2
88.    1009 18/02/2023 20:30Young Boys Bern - Lugano 1
89.    1334 19/02/2023 16:45Ajax - Sparta Rotterdam 1
90.    1679 18/02/2023 21:00Osasuna - Real Madrid X2
91.    1225 16/02/2023 20:00Falcon SE - America FC Propria SE 1
92.    1532 16/02/2023 21:00Sporting - Midtjylland Over(1.5)
93.    2010 18/02/2023 16:00Lincoln City - Portsmouth 1
94.    1554 19/02/2023 14:30AEL Limassol - AEK Larnaca X2
95.    1907 18/02/2023 16:00Nottingham Forest - Manchester City 2
96.    2397 18/02/2023 16:00Brighton - Fulham 1X
97.    1983 18/02/2023 16:00Cheltenham Town - Barnsley 2
98.    1276 17/02/2023 20:00Almere - Helmond 1
99.    2404 20/02/2023 22:15Benfica - Boavista 1
100.    3307 17/02/2023 00:00Walter Ferretti - Deportivo Matagalpa 1
101.    2212 18/02/2023 12:30Buriram Utd - Police Tero 1
102.    1750 18/02/2023 16:00Brentford - Crystal Palace 1
103.    3194 18/02/2023 18:15Oostende - Royal Charleroi X2
104.    1661 19/02/2023 18:30Burgos CF - Albacete 1X
105.    1927 19/02/2023 16:00CFR 1907 Cluj - ACS Champions FC Arges 1
106.    1711 16/02/2023 18:45Bodoe/Glimt - KKS Lech Poznan 1X
107.    1335 17/02/2023 21:00Auxerre - Lyon X2
108.    1075 19/02/2023 14:15St. Gallen - Luzern GG
109.    1107 16/02/2023 18:45Ajax - Union Berlin Under(3.5)
110.    2030 16/02/2023 18:00Pyramids - Enppi Club 1X
111.    2071 18/02/2023 03:00Liga Deportiva Alajuelense - Municipal Grecia 1
112.    1876 18/02/2023 16:00Sheffield Weds - MK Dons 1
113.    3097 16/02/2023 19:30Floresta EC CE - Crato 1
114.    1161 19/02/2023 14:00Lyngby - Nordsjaelland 2
115.    2734 18/02/2023 16:30CSKA Sofia - Botev Plovdiv 1
116.    1500 19/02/2023 13:00Motherwell - Hearts X2
117.    1801 16/02/2023 18:45Qarabag - Gent 1X
118.    1303 18/02/2023 16:00Hull City - Preston 1X
119.    1103 19/02/2023 10:30Sreenidi Deccan FC - Sudeva Moon Light 1
120.    2937 18/02/2023 16:00Leyton Orient - Crawley Town 1
121.    1085 19/02/2023 16:30Basel - Servette 1
122.    2117 19/02/2023 13:00PSG - Lille 1
123.    1405 17/02/2023 04:00Mazatlan FC - CF Pachuca X2
124.    2346 18/02/2023 13:30Aston Villa - Arsenal X2
125.    2416 19/02/2023 07:00Blacktown - Northern Spirit 1
126.    3052 16/02/2023 14:00Ethiopian Medhin - Adama City 1X
127.    1718 16/02/2023 21:00Sevilla - PSV 12
128.    1265 17/02/2023 20:00Heracles - Willem II 1X
129.    1019 18/02/2023 16:00Luton Town - Burnley X2
130.    1108 19/02/2023 20:45Roma - Hellas Verona 1
131.    2934 18/02/2023 16:00Bradford City - Barrow 1X
132.    2437 19/02/2023 17:30Tottenham - West Ham 1
133.    1837 20/02/2023 18:30Djurgarden - Landskrona 1
134.    1526 18/02/2023 16:00Celtic - Aberdeen 1
135.    2260 18/02/2023 16:00Plymouth Argyle - Fleetwood Town 1
136.    1281 19/02/2023 16:00AL Duhail - Al Rayyan SC 1
137.    1747 16/02/2023 15:00Goa - Chennaiyin 1
138.    2579 18/02/2023 13:45SJK - Oulu Over(1.5)
139.    3389 18/02/2023 17:10Lok. Zagreb - Rijeka X2
140.    1200 18/02/2023 17:00Nice - Reims 1X
141.    1943 18/02/2023 14:00AL Fateh - AL Batin 1
142.    1129 17/02/2023 19:30Concarneau - Bastia Borgo 1
143.    1928 18/02/2023 19:00Farul Constanta 1920 - Petrolul Ploiesti 1
144.    2436 17/02/2023 01:30Internacional - Sao Jose 1
145.    3565 19/02/2023 15:00Mumbai City - Quess East Bengal 1
146.    1737 19/02/2023 18:30Atl. Madrid - Ath. Bilbao 1X
147.    1045 19/02/2023 18:00Brondby - Horsens 1
148.    1183 19/02/2023 18:00Spezia - Juventus Under(3.5)
149.    2544 17/02/2023 00:00Nova Mutum EC MT - Cuiaba 2
150.    1954 19/02/2023 19:00Steaua Bucharest - CS Universitatea Craiova 1X
151.    1955 19/02/2023 15:00KKS Lech Poznan - Zaglebie Lubin 1
152.    3323 19/02/2023 19:00Braga - FC Arouca 1
153.    2953 18/02/2023 02:00Senegal - Haiti 1
154.    1382 19/02/2023 17:10Hajduk Split - Gorica 1
155.    3292 19/02/2023 15:30Union Berlin - Schalke 1
156.    3046 16/02/2023 17:00Olympiakos Nicosia - Anorthosis Famagusta X2
157.    2988 18/02/2023 09:45Melbourne Victory - Melbourne City Over(1.5)
158.    2744 19/02/2023 13:00Malmo FF - Skovde 1
159.    1721 19/02/2023 14:30Utrecht - PSV Over(1.5)
160.    2134 16/02/2023 16:00Future FC - Haras El Hodood 1X
161.    1915 16/02/2023 17:00Union Touarga - AS Far Rabat 2
162.    1538 17/02/2023 20:45Shelbourne - Drogheda Utd 1
163.    3193 18/02/2023 20:45Union St. Gilloise - Standard Liege 1
164.    1317 18/02/2023 15:00Aris Limassol FC - Nea Salamina Famagusta 1
165.    3298 18/02/2023 15:30Wolfsburg - Leipzig X2
166.    1595 18/02/2023 15:00Slovan Bratislava - MFk Dukla Banska Bystrica 1
167.    2741 18/02/2023 15:15AIK - Vasteras 1
168.    2378 19/02/2023 15:00Manchester Utd - Leicester City 1
169.    3411 18/02/2023 17:00Hartberg - Sturm Graz 2
170.    2619 20/02/2023 01:00CA Penarol Montevideo - CA Boston River 1
171.    1507 18/02/2023 21:00Tenerife - Mirandes X2
172.    1693 18/02/2023 14:30AL Wahda (Uae) - AL Bataeh (UAE) 1
173.    1014 19/02/2023 18:00Sparta Prague - Jablonec 1
174.    1073 18/02/2023 22:00U. Espanola - Magallanes 1X
175.    1442 16/02/2023 21:00Juventus - Nantes 1
176.    1467 19/02/2023 17:30GKS Piast Gliwice - Legia Warsaw X2
177.    2224 18/02/2023 16:00Ipswich Town - Forest Green Rovers 1
178.    2616 16/02/2023 21:00Lazio - CFR 1907 Cluj 1
179.    2462 18/02/2023 18:00Teplice - Slavia Prague Over(1.5)
180.    1654 18/02/2023 00:00Fortaleza - Orsomarso 1
181.    1658 18/02/2023 13:00Hacken - Jonkopings 1
182.    3337 18/02/2023 15:30Bochum - Freiburg X2
183.    1240 18/02/2023 16:00Panathinaikos - Volos NPS 1
184.    1839 18/02/2023 16:00Derby County - Charlton 1
185.    1020 18/02/2023 02:06Juarez - Club Leon 1X
186.    1594 18/02/2023 16:30Volendam - Vitesse X2
187.    2116 19/02/2023 17:05Lens - Nantes 1
188.    2429 16/02/2023 18:45Trabzonspor - Basel 1X
189.    3177 17/02/2023 20:45YR Mechelen - Genk X2
190.    3049 18/02/2023 16:00Hendon - Weston Super Mare Over(1.5)
191.    1844 17/02/2023 20:45Dundalk - University College Dublin 1
192.    1707 18/02/2023 16:15Real Betis - Valladolid 1
193.    2369 18/02/2023 16:00Chelsea - Southampton 1
194.    2524 19/02/2023 11:45Botev Vratsa - CSKA 1948 2
195.    1962 17/02/2023 09:30Bentleigh - North Geelong Warriors 1
196.    1712 16/02/2023 21:00AEK Larnaca - SC Dnipro-1 1X

 


 

Comments