One (1) booking code of N150 naira to win Millions.

 One (1) booking code of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

Note* If the booking codes stops working, please make use of the Betslip IDs

1. Booking Number:3HVWLDW / B959RCZCPTWRPR-1836829

See Also: Five (5) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    2130 12/02/2023 16:30Young Boys Bern - St. Gallen 1
2.    1013 12/02/2023 15:00Viktoria Plzen - Ceske Budejovice 1
3.    2490 12/02/2023 15:45Lokomotiv Plovdiv - Botev Vratsa 1
4.    3137 12/02/2023 15:00Lille - Strasbourg 1
5.    1549 13/02/2023 20:45Sampdoria - Inter 2
6.    1525 13/02/2023 18:30Hellas Verona - Salernitana 1
7.    1664 12/02/2023 15:00Volos NPS - Atromitos 1X
8.    1586 12/02/2023 20:45Napoli - Cremonese 1
9.    1630 12/02/2023 18:00Bohemians 1905 - Sparta Prague X2
10.    1625 12/02/2023 16:00Anderlecht - St. Truidense 1
11.    1012 12/02/2023 17:30Manchester City - Aston Villa 1
12.    1515 12/02/2023 16:15Celta Vigo - Atl. Madrid X2
13.    2336 13/02/2023 16:00ACS Sepsi OSK Sfantu Gheorghe - Chindia Targoviste 1
14.    3503 12/02/2023 15:00Chennaiyin - Quess East Bengal 1X
15.    1476 12/02/2023 18:30Valladolid - Osasuna 12
16.    1473 12/02/2023 21:00Villarreal - Barcelona X2
17.    1093 12/02/2023 18:30Eibar - FC Cartagena 1
18.    1151 12/02/2023 16:45Ajax - Waalwijk 1
19.    2331 12/02/2023 19:00Voluntari - Steaua Bucharest 2
20.    1865 12/02/2023 15:00Bologna - Monza 1X
21.    1010 12/02/2023 15:00Leeds Utd - Manchester Utd X2
22.    3147 12/02/2023 20:45Lyon - Lens GG
23.    1663 13/02/2023 17:30AEK Athens - Levadiakos 1
24.    1666 13/02/2023 17:00Asteras Tripolis - PAOK X2
25.    1168 13/02/2023 20:45Metz - Caen 1X
26.    1728 13/02/2023 20:00Olympiakos - Panetolikos 1
27.    1724 12/02/2023 19:00Aris - Panathinaikos Under(3.5)
28.    1468 12/02/2023 21:30Maritimo - Braga 2
29.    3260 12/02/2023 16:15Bari - Cosenza 1
30.    1812 12/02/2023 17:00Rangers - Partick Thistle 1
31.    2220 12/02/2023 15:00Montpellier - Brest 1
32.    1585 12/02/2023 19:00Sporting - Porto X2
33.    1321 12/02/2023 20:15Real Sociedad C - Arenas Club Getxo Under(3.5)
34.    1277 12/02/2023 17:30Cologne - Eintracht Frankfurt Over(1.5)
35.    3155 13/02/2023 21:00Liverpool - Everton 1
36.    2339 12/02/2023 16:45Twente - Volendam 1
37.    2554 12/02/2023 17:00IFK Mariehamn - KooTeePee 1X
38.    1606 12/02/2023 18:00Juventus - Fiorentina 1
39.    1588 12/02/2023 16:30FC Famalicao - Gil Vicente 1X
40.    2727 12/02/2023 22:00Alianza Lima - Sport Boys Association 1
41.    1478 13/02/2023 21:00Espanyol - Real Sociedad 12
42.    2226 12/02/2023 15:00Reims - Troyes 1
43.    1131 12/02/2023 19:15Zulte Waregem - Oostende 1X

 


 

Comments