Exola Predictions Feb 18, 2025.

Four (4) booking codes of N150 naira to win Millions.

 Four (4) booking codes of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

Note* If the booking codes stops working, please make use of the Betslip IDs   

1. Booking Number:3G9QZQC / B935RCAWTRTQQS-1836829
2. Booking Number:3G9RTZ3 / B944RCAWTCQQSR-1836829
3. Booking Number:3G9T2PS / B958RCAWQPWAPW-1836829
4. Booking Number:3G9TXMB / B915RCAWQEZWRZ-1836829

See Also: Eight (8) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    1835 31/01/2023 20:45Haverfordwest County AFC - Connah's Quay Nomads X2
2.    1235 1/2/2023 21:00Lens - Nice 1X
3.    1329 1/2/2023 18:00Catanzaro - Turris Calcio 1
4.    1575 4/2/2023 16:00Partick Thistle - Cove Rangers Over(1.5)
5.    1641 5/2/2023 17:30Wolfsburg - Bayern Munich 2
6.    2105 5/2/2023 15:00Brno - Viktoria Plzen 2
7.    1260 4/2/2023 16:00Wolves - Liverpool 12
8.    2052 1/2/2023 18:00Leipzig - Hoffenheim 1
9.    1816 31/01/2023 20:45Leiston - Ilkeston Town 1
10.    1350 31/01/2023 16:00Sporting Braga - FC Vizela Over(2.5)
11.    1689 1/2/2023 20:45Aberdeen - St Mirren 1X
12.    1047 4/2/2023 16:15Elche - Villarreal 2
13.    1592 31/01/2023 20:45Ross County - Hibernian Over(1.5)
14.    2293 31/01/2023 15:00Barnsley U21 - Wigan Athletic U21 12
15.    2032 1/2/2023 18:00Galatasaray - Umraniyespor 1
16.    2400 1/2/2023 00:00Ferroviario - Ceara 2
17.    3170 5/2/2023 21:00Barcelona - Sevilla 1
18.    1444 5/2/2023 13:00St Johnstone - Celtic 2
19.    3573 1/2/2023 21:00Manchester Utd - Nottingham Forest 1
20.    1513 8/2/2023 20:45Bochum - Borussia Dortmund 2
21.    2197 5/2/2023 18:00Sparta Prague - Mlada Boleslav 1
22.    1252 4/2/2023 16:00Aston Villa - Leicester City 1X
23.    1283 1/2/2023 19:00Nantes - Marseille 2
24.    1838 4/2/2023 20:00Utrecht - Heerenveen 1
25.    1558 2/2/2023 18:00Adana Demirspor - Fenerbahce Istanbul X2
26.    2899 31/01/2023 20:45Harrow Borough - FC Halifax Town 2
27.    1891 2/2/2023 15:00Konyaspor - Istanbulspor AS 1
28.    3470 31/01/2023 20:45Sochaux - Valenciennes 1X
29.    1401 4/2/2023 14:00Fortuna Cologne - Wattenscheid 9 1
30.    3174 5/2/2023 20:45Inter - Milan 1X
31.    2759 31/01/2023 21:00Siena - Pontedera 12
32.    2979 31/01/2023 20:45Solihull Moors - Notts County 2
33.    3536 1/2/2023 20:00Waalwijk - G.A. Eagles 1X
34.    2379 31/01/2023 18:00Traiskirchen - Team Wiener Linien 2
35.    1355 4/2/2023 18:00Pardubice - Slavia Prague 2
36.    2008 5/2/2023 16:00Panathinaikos - PAS Lamia 1964 1
37.    2787 31/01/2023 20:45Birmingham City - Blackburn Rovers Under(3.5)
38.    1664 31/01/2023 20:45Carlisle Utd - Barrow 1
39.    1629 31/01/2023 20:45Liversedge - Gainsborough Trinity 2
40.    1567 4/2/2023 15:30Eintracht Frankfurt - Hertha BSC 1X
41.    3148 3/2/2023 21:00Ath. Bilbao - Cadiz CF 1
42.    1083 5/2/2023 12:30Spezia - Napoli 2
43.    2161 31/01/2023 17:00Silkeborg - Aarhus Fremad 1
44.    1040 4/2/2023 14:00Karmiotissa FC - AEK Larnaca 2
45.    1616 31/01/2023 18:30Alessandria - Rimini 2
46.    1287 1/2/2023 21:00Lyon - Brest 1X
47.    1265 5/2/2023 11:30Nakhon Ratchasima - Bangkok Utd X2
48.    1597 31/01/2023 21:00Reggiana - Fiorenzuola 1922 1X
49.    1598 1/2/2023 20:00Maritimo - Porto 2
50.    3146 4/2/2023 20:45Sassuolo - Atalanta X2
51.    3043 2/2/2023 20:45Zulte Waregem - YR Mechelen X2
52.    3147 1/2/2023 21:00Real Betis - Barcelona 12
53.    3158 4/2/2023 18:30Monchengladbach - Schalke 1X
54.    3491 31/01/2023 20:45Cove Rangers - Ayr Utd X2
55.    1066 5/2/2023 16:30Luzern - Young Boys Bern 2
56.    2753 3/2/2023 19:30Red Star 93 - Sedan 1
57.    1488 1/2/2023 21:00Montpellier - PSG 12
58.    2069 4/2/2023 16:00Cercle Brugge - Standard Liege 1
59.    1353 5/2/2023 12:15Cambuur - Ajax 2
60.    1057 31/01/2023 18:00ASK Voitsberg - SV Allerheiligen 1
61.    2870 3/2/2023 20:30KRC Genk - Sporting du Pays de Charleroi 1
62.    1392 4/2/2023 16:00Rangers - Ross County 1
63.    1663 31/01/2023 20:45Salford City - Walsall 1X
64.    1346 4/2/2023 16:00Hearts - Dundee Utd 1X
65.    1823 31/01/2023 21:00Newcastle Utd - Southampton 1X
66.    3215 31/01/2023 20:45Luton Town - Cardiff City 1X
67.    3483 31/01/2023 20:45Guingamp - Nimes 1X
68.    1566 4/2/2023 17:00PSG - Toulouse 1
69.    3468 31/01/2023 20:45Inverness - Queens Park Over(1.5)
70.    4405 3/2/2023 20:00Heracles - Jong Utrecht 1
71.    1876 31/01/2023 15:30Sabail FK - Kapaz 1
72.    1236 1/2/2023 19:00Toulouse - Troyes 1X
73.    1175 1/2/2023 18:00Trabzonspor - Antalyaspor 1X
74.    1270 4/2/2023 14:00AL Tai - AL Ittihad Under(3.5)
75.    2747 4/2/2023 19:00Benfica - Casa Pia Lisbon 1
76.    1077 4/2/2023 18:45Volendam - AZ Alkmaar 2
77.    1041 31/01/2023 19:00Academico de Viseu FC - SL Benfica B Over(1.5)
78.    1649 31/01/2023 20:45Brightlingsea Regent - Carshalton Athleti 12
79.    1643 4/2/2023 16:00Manchester Utd - Crystal Palace 1
80.    1970 31/01/2023 20:45Warrenpoint Town - Knockbreda 1
81.    1481 4/2/2023 14:30Shabab Al-Ahli Dubai FC - Dibba 1
82.    2009 5/2/2023 16:30Atromitos - AEK Athens 2
83.    1194 4/2/2023 13:30Everton - Arsenal 2
84.    1908 2/2/2023 21:00Real Madrid - Valencia 1
85.    2358 31/01/2023 19:00Lokomotive Leipzig - Chemnitzer 1
86.    1255 31/01/2023 20:45Union Berlin - Wolfsburg 1X
87.    1599 31/01/2023 19:30Maccabi Netanya - Maccabi Haifa 2
88.    1568 1/2/2023 21:00Stade Rennes - Strasbourg 1X
89.    2214 5/2/2023 17:15Al Jazira (UAE) - Khor Fakkan Club 1
90.    1864 31/01/2023 20:45Belper Town - Hyde Utd 2
91.    1930 1/2/2023 21:00Roma - Cremonese 1
92.    1489 1/2/2023 20:45Mainz - Bayern Munich 2
93.    2280 31/01/2023 15:00Sheffield Utd U21 - Birmingham City U21 1
94.    1773 5/2/2023 18:30Real Sociedad - Valladolid 1
95.    1591 31/01/2023 18:00Hapoel Petah Tikva - Ashdod 2
96.    1744 4/2/2023 16:00Cambridge Utd - Ipswich Town 2
97.    2466 31/01/2023 18:00USV Weindorf St. Anna am Aigen - Kapfenberg X2
98.    2188 31/01/2023 18:00Fatih Karagumruk - Besiktas X2
99.    1435 5/2/2023 17:30Tottenham - Manchester City X2
100.    1852 4/2/2023 17:30Belupo - Dinamo Zagreb 2
101.    1787 31/01/2023 20:45Tamworth - St Ives Town 1
102.    1291 1/2/2023 19:00Reims - Lorient 1X
103.    1111 31/01/2023 20:45The New Saints FC - Bala Town 1
104.    3157 4/2/2023 15:30Borussia Dortmund - Freiburg 1
105.    1150 5/2/2023 19:15Union St. Gilloise - Zulte Waregem 1
106.    1059 4/2/2023 18:00Roma - Empoli 1
107.    1003 1/2/2023 20:45Hearts - Rangers 2
108.    1557 4/2/2023 15:30Union Berlin - Mainz 1X
109.    2191 31/01/2023 20:45Lewes - Wingate & Finchley 12
110.    1614 3/2/2023 20:00Anadia - Uniao SC Paredes 1X
111.    1608 31/01/2023 20:00Pacos Ferreira - Gil Vicente 2
112.    1642 4/2/2023 12:30BG Pathum Utd - Buriram Utd X2
113.    1687 1/2/2023 20:45Celtic - Livingston 1
114.    1062 5/2/2023 20:00CFR 1907 Cluj - Steaua Bucharest 1
115.    1259 4/2/2023 18:30Newcastle Utd - West Ham 1X
116.    2936 31/01/2023 20:45Woking - Torquay Utd 1
117.    1487 31/01/2023 20:00Senegal - Madagascar 1X
118.    1902 31/01/2023 20:45South Shields - Marske Utd 1
119.    1666 31/01/2023 20:45Crewe - Stockport 2
120.    1448 31/01/2023 20:45Chorley - Telford Utd 1
121.    1295 31/01/2023 20:45Loughgall - Ballyclare Comrades 12
122.    1944 1/2/2023 18:00Fiorentina - Torino 1X
123.    2044 31/01/2023 19:00Thun - Luzern Over(1.5)
124.    1505 31/01/2023 18:00Paderborn - Stuttgart Under(3.5)
125.    1950 8/2/2023 21:00Manchester Utd - Leeds Utd 1
126.    1644 31/01/2023 20:45Bowers & Pitsea - Corinthian Casuals Over(1.5)
127.    3045 1/2/2023 20:45Union St. Gilloise - Royal Antwerp 1X
128.    1344 5/2/2023 00:30Resistencia - Libertad Asuncion 2
129.    2887 1/2/2023 20:00AL Ahly SC (Egy) - Auckland City FC 1
130.    1341 31/01/2023 16:00CD Mafra - SC Farense 1
131.    3469 31/01/2023 20:45Metz - Rodez Aveyron Football 1X
132.    1883 31/01/2023 20:00VV Alkmaar - SC Heerenveen 1X
133.    1596 31/01/2023 18:30Gubbio - Carrarese 12
134.    1434 31/01/2023 20:45Kidderminster Harriers - Blyth Spartans 1
135.    1230 1/2/2023 19:00Lille - Clermont Foot 1X
136.    2772 31/01/2023 23:30Brazil U20 - Ecuador U20 12
137.    1420 4/2/2023 16:00Brighton - Bournemouth 1
138.    1475 31/01/2023 20:45Chester - Alfreton Town 1X
139.    1625 31/01/2023 22:15FC Arouca - Benfica 2
140.    1198 5/2/2023 14:00Mallorca - Real Madrid X2
141.    1494 31/01/2023 17:00Algeria - Niger 1
142.    1258 3/2/2023 21:00Chelsea - Fulham 1X
143.    2329 31/01/2023 18:00First Vienna - Leobendorf 1
144.    1495 5/2/2023 20:45Marseille - Nice 1X
145.    2778 31/01/2023 19:00PSV Eindhoven - Twente Enschede 2
146.    1974 31/01/2023 20:45Paris FC 98 - Pau 1X
147.    2194 1/2/2023 22:15Sporting - Braga Over(1.5)
148.    1471 31/01/2023 20:45Darlington - Southport Over(1.5)
149.    1215 1/2/2023 21:00Monaco - Auxerre 1
150.    3165 4/2/2023 15:30Cologne - Leipzig X2
151.    1551 31/01/2023 20:45Taunton Town - Havant & Waterlooville Over(1.5)
152.    1437 5/2/2023 14:30Al Dhafra SSC - AL Ain 2
153.    2865 1/2/2023 18:45Eupen - Genk X2
154.    1418 31/01/2023 20:45Kings Lynn - Bradford Park Avenue 1
155.    1254 4/2/2023 15:00RKS Rakow Czestochowa - GKS Piast Gliwice 1
156.    1030 4/2/2023 18:30Atl. Madrid - Getafe 1
157.    1128 4/2/2023 16:00Brentford - Southampton 1
158.    1449 31/01/2023 20:45Kettering Town - Boston Utd Over(1.5)
159.    1512 31/01/2023 20:45Braintree Town - Cheshunt 1
160.    1825 31/01/2023 21:00Inter - Atalanta 1
161.    1523 5/2/2023 17:05Brest - Lens 2
162.    2182 31/01/2023 15:00Alanyaspor - Sivasspor 1X

 


 

Comments