Iran Executes Man Accused of Spying for Israel

Three (3) booking codes of N150 naira to win Millions.

 Three (3) booking codes of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

Note* If the booking codes stops working, please make use of the Betslip IDs   

1. Booking Number:35ZQ3QM / B926RWWCSPAAWP-1836829
2. Booking Number:35ZRK3N / B916RWWCSSWQZQ-1836829
3. Booking Number:35ZSGD3 / B97RWWCSQRZWC-1836829

See Also: Four (4) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    3089 02/12/2022 16:00Republic of Korea - Portugal X2
2.    1343 30/11/2022 16:00Australia - Denmark 2
3.    1397 03/12/2022 13:30Woking - Maidstone Utd 1X
4.    3623 30/11/2022 18:00Taranto Sport - Crotone X2
5.    2311 01/12/2022 09:30Sreenidi Deccan FC - Mohammedan Over(1.5)
6.    1760 30/11/2022 18:00Al Ittihad Al Sakandary - Ghazl El Mahallah 1X
7.    1138 03/12/2022 14:00Samsunspor - Denizlispor 1
8.    1567 02/12/2022 20:00Cameroon - Brazil 2
9.    1784 04/12/2022 14:30CFR 1907 Cluj - Chindia Targoviste 1
10.    1565 29/11/2022 18:00ES Setif - Oran 1X
11.    1476 03/12/2022 14:00Wuppertaler SV - Wattenscheid 9 1
12.    2098 03/12/2022 13:30Derby County - Sheffield Weds Over(1.5)
13.    2428 30/11/2022 12:30Shenzhen - Wuhan Zall 1X
14.    1983 02/12/2022 16:00Ghana - Uruguay 2
15.    1710 01/12/2022 18:00Maritimo - Rio Ave Over(1.5)
16.    2086 03/12/2022 16:00Accrington Stanley - Oxford Utd X2
17.    1835 29/11/2022 14:00Maroons - Uganda Revenue Authority X2
18.    1929 29/11/2022 14:00Liverpool FC SRL - Paris Saint-Germain SRL 1
19.    2174 02/12/2022 20:45Ipswich Town - Fleetwood Town 1
20.    2107 29/11/2022 17:00Besiktas - Istanbulspor AS 1
21.    1818 03/12/2022 16:00Kelty Hearts - Peterhead 1
22.    2565 03/12/2022 14:00Unterhaching - Wacker Burghausen 1
23.    2567 03/12/2022 14:00Viktoria Aschaffenburg - Bayern Munich II Over(1.5)
24.    1764 29/11/2022 21:45Santa Clara Azores - UD Oliveirense 1
25.    2019 02/12/2022 19:00Viktoria 1889 Berlin - Meuselwitz 1
26.    3833 30/11/2022 14:00Radomlje - Domzale X2
27.    1535 29/11/2022 15:00NC Magra - USM Alger X2
28.    1531 29/11/2022 17:00Sidama Bunna SC - Fasil Kenema X2
29.    2346 01/12/2022 18:00Arzignano Valchiampo - Pro Vercelli Over(1.5)
30.    2165 29/11/2022 14:30Kenkre - Neroca 2
31.    1945 04/12/2022 12:30Spal - Modena 1
32.    2246 02/12/2022 13:45Al Mokawloon Al Arab - Ceramica Cleopatra 1
33.    1559 29/11/2022 15:00Belouizdad - Constantine 1
34.    3674 01/12/2022 20:00AC Trento - Vicenza Over(1.5)
35.    1407 29/11/2022 14:00N. Gorica - Tabor Sezana 1X
36.    2417 29/11/2022 14:00Kampala Capital City Authority - Gadafi FC 1
37.    2574 02/12/2022 21:30Granada - Alaves 1
38.    1186 03/12/2022 20:00RWD Molenbeek 47 - Club NXT 1
39.    3645 29/11/2022 21:00Lucchese - Cesena X2
40.    2365 30/11/2022 13:00Vietnam - Borussia Dortmund 2
41.    1017 29/11/2022 20:00Iran - USA Under(3.5)
42.    1042 02/12/2022 18:00Enosis Neon Paralimni FC - AEK Larnaca 2
43.    1820 01/12/2022 21:45V. Guimaraes - Belenenses 1
44.    1066 30/11/2022 20:00Poland - Argentina 2
45.    1550 29/11/2022 15:00MC Alger - Paradou 1
46.    2143 02/12/2022 20:45Charlton - Cheltenham Town 1X
47.    1538 29/11/2022 18:00JS Saoura - Chelghoum Laid 1
48.    2489 01/12/2022 15:00Mumbai City - Goa 1X
49.    1659 29/11/2022 20:00Wales - England X2
50.    2101 02/12/2022 20:45Plymouth Argyle - Port Vale 1X
51.    1027 01/12/2022 12:30Meizhou Hakka - Shanghai Shenhua Over(1.5)
52.    1494 03/12/2022 14:00Preussen Munster - SC Wiedenbruck 1
53.    1695 01/12/2022 13:45Academico de Viseu FC - Estoril Over(1.5)
54.    1425 29/11/2022 16:00Netherlands - Qatar 1
55.    3681 30/11/2022 18:00Virtus Verona - Pro Sesto 1
56.    1418 01/12/2022 18:00Zamalek SC - Al Masry Club 1X
57.    2060 30/11/2022 12:30Zhejiang Greentown - Beijing Guoan X2
58.    1173 03/12/2022 13:30Barnet - Wealdstone 1
59.    3915 29/11/2022 19:00BSG Chemie Leipzig - BFC Dynamo 1
60.    3429 29/11/2022 18:00Chindia Targoviste - CS Universitatea Craiova X2
61.    1970 30/11/2022 12:30Wuhan Three Towns - Changchun Yatai 1
62.    1434 30/11/2022 07:00Beijing Sport University - Kunshan 2
63.    3430 30/11/2022 18:00AFC Hermannstadt - CFR 1907 Cluj 2
64.    1064 30/11/2022 20:00Saudi Arabia - Mexico Over(1.5)
65.    1717 30/11/2022 21:45Sporting - SC Farense 1
66.    2067 03/12/2022 16:00Linfield - Carrick Rangers 1
67.    1217 29/11/2022 16:00SL Benfica - SC Farense 1
68.    1401 03/12/2022 13:30Havant & Waterlooville - Worthing 1
69.    2178 02/12/2022 20:45Peterborough - Barnsley 1
70.    1128 29/11/2022 16:00Ecuador - Senegal Under(3.5)
71.    3099 29/11/2022 18:00Maribor - Bravo 1X
72.    1582 29/11/2022 14:00Ihefu FC - Young Africans 2
73.    1534 29/11/2022 14:00Dire Dawa Kenema - Wolkite City FC 1X
74.    1942 03/12/2022 18:00Cagliari - Parma 1
75.    1900 30/11/2022 10:30Shandong Taishan - Cangzhou Mighty Lions 1
76.    1337 02/12/2022 20:45Stevenage - Barrow 1X
77.    1617 02/12/2022 20:00Varzim - Uniao SC Paredes 1
78.    1341 03/12/2022 14:00Carlisle Utd - Sutton Utd 1
79.    2579 03/12/2022 18:00Real Madrid B - Cultural Leonesa 1
80.    2571 03/12/2022 13:00Hannover 96 II - BSV SW Rehden 1
81.    2264 01/12/2022 14:00Ludogorets 1945 Razgrad - Levski Sofia 1X
82.    2045 02/12/2022 20:45Bolton - Bristol Rovers 1
83.    1159 02/12/2022 20:00Serbia - Switzerland X2
84.    3892 02/12/2022 19:30Le Mans - Bourg Peronnas 1
85.    1972 29/11/2022 16:00UD Levante SRL - FC Inter Milan SRL 2
86.    3617 30/11/2022 17:30Catanzaro - Giugliano 1
87.    1978 30/11/2022 16:00Tunisia - France 2
88.    1545 29/11/2022 15:00ASO Chlef - El Bayadh 1
89.    2409 01/12/2022 12:30Chengdu Better City - Guangzhou FC 1
90.    1822 29/11/2022 14:00Vipers - Villa 1
91.    1189 04/12/2022 18:00Benevento - Palermo 1
92.    2069 29/11/2022 16:00Norwich City SRL - FSV Mainz SRL Over(2.5)
93.    2578 03/12/2022 18:00Alcorcon - CF Fuenlabrada 1
94.    1842 01/12/2022 18:00Olimpija - Celje 1
95.    3664 29/11/2022 21:00Siena - Fermana 1
96.    3671 30/11/2022 18:00Lecco - Renate 1
97.    1034 01/12/2022 00:30America de Cali - Aguilas Doradas Rionegro Over(1.5)
98.    2658 01/12/2022 16:00Canada - Morocco X2
99.    1786 29/11/2022 14:00Bukedea Town Council - Updf 1
100.    1790 03/12/2022 16:00Dunfermline - Queen of The South 1
101.    2593 01/12/2022 14:00Csa Steaua Bucuresti - FC Buzau Over(1.5)
102.    1950 04/12/2022 15:00Brescia - Reggina 1
103.    2189 02/12/2022 15:00Odisha - Northeast Utd 1X
104.    1394 30/11/2022 07:00Jiangxi Liansheng - Suzhou Dongwu 2
105.    1435 04/12/2022 21:00Levante - Malaga 1X
106.    1347 03/12/2022 13:30Leyton Orient - Bradford City 1
107.    1216 29/11/2022 17:00Estoril Praia - Portimonense 1
108.    1115 02/12/2022 18:00Eyupspor - Tuzlaspor 1
109.    3663 29/11/2022 21:00Recanatese 1923 - Reggiana X2
110.    1333 03/12/2022 16:00Mansfield Town - Colchester Utd 1
111.    3877 02/12/2022 19:30Concarneau - Avranches 1
112.    1445 01/12/2022 20:00Japan - Spain 2
113.    3911 02/12/2022 19:30Orleans - Le Puy Foot 43 Auvergne 1X
114.    1537 29/11/2022 15:00Arbaa - Khenchela 1X
115.    1815 01/12/2022 20:00Costa Rica - Germany 2
116.    1302 30/11/2022 12:00Tianjin Jinmen Tiger - Guangzhou R&F 1X
117.    1489 03/12/2022 13:30Oxford City - Dulwich Hamlet 1

 


 

Comments

Post a Comment