Monday more wins 3sure odds+ booking.

 Monday more wins 3sure odds+ booking.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: đŸ‘‰https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:62YNKPX
2. Booking Number:62YNM59
3. Booking Number:62YNN3D

Here is the Betslip ID to use incase the booking code get blocked.

1. B953WCAZRQRAET-68589
2. B948WCAZRQCCEQ-68589
3. B958WCAZRZPCRP-68589

Also See: Monday more wins 10sure odds designed for little or minor editing.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s


1. 1374 2/2/2022 20:00Burkina Faso - Senegal 2
2. 2536 31/01/2022 17:45AL Draih - AL Adalh X2
3. 1704 31/01/2022 18:00Casa Pia Lisbon - Penafiel 1
4. 1770 31/01/2022 19:00Atlas - Puebla 1
5. 1811 31/01/2022 11:00USA Srl - Belarus Srl 1
6. 2676 31/01/2022 19:30KAA Gent - Oud-Heverlee Leuven 1
7. 2510 2/2/2022 21:45Belenenses - Sporting 2
8. 3407 6/2/2022 17:15Ferencvarosi - Paksi 1
9. 1178 31/01/2022 08:35Perth Glory - Wellington Phoenix 1
10. 1014 1/2/2022 23:00Palmeiras - EC Agua Santa SP 1
11. 1662 31/01/2022 16:45Skenderbeu Korce - Teuta X2
12. 1017 2/2/2022 20:45Huddersfield Town - Derby County Over(1.5)
13. 1461 31/01/2022 16:30Panathinaikos - Asteras Tripolis 1
14. 1529 31/01/2022 22:45Club America - Club Necaxa 1
15. 1491 31/01/2022 19:30Royal Antwerp FC - Yellow Red KV Mechelen 1
16. 1112 31/01/2022 20:45Forfar Athletic - Edinburgh City 1
17. 2677 31/01/2022 19:30RSC Anderlecht - Sint-Truidense VV 1
18. 1721 31/01/2022 19:00Montego Bay United - Molynes Under(3.5)
19. 1530 1/2/2022 15:00Syria - Republic of Korea 2
20. 1024 1/2/2022 20:45Millwall - Preston Over(1.5)
21. 1165 2/2/2022 20:00Benfica - Gil Vicente 1
22. 2068 3/2/2022 03:00El Salvador - Canada 2
23. 3111 1/2/2022 13:00Vietnam - China 2
24. 2008 4/2/2022 21:00Manchester Utd - Middlesbrough 1
25. 3083 31/01/2022 22:15FC Famalicao - FC Arouca Under(3.5)
26. 2305 31/01/2022 15:00Northeast Utd - Hyderabad FC 2
27. 1319 1/2/2022 20:45Sheffield Weds - Morecambe 1
28. 2450 31/01/2022 21:00Ibiza Eivissa - Real Zaragoza Under(3.5)
29. 1036 31/01/2022 19:00Braunschweig - Verl 1X
30. 2214 31/01/2022 21:15PSG - Nice 1
31. 1675 3/2/2022 01:30USA - Honduras 1
32. 2280 5/2/2022 15:00Roma - Genoa 1
33. 2180 1/2/2022 20:45Partick Thistle - Ayr Utd 1
34. 1052 2/2/2022 01:30Brazil - Paraguay 1
35. 1310 5/2/2022 18:00Olympiakos Nicosia - Paeek Kyrenia 1
36. 1350 31/01/2022 10:00Belgium Srl - Turkey Srl 1
37. 1663 3/2/2022 04:00Mexico - Panama 1
38. 3087 31/01/2022 19:00Ironi Kiryat Shmona - Bnei Sakhnin 1
39. 2571 6/2/2022 19:30Bournemouth - Boreham Wood 1
40. 2837 1/2/2022 20:45Livingston - St Johnstone 1
41. 2171 31/01/2022 21:00Juve Stabia - Foggia 1X
42. 1483 1/2/2022 15:30Iran - United Arab Emirates Over(1.5)
43. 2682 31/01/2022 19:30SV Zulte Waregem - Standard Liege 2
44. 1676 1/2/2022 17:00Oman - Australia 2
45. 2515 31/01/2022 18:00Sektzia Ness Ziona - Hapoel Ramat Gan Givatayim 1X
46. 2185 1/2/2022 20:45Truro City - Tiverton Town Over(2.5)
47. 2512 5/2/2022 21:00Tottenham - Brighton GG
48. 1242 31/01/2022 09:00Colombia Srl - Republic of Korea 1
49. 1487 5/2/2022 20:30Grasshopper Club Zurich - Zurich Over(1.5)
50. 1541 5/2/2022 18:00Servette - Lausanne-Sport Over(1.5)
51. 1646 8/2/2022 20:45West Ham - Watford 1
52. 1664 31/01/2022 13:45Laci - Partizani Tirana X2
53. 2397 31/01/2022 20:45Portsmouth - Charlton 1X
54. 3194 6/2/2022 15:00Mlada Boleslav - Ostrava 1X
55. 1174 6/2/2022 12:15Feyenoord - Sparta Rotterdam 1
56. 2533 31/01/2022 13:50AL Jabalain - AL Wehda Under(3.5)
57. 2813 31/01/2022 20:00Estoril - Pacos Ferreira 1
58. 1031 1/2/2022 20:45Swansea - Luton Town 1
59. 1542 6/2/2022 16:30St. Gallen - Young Boys Bern GG
60. 2696 31/01/2022 19:30KV Kortrijk - KAS Eupen 2
61. 2685 31/01/2022 20:00Kmsk Deinze - Royal Excel Mouscron Over(1.5)
62. 1049 1/2/2022 00:00Portuguesa - Monte Azul 1
63. 1859 2/2/2022 16:15Olympiakos - Panetolikos 1
64. 1490 6/2/2022 16:30Lugano - Luzern 1
65. 1966 2/2/2022 00:30Argentina - Colombia 1
66. 2557 6/2/2022 13:00Liverpool - Cardiff City Over(2.5)
67. 1177 31/01/2022 12:00Sporting Braga - Rio Ave 1
68. 2700 31/01/2022 20:00K Beerschot VA - KV Oostende X2
69. 2694 31/01/2022 20:00Lierse Kempenzonen - Union Saint Gilloise Over(1.5)
70. 1946 4/2/2022 21:00Almeria - Ibiza Eivissa 1
71. 2675 31/01/2022 19:30Club Nxt - Royal Charleroi SC 1
72. 1990 5/2/2022 16:00Everton - Brentford 1
73. 2535 31/01/2022 16:00AL Sahel - Najran Under(3.5)
74. 2175 1/2/2022 20:45Harrow Borough - Hayes & Yeading Over(2.5)
75. 2658 1/2/2022 21:00Aberystwyth Town - Haverfordwest County AFC Over(2.5)
76. 1320 31/01/2022 18:30AS Tel Aviv University - Hapoel Marmorek Rehovot 1
77. 1006 2/2/2022 20:45Barnsley - Cardiff City Over(1.5)
78. 2445 2/2/2022 21:00Valencia - Cadiz CF 1
79. 1155 31/01/2022 20:00Sunderland U23 - Nottingham Forest U23 Over(2.5)
80. 2133 1/2/2022 11:00Roma U19 - Lecce U19 1
81. 2379 1/2/2022 11:10Japan - Saudi Arabia 1
82. 2111 1/2/2022 20:45Lancaster City - Grantham Town 1
83. 3190 5/2/2022 15:00Slavia Prague - Karvina Over(2.5)
84. 1453 31/01/2022 18:00Aris Limassol FC - AEL Limassol 1X
85. 2681 31/01/2022 19:30Cercle Brugge - KRC Genk 2
86. 2599 1/2/2022 00:00Bragantino - Guarani 1
87. 1113 31/01/2022 08:00Czech Republic Srl - Romania Srl 1
88. 2594 5/2/2022 13:30Chelsea - Plymouth Argyle Over(2.5)
89. 1171 6/2/2022 12:30Atalanta - Cagliari 1
90. 1365 3/2/2022 20:00Cameroon - Egypt 2
91. 2161 1/2/2022 20:45Banbury Utd - Biggleswade Town 1
92. 1791 5/2/2022 13:00HJK - IFK Mariehamn Over(2.5)
93. 4028 2/2/2022 23:15Flamengo - Boavista 1
94. 1823 31/01/2022 12:00Ukraine Srl - Serbia Srl 2
95. 1906 2/2/2022 00:00Uruguay - Venezuela 1
96. 1301 1/2/2022 20:45Dorking Wanderers - Oxford City Over(2.5)
97. 1251 31/01/2022 19:00CFR 1907 Cluj - Botosani 1
98. 1622 1/2/2022 20:45Rushall Olympic - Stourbridge GG
99. 1274 1/2/2022 20:45Doncaster Rovers - Rotherham 2
100. 3169 6/2/2022 17:00Rangers - Hearts 1
101. 2508 31/01/2022 18:00FC Kafr Qasim - Hapoel Nir Ramat Hasharon 1X
102. 1771 31/01/2022 14:00Apr - Mukura 1
103. 2490 6/2/2022 21:30Sporting - FC Famalicao 1
104. 1303 1/2/2022 20:45Hampton & Richmond Borough - Eastbourne Borough GG
105. 2522 31/01/2022 14:00Dire Dawa Kenema - Defence Force X2
106. 1723 31/01/2022 14:30AL Wakrah - Al-Sadd SC 2
107. 2526 31/01/2022 17:00Welayta Dicha - Arba Minch Kenema 1X
108. 2686 31/01/2022 19:30Waasland Beveren - Jeugd Seraing Utd 1

Comments