Friday more wins 3sure odds+ booking.

                                              

Friday more wins 3sure odds+ booking.

*Note: These booking codes are for edit and play.
For those who are new here and don't know how to edit, please watch this video: https://www.instagram.com/tv/CMMmulxH9uh/?\

1. Booking Number:5WBJRHJ
2. Booking Number:5WBJSGR
3. Booking Number:5WBJTHZ

Here is the Betslip ID to use incase the booking code get blocked.

1. B933WRQEACEQZA-68589
2. B956WRQEACAQRC-68589
3. B941WRQETPPQTC-68589

Also See: Friday more wins 10sure odds designed for little or minor editing.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s


1.  1048 6/1/2022 16:30Atalanta - Torino 1X
2.  2566 1/1/2022 18:30Crystal Palace - West Ham X2
3.  1014 7/1/2022 20:30Bayern Munich - Monchengladbach 1
4.  1395 5/1/2022 18:30PAOK - Panetolikos 1
5.  1346 3/1/2022 21:00Alcorcon - Malaga 12
6.  2069 1/1/2022 16:00Blackpool - Hull City 1X
7.  1835 2/1/2022 18:00Ashdod - Hapoel Nof Hagalil 1
8.  1236 1/1/2022 16:00Salisbury - Gosport Borough 1
9.  1745 2/1/2022 16:00Kelty Hearts - Cowdenbeath 1
10.  1200 31/12/2021 16:15Valencia - Espanyol Under(3.5)
11.  1625 2/1/2022 16:00Dagenham & Redbridge - Dover Athletic FC 1
12.  1965 5/1/2022 16:00Leganes - Real Sociedad X2
13.  2410 8/1/2022 16:00West Brom - Brighton X2
14.  1668 2/1/2022 16:00Elgin City - Forfar Athletic GG
15.  2568 3/1/2022 18:30Manchester Utd - Wolves 1X
16.  1233 5/1/2022 16:00Eibar - Mallorca 1X
17.  1896 8/1/2022 16:00Barnsley - Barrow 1
18.  1655 31/12/2021 15:00MCB Oued Sly - Bel Abbés Under(3.5)
19.  1184 2/1/2022 16:15Atl. Madrid - Rayo Vallecano 12
20.  2378 2/1/2022 06:05Melbourne Victory - Brisbane Roar 1X
21.  1964 5/1/2022 18:00FC Cartagena - Valencia X2
22.  1556 31/12/2021 13:30AL Hazem - Al Tai Over(1.5)
23.  2108 8/1/2022 18:30Granada - Barcelona Over(1.5)
24.  1475 8/1/2022 18:30Swansea - Southampton X2
25.  1319 8/1/2022 15:30Freiburg - Arminia Bielefeld 1
26.  1422 8/1/2022 13:30Mansfield Town - Middlesbrough X2
27.  1276 5/1/2022 19:30CD Linares - Barcelona 2
28.  2346 2/1/2022 16:00Southport - Curzon Ashton 1
29.  2396 8/1/2022 16:00Boreham Wood - Wimbledon Over(1.5)
30.  1275 31/12/2021 16:35Salalah SC - Fanja X2
31.  1649 3/1/2022 20:45Bournemouth - Peterborough 1
32.  1189 2/1/2022 18:30Real Betis - Celta Vigo 1X
33.  1098 8/1/2022 15:30Bayer Leverkusen - Union Berlin 1X
34.  1998 1/1/2022 16:00MK Dons - Gillingham 1
35.  2339 2/1/2022 16:00Blyth Spartans - Gateshead 2
36.  1311 2/1/2022 14:00Almeria - FC Cartagena 1X
37.  1690 8/1/2022 13:30Burnley - Huddersfield Town 1X
38.  2060 7/1/2022 18:00Trabzonspor - Yeni Malatyaspor 1
39.  2191 1/1/2022 13:30Sheffield Utd - Middlesbrough 12
40.  1440 2/1/2022 16:00Montpellier - Strasbourg 1X
41.  1851 2/1/2022 17:30Chelsea - Liverpool 1X
42.  1036 8/1/2022 14:00Kasimpasa Istanbul - Hatayspor Antakya GG
43.  1676 31/12/2021 15:00JSM Tiaret - ASM Oran 1X
44.  2357 8/1/2022 17:00Braga - FC Famalicao 1
45.  1794 31/12/2021 16:00Burgos CF - SD Amorebieta 1X
46.  1387 6/1/2022 20:45Fiorentina - Udinese 1X
47.  2363 7/1/2022 19:30Santa Clara Azores - Sporting 2
48.  1500 31/12/2021 15:00Bordj Bou Arreridj - Batna 1X
49.  1215 5/1/2022 20:00CD Atletico Baleares - Celta Vigo X2
50.  1494 31/12/2021 15:00Ain Mlila - Nrb Teleghma 1X
51.  2392 8/1/2022 16:00Port Vale - Brentford 2
52.  1103 8/1/2022 21:00Lens - Stade Rennes X2
53.  1069 7/1/2022 21:00Bordeaux - Marseille X2
54.  1269 6/1/2022 16:00Girona - Osasuna X2
55.  1498 31/12/2021 15:00Khenchela - Annaba 1
56.  1911 1/1/2022 17:00Hapoel Katamon Jerusalem - Hapoel Hadera FC X2
57.  1201 3/1/2022 19:00Villarreal - Levante 1
58.  1336 2/1/2022 18:15Huesca - Girona 1X
59.  1117 8/1/2022 17:00Lille - Lorient 1
60.  1523 31/12/2021 16:05Al Faisaly - Al Hilal Rijad 2
61.  2416 8/1/2022 19:00Estoril - Porto Over(1.5)
62.  2479 1/1/2022 16:00Coleraine - Warrenpoint Town 1
63.  2352 2/1/2022 16:00Chester - Telford Utd 1
64.  1190 2/1/2022 21:00Mallorca - Barcelona X2
65.  2245 2/1/2022 16:00Boston Utd - Alfreton Town 1X
66.  1630 31/12/2021 14:00Sektzia Ness Ziona - Maccabi Achi Nazareth 1X
67.  2074 8/1/2022 21:00Real Madrid - Valencia 1
68.  1055 5/1/2022 21:30CD Alcoyano - Real Madrid 2
69.  1374 31/12/2021 18:00Rio Ave - SC Covilha 1X
70.  2192 3/1/2022 16:00Stoke City - Preston 1X
71.  1518 31/12/2021 15:00Ben Aknoun - GC Mascara Under(3.5)
72.  1869 2/1/2022 15:00Southampton - Newcastle Utd Over(1.5)
73.  2446 1/1/2022 18:30Glentoran - Larne 1
74.  1198 2/1/2022 14:00Getafe - Real Madrid 2
75.  2097 31/12/2021 12:00Greece Srl - Honduras Srl Under(3.5)
76.  1286 1/1/2022 16:00Weston Super Mare - Truro City 1
77.  1011 1/1/2022 08:30Guangzhou FC - Changchun Yatai 1X
78.  2413 8/1/2022 16:00Wigan - Blackburn Rovers X2
79.  1803 2/1/2022 21:00Chauvigny - Marseille 2
80.  1543 31/12/2021 14:00Hapoel Raanana - Hapoel Nir Ramat Hasharon 1X
81.  2565 2/1/2022 15:00Brentford - Aston Villa Over(1.5)
82.  1932 1/1/2022 16:00Rotherham - Bolton 1
83.  1688 3/1/2022 21:00Osasuna - Ath. Bilbao 1X
84.  1954 2/1/2022 18:30Quevilly-Rouen Metropole - Monaco 2
85.  1278 1/1/2022 16:00Jabal El Mokaber - Sh. Al Dhahiriya 1X
86.  1544 31/12/2021 14:00Hapoel Afula - Hapoel Acre Under(3.5)
87.  1087 5/1/2022 20:45Chelsea - Tottenham 1X
88.  1256 6/1/2022 18:00Sporting Gijon - Villarreal X2
89.  1159 31/12/2021 15:00Saida - Hadjout Under(3.5)
90.  2119 5/1/2022 18:30Apollon Smyrnis - Olympiakos 2
91.  1459 2/1/2022 16:15Elche - Granada X2
92.  2311 1/1/2022 16:00Leicester City - Norwich 1
93.  1562 2/1/2022 16:00Bastia - Clermont Foot 2
94.  1948 2/1/2022 19:15Hapoel Beer Sheva - Bnei Sakhnin 1
95.  1893 8/1/2022 16:00Newcastle Utd - Cambridge Utd 1
96.  1410 31/12/2021 13:10AL Batin - AL Ittihad 2
97.  1321 2/1/2022 13:45Nantes - AS Vitre 1
98.  1776 8/1/2022 16:00Leicester City - Watford 1X
99.  1021 8/1/2022 18:30Eintracht Frankfurt - Borussia Dortmund GG
100.  1995 2/1/2022 16:00Partick Thistle - Greenock Morton 1X
101.  1128 2/1/2022 16:00Sporting Gijon - Lugo 1
102.  1540 31/12/2021 15:00Kouba - Ain Defla 1
103.  2349 31/12/2021 14:00Emirates Club - Sharjah 2
104.  1567 1/1/2022 15:40AL Fateh - AL Nassr X2
105.  1245 31/12/2021 15:00IB Lakhdaria - Chaouia Under(3.5)
106.  1842 8/1/2022 13:30Bristol City - Fulham Over(1.5)
107.  1379 6/1/2022 12:30Bologna - Inter 2
108.  2106 31/12/2021 13:00Ukraine Srl - Scotland Srl Under(3.5)
109.  2045 8/1/2022 16:00QPR - Rotherham 1X
110.  1397 2/1/2022 14:00Valladolid - Leganes 1X
111.  1423 6/1/2022 14:30Lazio - Empoli 1X
112.  1989 1/1/2022 16:00Burton Albion - Crewe Over(1.5)
113.  1555 31/12/2021 14:10Al Kuwait - Al Nasr 1
114.  1521 31/12/2021 15:00CR Temouchent - El Bayadh Under(3.5)
115.  1071 31/12/2021 15:00IRB Ouargla - JSM Skikda 1
116.  1559 31/12/2021 14:00Bnei Yehuda Tel Aviv - Beitar Tel Aviv Bat Yam 1X
117.  2360 8/1/2022 17:00Galatasaray - Giresunspor 1X
118.  1300 6/1/2022 18:00Real Zaragoza - Sevilla X2
119.  2029 8/1/2022 13:45Millwall - Crystal Palace Over(1.5)
120.  1295 5/1/2022 20:00Valladolid - Real Betis X2
121.  1427 8/1/2022 15:30Leipzig - Mainz 1X
122.  2644 2/1/2022 13:30ALS Omonia - Ermis Aradippou FC 2
123.  1252 2/1/2022 18:30ES Thaon - Reims 2
124.  1829 8/1/2022 16:15Real Sociedad - Celta Vigo 1X
125.  2312 1/1/2022 16:00Watford - Tottenham X2
126.  1528 6/1/2022 18:30Milan - Roma Over(1.5)
127.  2412 8/1/2022 18:30Hull City - Everton X2
128.  2480 1/1/2022 16:00Dungannon - Linfield 2
129.  1895 8/1/2022 16:00Peterborough - Bristol Rovers 1
130.  1455 31/12/2021 13:50Fujairah - City Football Club 1
131.  1174 31/12/2021 12:30Henan Songshan Longmen - Wuhan Zall 1X
132.  2302 2/1/2022 13:45Cannes - Toulouse 2
133.  1502 31/12/2021 15:00JSM Bejaia - JS Bordj Menaiel 1
134.  2381 8/1/2022 14:00Alanyaspor - Istanbul Basaksehir X2
135.  2299 3/1/2022 16:20Al-Sailiya SC - Al-Sadd SC 2
136.  2205 3/1/2022 16:00Swansea - Fulham X2
137.  2567 2/1/2022 15:00Leeds Utd - Burnley 1X
138.  1104 1/1/2022 08:30Shandong Taishan - Shanghai Port FC 1X
139.  1402 6/1/2022 20:45Juventus - Napoli 1X
140.  2445 1/1/2022 16:00Crusaders - Carrick Rangers 1
141.  2301 2/1/2022 18:30Jura Sud-Lavans - St. Etienne 2
142.  1326 2/1/2022 16:00Nancy - Stade Rennes 2
143.  1081 31/12/2021 16:45Al Salmiyah - Yarmouk 1X
144.  1508 31/12/2021 15:00El eulma - MO Constantine Under(3.5)
145.  1179 2/1/2022 18:30Alaves - Real Sociedad X2
146.  1339 8/1/2022 15:30Hoffenheim - Augsburg 1
147.  1439 31/12/2021 17:00Young Africans - Dodoma Jiji FC 1
148.  1360 1/1/2022 11:30Kheybar Khorramabad - Machine Sazi Tabriz 1
149.  1709 31/12/2021 14:00Zanaco - Red Arrows X2
150.  2209 2/1/2022 15:00Blackburn Rovers - Huddersfield Town 1X
151.  2293 2/1/2022 16:00Raith Rovers - Dunfermline 1
152.  1290 6/1/2022 21:30Rayo Majadahonda - Atl. Madrid 2
153.  1369 1/1/2022 16:00Forest Green Rovers - Stevenage 1
154.  1126 31/12/2021 15:00Hamra Annaba - MO Bejaia 1
155.  1541 31/12/2021 14:00FC Kafr Qasim - Hapoel Umm AL Fahm 1X
156.  2444 1/1/2022 16:00Ballymena Utd - Portadown 1X
157.  1426 31/12/2021 15:35AL Ettifaq - AL Fayha 1X
158.  1820 8/1/2022 18:15Valladolid - Burgos CF 1
159.  1074 6/1/2022 20:45Arsenal - Liverpool X2
160.  1251 31/12/2021 15:00Skaf Khemis Miliana - WA Boufarik Under(2.5)
161.  1479 31/12/2021 16:00Hilal Al-Quds - Mosaset AL Bireh 1X
162.  1001 31/12/2021 16:15Eibar - Real Sociedad San Sebastian B Under(3.5)
163.  1665 2/1/2022 15:00West Brom - Cardiff City 1X
164.  1279 6/1/2022 20:00Atletico Mancha Real - Ath. Bilbao 2
165.  1514 6/1/2022 14:30Spezia - Hellas Verona Over(1.5)
166.  1678 31/12/2021 15:00CRB Ain Ouessara - El Harrach Under(3.5)
167.  2336 2/1/2022 16:00York City - Bradford Park Avenue 1
168.  1701 1/1/2022 16:00Margate - Folkestone Invicta X2
169.  1120 1/1/2022 16:00AFC Hornchurch - Bowers & Pitsea 1X
170.  1304 8/1/2022 18:45Yeovil Town - Bournemouth 2
171.  1009 31/12/2021 14:00Real Oviedo - Ponferradina Under(3.5)
172.  1280 4/1/2022 21:00Ponferradina - Espanyol X2
173.  2132 1/1/2022 13:30Thailand - Indonesia 1
174.  1791 1/1/2022 13:30Arsenal - Manchester City X2
175.  1852 2/1/2022 15:00Everton - Brighton 1X
176.  1254 1/1/2022 12:30Beijing Guoan - Guangzhou R&f 1
177.  1333 5/1/2022 18:45Besiktas - Antalyaspor 1X

Comments