Full List: Countries with the highest divorce rate in Africa and the world

Full List: Countries with the highest divorce rate in Africa and the world

 Marriage is a global institution with the family the building blocks of communities, towns, cities and even countries. 




The family is the smallest unit within society, but every society is a conglomeration of families and thus the dynamics within a family can shapen the course of the society development and progress.


A strong family bond may translate to stronger community ties and it is expedient that the marriage question is given a proper attention.

READ ALSO: Meta Founder, Mark Zuckerberg Undergoes Knee Surgery

Every society has its marital precints, values and traditions but the rapid processes of urbanization, modernization, and globalization may have disrupted the wave.



We now have more cases of failed marriages occasioned by separation and divorce.


 

Divorce a legal process that officially dissolves a marriage, allows erstwhile loves have the leverage to remarry if they choose. 




A report by Wisevoter offers insights into global divorce statistics by country has now given data on Africa's divorce rate.


See the African countries with the highest divorce rate globally below:


1 Libya 2.5 per 1k 18


2 Egypt 2.2 per 1k 23


3 Mauritius 1.7 per 1k 50


4 Algeria 1.6 per 1k 53


5 Seychelles 1.5 per 1k 65


6 Sudan 1.5 per 1k 67


7 South Africa 0.6 per 1k 109



Divorce Statistics by Country

# Country Divorce Rate

1 Maldives 5.5 per 1k

2 Guam 4.3 per 1k

3 Russia 3.9 per 1k

4 Moldova 3.8 per 1k

5 Belarus 3.7 per 1k

6 People's Republic of China 3.2 per 1k

7 Aruba 2.9 per 1k

8 Georgia 2.9 per 1k

9 Ukraine 2.9 per 1k

10 Costa Rica 2.8 per 1k

11 Lithuania 2.8 per 1k

12 Dominican Republic 2.7 per 1k

13 Curaçao 2.6 per 1k

14 Cyprus 2.6 per 1k

15 Puerto Rico 2.6 per 1k

16 Kazakhstan 2.5 per 1k

17 Latvia 2.5 per 1k

18 Libya 2.5 per 1k

19 Luxembourg 2.3 per 1k

20 Sweden 2.3 per 1k

21 United States of America 2.3 per 1k

22 Denmark 2.2 per 1k

23 Egypt 2.2 per 1k

24 Finland 2.2 per 1k

25 Iran 2.2 per 1k

26 Sint Maarten 2.2 per 1k

27 Liechtenstein 2.1 per 1k

28 Saudi Arabia 2.1 per 1k

29 Turkey 2.1 per 1k

30 Czech Republic 2 per 1k

31 South Korea 2 per 1k

32 Trinidad and Tobago 2 per 1k

33 Andorra 1.9 per 1k

34 Australia 1.9 per 1k

35 Estonia 1.9 per 1k

36 France 1.9 per 1k

37 Hungary 1.9 per 1k

38 Iceland 1.9 per 1k

39 Singapore 1.9 per 1k

40 Switzerland 1.9 per 1k

41 Åland Islands 1.9 per 1k

42 Belgium 1.8 per 1k

43 Greece 1.8 per 1k

44 Jordan 1.8 per 1k

45 Kyrgyzstan 1.8 per 1k

46 Norway 1.8 per 1k

47 Azerbaijan 1.7 per 1k

48 Germany 1.7 per 1k

49 Israel 1.7 per 1k

50 Mauritius 1.7 per 1k

51 Monaco 1.7 per 1k

52 Portugal 1.7 per 1k

53 Algeria 1.6 per 1k

54 Austria 1.6 per 1k

55 Bermuda 1.6 per 1k

56 Cuba 1.6 per 1k

57 Lebanon 1.6 per 1k

58 Palestine 1.6 per 1k

59 Spain 1.6 per 1k

60 United Kingdom 1.6 per 1k

61 Albania 1.5 per 1k

62 Japan 1.5 per 1k

63 Netherlands 1.5 per 1k

64 San Marino 1.5 per 1k

65 Seychelles 1.5 per 1k

66 Slovakia 1.5 per 1k

67 Sudan 1.5 per 1k

68 Brazil 1.4 per 1k

69 Brunei 1.4 per 1k

70 Bulgaria 1.4 per 1k

71 Malaysia 1.4 per 1k

72 Romania 1.4 per 1k

73 Serbia 1.4 per 1k

74 Tajikistan 1.4 per 1k

75 Thailand 1.4 per 1k

76 Kuwait 1.3 per 1k

77 Poland 1.3 per 1k

78 Syria 1.3 per 1k

79 Croatia 1.2 per 1k

80 Jamaica 1.2 per 1k

81 Montenegro 1.2 per 1k

82 New Zealand 1.2 per 1k

83 Suriname 1.2 per 1k

84 Armenia 1.1 per 1k

85 Canada 1.1 per 1k

86 Ecuador 1.1 per 1k

87 Grenada 1.1 per 1k

88 Italy 1.1 per 1k

89 Slovenia 1.1 per 1k

90 Uzbekistan 1.1 per 1k

91 Dominica 1 per 1k

92 Mongolia 1 per 1k

93 The Bahamas 1 per 1k

94 Republic of Macedonia 0.9 per 1k

95 Bosnia and Herzegovina 0.8 per 1k

96 El Salvador 0.8 per 1k

97 Nicaragua 0.8 per 1k

98 Panama 0.8 per 1k

99 Qatar 0.8 per 1k

100 Chile 0.7 per 1k

101 Colombia 0.7 per 1k

102 Mexico 0.7 per 1k

103 Saint Lucia 0.7 per 1k

104 United Arab Emirates 0.7 per 1k

105 Uruguay 0.7 per 1k

106 Venezuela 0.7 per 1k

107 Guatemala 0.6 per 1k

108 Ireland 0.6 per 1k

109 South Africa 0.6 per 1k

110 Malta 0.5 per 1k

111 Saint Vincent and the Grenadines 0.4 per 1k

112 Peru 0.2 per 1k

113 Sri Lanka 0.2 per 1k

114 Vietnam



10 Countries With Highest Divorce Rate

1. Maldives – 5.5 per 1k

2. Guam – 4.3 per 1k

3. Russia – 3.9 per 1k

4. Moldova – 3.8 per 1k

5. Belarus – 3.7 per 1k

6. China – 3.2 per 1k

7. Aruba – 2.9 per 1k

8. Georgia – 2.9 per 1k

9. Ukraine – 2.9 per 1k

10. Costa Rica – 2.8 per 1k


10 Countries With Lowest Divorce Rate

1. Vietnam – 0.2 per 1k

2. Sri Lanka – 0.2 per 1k

3. Peru – 0.2 per 1k

4. Saint Vincent and the Grenadines – 0.4 per 1k

5. Malta – 0.5 per 1k

6. South Africa – 0.6 per 1k

7. Ireland – 0.6 per 1k

8. Guatemala – 0.6 per 1k

9. Venezuela – 0.7 per 1k

10. Uruguay – 0.7 per 1k

Comments