- Get link
- X
- Other Apps
Two (2) booking codes of N150 naira to win Millions.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?
Note* If the booking codes stops working, please make use of the Betslip IDs
1. Booking Number:3HH3FWS / B954RCZPQTCSTS-1836829
2. Booking Number:3HH5Q6K / B933RCZPQZZWWS-1836829
See Also: Three (3) booking codes of today's Matches only.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 1499 11/02/2023 15:00St. Etienne - Dijon 1X
2. 1578 11/02/2023 20:45Lazio - Atalanta Over(1.5)
3. 1966 11/02/2023 16:00Charlton - Fleetwood Town 1
4. 1266 11/02/2023 15:30Mainz - Augsburg 1
5. 2468 10/02/2023 21:00Birmingham City - West Brom X2
6. 1462 11/02/2023 16:15Almeria - Real Betis X2
7. 3137 12/02/2023 15:00Lille - Strasbourg 1
8. 1976 11/02/2023 18:30Maccabi Haifa - Ironi Kiryat Shmona 1
9. 1322 11/02/2023 19:00Paris FC 98 - Amiens 1X
10. 1468 12/02/2023 21:30Maritimo - Braga 2
11. 1549 13/02/2023 20:45Sampdoria - Inter 2
12. 3453 10/02/2023 19:00AC Omonia Nicosia - Aris Limassol FC 1X
13. 1272 11/02/2023 15:30Bayern Munich - Bochum 1
14. 1515 12/02/2023 16:15Celta Vigo - Atl. Madrid X2
15. 2226 12/02/2023 15:00Reims - Troyes 1
16. 2190 11/02/2023 17:00Alcorcon - Talavera de La Reina 1
17. 2075 09/02/2023 23:30Uruguay U20 - Paraguay U20 12
18. 2535 10/02/2023 20:45Larne - Glenavon 1
19. 2543 12/02/2023 12:30Suphan Buri - Rajpracha FC 1X
20. 2557 11/02/2023 14:00Oulu - Vaasa 1X
21. 1340 11/02/2023 21:30V. Guimaraes - Portimonense SC 1
22. 1813 11/02/2023 16:00Livingston - Inverness 1X
23. 1488 11/02/2023 16:00Leiston - Alvechurch 1
24. 1352 09/02/2023 19:00Puskas Akademia - Ujpest 12
25. 1775 11/02/2023 16:00Ipswich Town - Sheffield Weds 1X
26. 1279 12/02/2023 14:30Heerenveen - Feyenoord X2
27. 1476 12/02/2023 18:30Valladolid - Osasuna 12
28. 1540 11/02/2023 17:30Olbia - Virtus Entella Over(1.5)
29. 1131 12/02/2023 19:15Zulte Waregem - Oostende 1X
30. 1261 11/02/2023 18:30Leipzig - Union Berlin 1X
31. 1466 11/02/2023 16:00Rochdale - Northampton Town 2
32. 3457 09/02/2023 18:00Nea Salamina Famagusta - Anorthosis Famagusta 1X
33. 3156 11/02/2023 13:30West Ham - Chelsea X2
34. 1563 09/02/2023 15:00Aalesunds - SK Brann Over(2.5)
35. 1277 12/02/2023 17:30Cologne - Eintracht Frankfurt Over(1.5)
36. 1552 11/02/2023 13:00Nurnberg - Regensburg 1
37. 2084 10/02/2023 20:00Willem II - Dordrecht 1
38. 2383 09/02/2023 23:00Maranhao MA - Iape MA 1
39. 2010 09/02/2023 17:10Qadsia - Al Jahra 1X
40. 1734 09/02/2023 21:30Braga - Benfica X2
41. 3147 12/02/2023 20:45Lyon - Lens GG
42. 1234 11/02/2023 15:30Freiburg - Stuttgart 1X
43. 3558 11/02/2023 14:00Vozdovac - Crvena Zvezda 2
44. 1080 11/02/2023 18:30Levante - Andorra 1X
45. 2755 10/02/2023 19:30Villefranche-Beaujolais - Avranches 1
46. 1291 10/02/2023 20:00AZ Alkmaar - Excelsior 1
47. 1007 11/02/2023 16:00Arsenal - Brentford 1
48. 1625 12/02/2023 16:00Anderlecht - St. Truidense 1
49. 1247 11/02/2023 18:30Mirandes - Villarreal B Over(1.5)
50. 3107 11/02/2023 00:30Libertad Asuncion - Sportivo Luqueno 1
51. 1594 11/02/2023 18:15Royal Charleroi - Seraing 1
52. 2520 12/02/2023 14:30Imolese Calcio - Cesena 2
53. 2485 12/02/2023 13:15Beroe - CSKA Sofia 2
54. 1677 09/02/2023 20:45Rangers LFC - Hibernian LFC 1
55. 2753 10/02/2023 19:30Red Star 93 - Le Mans 1X
56. 1586 12/02/2023 20:45Napoli - Cremonese 1
57. 1955 10/02/2023 00:00Paysandu - SC Itupiranga PA 1
58. 1010 12/02/2023 15:00Leeds Utd - Manchester Utd X2
59. 2107 10/02/2023 02:00Colombia U20 - Brazil U20 X2
60. 1952 11/02/2023 16:00Plymouth Argyle - Portsmouth 1X
61. 1598 12/02/2023 13:30Fortuna Dusseldorf - Sandhausen 1
62. 1548 11/02/2023 18:00Lecce - Roma 12
63. 1972 11/02/2023 19:00Real Sociedad San Sebastian B - Real Union 1X
64. 1744 09/02/2023 17:00SCC Mohammedia - Mouloudia Club of Oujda 1
65. 1810 11/02/2023 16:00Ayr Utd - Elgin City 1
66. 1394 09/02/2023 18:30AL Wehda - AL Nassr 2
67. 3154 11/02/2023 16:00Fulham - Nottingham Forest 1
68. 2676 11/02/2023 17:00Sabadell - Numancia X2
69. 3452 10/02/2023 17:00AEK Larnaca - Akritas Chlorakas 1
70. 2406 09/02/2023 16:00AL Taawoun - AL Fateh 1X
71. 1013 12/02/2023 15:00Viktoria Plzen - Ceske Budejovice 1
72. 1285 10/02/2023 20:00Zwolle - Jong AZ Alkmaar 1
73. 3260 12/02/2023 16:15Bari - Cosenza 1
74. 3161 11/02/2023 16:00Leicester City - Tottenham X2
75. 2537 11/02/2023 16:00Crusaders - Dungannon 1
76. 2750 10/02/2023 19:30Bastia Borgo - USL Dunkerque X2
77. 1478 13/02/2023 21:00Espanyol - Real Sociedad 12
78. 1556 09/02/2023 23:30Palmeiras - AA Internacional Limeira SP 1
79. 1500 12/02/2023 12:00Atletico Madrid - Ath. Bilbao 1
80. 1207 11/02/2023 16:00Spennymoor Town FC - Kidderminster Harriers X2
81. 1286 12/02/2023 14:30Vitesse - Utrecht X2
82. 1493 10/02/2023 20:45Hamilton - Hearts 2
83. 1255 12/02/2023 11:30Police Tero - Ratchaburi Mitr Phol X2
84. 2926 09/02/2023 17:15Al Shabab - Al-Seeb 2
85. 1321 12/02/2023 20:15Real Sociedad C - Arenas Club Getxo Under(3.5)
86. 1438 11/02/2023 16:00Hednesford Town - Coalville Town 2
87. 1663 13/02/2023 17:30AEK Athens - Levadiakos 1
88. 2946 10/02/2023 19:30Chatearoux - Le Puy Foot 43 Auvergne 1
89. 1828 11/02/2023 17:00Monaco - PSG 2
90. 1585 12/02/2023 19:00Sporting - Porto X2
91. 2576 11/02/2023 16:00Airdrie - Dunfermline X2
92. 1606 12/02/2023 18:00Juventus - Fiorentina 1
93. 3580 09/02/2023 22:00HYH Sebaco FC - Deportivo Matagalpa 1
94. 1270 12/02/2023 12:15Sparta Rotterdam - G.A. Eagles 1
95. 1450 12/02/2023 14:00Getafe - Rayo Vallecano 12
96. 1473 12/02/2023 21:00Villarreal - Barcelona X2
97. 1643 12/02/2023 00:00CF America - Necaxa 1
98. 1194 10/02/2023 21:00Granada - Tenerife 1X
99. 2490 12/02/2023 15:45Lokomotiv Plovdiv - Botev Vratsa 1
100. 1342 10/02/2023 15:00Odisha - Hyderabad FC X2
101. 1588 12/02/2023 16:30FC Famalicao - Gil Vicente 1X
102. 2068 11/02/2023 21:00Clermont Foot - Marseille X2
103. 1865 12/02/2023 15:00Bologna - Monza 1X
104. 1244 11/02/2023 15:30Hoffenheim - Bayer Leverkusen Over(1.5)
105. 2281 12/02/2023 13:30Darmstadt 98 - Braunschweig 1
106. 1151 12/02/2023 16:45Ajax - Waalwijk 1
107. 1282 10/02/2023 21:00Cadiz CF - Girona X2
108. 1283 11/02/2023 12:00Levante - Levante Las Planas 1
109. 1985 10/02/2023 21:00Nice - Ajaccio 1X
110. 3153 11/02/2023 18:30Bournemouth - Newcastle Utd X2
111. 1518 09/02/2023 19:30SC Corinthians SP - SC Internacional RS 1X
112. 1093 12/02/2023 18:30Eibar - FC Cartagena 1
113. 1621 11/02/2023 16:00Westerlo - Gent X2
114. 1334 09/02/2023 19:00Estoril - Boavista X2
115. 1325 10/02/2023 19:30Stade Briochin - Martigues GG
116. 1168 13/02/2023 20:45Metz - Caen 1X
117. 1155 12/02/2023 14:00Albacete - Malaga 1
118. 1840 11/02/2023 16:00Barnsley - Cambridge Utd 1
119. 3062 11/02/2023 16:00Vojvodina - Kolubara Lazarevac 1
120. 3454 09/02/2023 18:00Apollon Limassol - Karmiotissa FC 1
121. 1110 09/02/2023 19:30Hapoel Katamon Jerusalem - Hapoel Beer Sheva 1
122. 2554 12/02/2023 17:00IFK Mariehamn - KooTeePee 1X
123. 1857 09/02/2023 19:30AEK Athens - Olympiakos 1X
124. 1755 09/02/2023 17:00Olympique Club of Khouribga - Union Sportif Amal Tiznit 1
125. 2488 11/02/2023 14:00Spartak Varna - Ludogorets 1945 Razgrad 2
126. 1592 10/02/2023 20:45Club Brugge - Union St. Gilloise 1X
127. 2020 11/02/2023 16:00Lincoln City - Bristol Rovers 1X
128. 2067 09/02/2023 21:00Ecuador U20 - Venezuela U20 1X
129. 2285 11/02/2023 16:00Cardiff City - Middlesbrough X2
130. 2813 11/02/2023 19:00Stade Laval - Annecy 1X
131. 1431 11/02/2023 20:30Basel - Sion 1X
132. 2853 11/02/2023 18:30Celtic - St Mirren 1
133. 3252 10/02/2023 20:30Genoa - Palermo 1
134. 1611 10/02/2023 20:45Milan - Torino 12
135. 1812 12/02/2023 17:00Rangers - Partick Thistle 1
136. 3218 11/02/2023 05:35Yokohama Marinos - Ventforet Kofu 1
137. 1481 11/02/2023 16:00Wrexham - Wealdstone 1
138. 2583 11/02/2023 13:00Goa - Mumbai City 2
139. 1323 11/02/2023 19:00Bastia - Quevilly-Rouen Metropole 1X
140. 1320 11/02/2023 18:45Nijmegen - Cambuur 1
141. 1525 13/02/2023 18:30Hellas Verona - Salernitana 1
142. 2888 11/02/2023 20:00PSV - Groningen 1
143. 2220 12/02/2023 15:00Montpellier - Brest 1
144. 3372 09/02/2023 20:15West Ham Utd Ladies - Chelsea Ladies 2
145. 1295 11/02/2023 18:00Slavia Prague - Brno 1
146. 2341 11/02/2023 21:00Las Palmas - Lugo 1
147. 1596 12/02/2023 13:30Genk - Royal Antwerp 1X
148. 1141 11/02/2023 16:00Southampton - Wolves 1X
149. 3160 11/02/2023 16:00Crystal Palace - Brighton X2
150. 1846 11/02/2023 17:00Salzburg - Austria Lustenau 1
151. 1012 12/02/2023 17:30Manchester City - Aston Villa 1
152. 1825 11/02/2023 16:00Shrewsbury Town - Port Vale 1X
153. 1664 12/02/2023 15:00Volos NPS - Atromitos 1X
154. 2650 09/02/2023 20:00Gzira Utd - Qala St Joseph 1
155. 1645 10/02/2023 17:00Dinamo Zagreb - Istra 1961 1
156. 1257 11/02/2023 15:30Werder Bremen - Borussia Dortmund X2
157. 2130 12/02/2023 16:30Young Boys Bern - St. Gallen 1
158. 2819 11/02/2023 19:00Rodez Aveyron Football - Nimes 1X
159. 1349 11/02/2023 16:00Barrow - Newport County 1X
160. 2286 09/02/2023 21:00Lorient - Lens X2
161. 2339 12/02/2023 16:45Twente - Volendam 1
162. 1370 11/02/2023 16:00Harrogate Town - Stockport X2
163. 2552 11/02/2023 14:00Honka - Inter Turku 1X
164. 1723 11/02/2023 19:00PAS Giannina - Ionikos Nikea 1X
165. 1187 11/02/2023 16:00Mansfield Town - Gillingham 1X
166. 1724 12/02/2023 19:00Aris - Panathinaikos Under(3.5)
167. 1630 12/02/2023 18:00Bohemians 1905 - Sparta Prague X2
168. 2462 11/02/2023 11:30CSKA 1948 - FK Hebar Pazardzhik 1
169. 1602 11/02/2023 17:15AL Ain - Al Jazira (UAE) 1
170. 3255 11/02/2023 14:00Frosinone - Cittadella 1
171. 3002 09/02/2023 18:45Twente - Ajax X2
172. 2751 10/02/2023 19:30SO Cholet - Bourg Peronnas GG
173. 1429 11/02/2023 16:00Forfar Athletic - Stenhousemuir 1X
174. 1271 10/02/2023 20:30Schalke - Wolfsburg X2
175. 1708 09/02/2023 18:30Casa Pia Lisbon - Nacional 1X
176. 1728 13/02/2023 20:00Olympiakos - Panetolikos 1
177. 1253 12/02/2023 12:00Bangkok Utd - Sukhothai 1
178. 2031 12/02/2023 13:00Toulouse - Stade Rennes X2
179. 3576 10/02/2023 00:00CR Brasil AL - CS Esportiva AL 1
180. 3967 10/02/2023 14:30Sharjah - Ajman Club 1
181. 1299 11/02/2023 16:30UD Vilafranquense - CD Trofense 1
182. 2344 11/02/2023 16:00Burnley - Preston 1
183. 1227 11/02/2023 16:00Hartlepool Utd - Sutton Utd X2
184. 1944 09/02/2023 16:30Al-Najma Manama - Isa Town 1
185. 1120 11/02/2023 16:00Grimsby Town - Colchester Utd 1X
186. 1517 11/02/2023 18:30Sevilla - Mallorca 1X
187. 3155 13/02/2023 21:00Liverpool - Everton 1
188. 3004 09/02/2023 21:00Den Haag - G.A. Eagles X2
189. 1336 11/02/2023 16:00Stevenage - Bradford City 1X
190. 1666 13/02/2023 17:00Asteras Tripolis - PAOK X2
191. 2092 11/02/2023 16:00Wycombe - Derby County X2
192. 1526 09/02/2023 16:30Malkiya Club - Etehad Alreef 1
193. 2527 11/02/2023 14:30Pordenone - Mantova 1
- Get link
- X
- Other Apps
Comments
Post a Comment