- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Two (2) booking codes of N150 naira to win Millions.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?
Note* If the booking codes stops working, please make use of the Betslip IDs
1. Booking Number:3HCW7RJ / B937RCQRTSATTE-1836829
2. Booking Number:3HCXYKM / B941RCQRTTWWCQ-1836829
See Also: Six (6) booking codes of today's Matches only.
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 1270 12/02/2023 12:15Sparta Rotterdam - G.A. Eagles 1
2. 1643 12/02/2023 00:00CF America - Necaxa 1
3. 1865 12/02/2023 15:00Bologna - Monza 12
4. 1370 11/02/2023 16:00Harrogate Town - Stockport X2
5. 1586 12/02/2023 20:45Napoli - Cremonese 1
6. 1989 08/02/2023 15:45Al-Riffa SC - AL Bahrain 1
7. 1493 10/02/2023 20:45Hamilton - Hearts 2
8. 1468 12/02/2023 21:30Maritimo - Braga 2
9. 1481 11/02/2023 16:00Wrexham - Wealdstone 1
10. 1728 13/02/2023 20:00Olympiakos - Panetolikos 1
11. 1291 10/02/2023 20:00AZ Alkmaar - Excelsior 1
12. 1723 11/02/2023 19:00PAS Giannina - Ionikos Nikea 1X
13. 1207 11/02/2023 16:00Spennymoor Town FC - Kidderminster Harriers X2
14. 1227 11/02/2023 16:00Hartlepool Utd - Sutton Utd X2
15. 2020 11/02/2023 16:00Lincoln City - Bristol Rovers 1X
16. 1287 08/02/2023 20:45Gosport Borough - Weston Super Mare X2
17. 1277 12/02/2023 17:30Cologne - Eintracht Frankfurt Over(1.5)
18. 1952 11/02/2023 16:00Plymouth Argyle - Portsmouth 1X
19. 1462 11/02/2023 16:15Almeria - Real Betis X2
20. 1151 12/02/2023 16:45Ajax - Waalwijk 1
21. 2551 08/02/2023 16:00Genk U19 - Juventus U19 1X
22. 1525 13/02/2023 18:30Hellas Verona - Salernitana 1
23. 3535 08/02/2023 18:45Bnei Sakhnin - Hapoel Beer Sheva 2
24. 1295 11/02/2023 18:00Slavia Prague - Brno 1
25. 1285 10/02/2023 20:00Zwolle - Jong AZ Alkmaar 1
26. 3004 09/02/2023 21:00Den Haag - G.A. Eagles GG
27. 1299 11/02/2023 16:30UD Vilafranquense - CD Trofense 1
28. 2084 10/02/2023 20:00Willem II - Dordrecht 1
29. 1735 08/02/2023 21:00Partick Thistle LFC - Hamilton Academical WFC 1
30. 2751 10/02/2023 19:30SO Cholet - Bourg Peronnas GG
31. 1936 08/02/2023 23:30Goias - Goianesia 12
32. 1732 08/02/2023 20:30Aberdeen LFC - Dundee Utd WFC 1
33. 2226 12/02/2023 15:00Reims - Troyes 1
34. 2339 12/02/2023 16:45Twente - Volendam 1
35. 1645 10/02/2023 17:00Dinamo Zagreb - Istra 1961 1
36. 1812 12/02/2023 17:00Rangers - Partick Thistle 1
37. 2068 11/02/2023 21:00Clermont Foot - Marseille X2
38. 1031 10/02/2023 20:00OH Leuven - Cercle Brugge X2
39. 2436 08/02/2023 18:00Hajduk Split U19 - Shaktar Donetsk U19 1X
40. 1473 12/02/2023 21:00Villarreal - Barcelona X2
41. 1625 12/02/2023 16:00Anderlecht - St. Truidense 1
42. 1866 08/02/2023 20:45Sunderland - Fulham X2
43. 1585 12/02/2023 19:00Sporting - Porto X2
44. 1513 08/02/2023 20:45Bochum - Borussia Dortmund Over(1.5)
45. 2999 08/02/2023 21:00Feyenoord - Nijmegen 1
46. 1244 11/02/2023 15:30Hoffenheim - Bayer Leverkusen Over(1.5)
47. 3252 10/02/2023 20:30Genoa - Palermo 1
48. 1648 08/02/2023 20:00UDG Tenerife - Real Madrid 2
49. 1319 09/02/2023 12:30PSM Makassar - Barito Putera 1
50. 1093 12/02/2023 18:30Eibar - FC Cartagena 1
51. 2710 08/02/2023 20:15Arsenal WFC - Manchester City Ladies 1X
52. 1261 11/02/2023 18:30Leipzig - Union Berlin 1X
53. 2136 08/02/2023 18:00Panathinaikos - Porto U19 2
54. 1828 11/02/2023 17:00Monaco - PSG 2
55. 1973 08/02/2023 16:00Al Kuwait - Al Sahel 1
56. 1286 12/02/2023 14:30Vitesse - Utrecht X2
57. 1548 11/02/2023 18:00Lecce - Roma 12
58. 3967 10/02/2023 14:30Sharjah - Ajman Club 1
59. 2344 11/02/2023 16:00Burnley - Preston 1
60. 2482 08/02/2023 18:00MTK Budapest U19 - Ajax U19 2
61. 1840 11/02/2023 16:00Barnsley - Cambridge Utd 1
62. 3452 10/02/2023 17:00AEK Larnaca - Akritas Chlorakas 1
63. 1985 10/02/2023 21:00Nice - Ajaccio 1
64. 1526 09/02/2023 16:30Malkiya Club - Etehad Alreef 1
65. 2263 08/02/2023 18:15Lyon - Lille Under(3.5)
66. 1271 10/02/2023 20:30Schalke - Wolfsburg X2
67. 2813 11/02/2023 19:00Stade Laval - Annecy GG
68. 2174 08/02/2023 19:00Leher - OSC Bremerhaven X2
69. 2753 10/02/2023 19:30Red Star 93 - Le Mans 1X
70. 1257 11/02/2023 15:30Werder Bremen - Borussia Dortmund X2
71. 1010 12/02/2023 15:00Leeds Utd - Manchester Utd X2
72. 2286 09/02/2023 21:00Lorient - Lens 2
73. 2853 11/02/2023 18:30Celtic - St Mirren 1
74. 3543 08/02/2023 20:45Spartans Wfc - Celtic LFC 2
75. 1825 11/02/2023 16:00Shrewsbury Town - Port Vale 1X
76. 3156 11/02/2023 13:30West Ham - Chelsea X2
77. 1466 11/02/2023 16:00Rochdale - Northampton Town 2
78. 1282 10/02/2023 21:00Cadiz CF - Girona X2
79. 1118 09/02/2023 01:35Santos - Sao Bento 1
80. 1666 13/02/2023 17:00Asteras Tripolis - PAOK X2
81. 1708 09/02/2023 18:30Casa Pia Lisbon - Nacional 1
82. 1775 11/02/2023 16:00Ipswich Town - Sheffield Weds 1X
83. 1606 12/02/2023 18:00Juventus - Fiorentina 1
84. 1515 12/02/2023 16:15Celta Vigo - Atl. Madrid X2
85. 1766 08/02/2023 20:00SV Spakenburg - VV Katwijk X2
86. 1734 09/02/2023 21:30Braga - Benfica X2
87. 2217 08/02/2023 18:00Eding Sport - Coton Sport de Garoua X2
88. 2862 08/02/2023 19:00Rot-Weiss Hadamar - TUS Koblenz 1911 2
89. 2454 08/02/2023 18:00AZ Alkmaar U19 - Eintracht Frankfurt U19 1
90. 2343 08/02/2023 18:15Auxerre - Rodez Aveyron Football 1X
91. 1720 08/02/2023 19:45FC Famalicao - Belenenses 1
92. 1556 09/02/2023 23:30Palmeiras - AA Internacional Limeira SP 1
93. 2092 11/02/2023 16:00Wycombe - Derby County X2
94. 2888 11/02/2023 20:00PSV - Groningen 1
95. 3218 11/02/2023 05:35Yokohama Marinos - Ventforet Kofu 1
96. 1596 12/02/2023 13:30Genk - Royal Antwerp 1X
97. 1517 11/02/2023 18:30Sevilla - Mallorca 1X
98. 1350 08/02/2023 23:15Operario Ferroviario EC PR - Rio Branco SC PR 1
99. 2341 11/02/2023 21:00Las Palmas - Lugo 1
100. 3160 11/02/2023 16:00Crystal Palace - Brighton X2
101. 2850 08/02/2023 18:00First Vienna - SR WGFM Donaufeld 1
102. 1598 12/02/2023 13:30Fortuna Dusseldorf - Sandhausen 1
103. 1611 10/02/2023 20:45Milan - Torino 1
104. 3153 11/02/2023 18:30Bournemouth - Newcastle Utd X2
105. 1857 09/02/2023 19:30AEK Athens - Olympiakos 1X
106. 2779 08/02/2023 16:00SC Farense - Sporting CP X2
107. 3255 11/02/2023 14:00Frosinone - Cittadella 1
108. 2281 12/02/2023 13:30Darmstadt 98 - Braunschweig 1
109. 1588 12/02/2023 16:30FC Famalicao - Gil Vicente 1X
110. 2650 09/02/2023 20:00Gzira Utd - Qala St Joseph 1
111. 1578 11/02/2023 20:45Lazio - Atalanta Over(1.5)
112. 2031 12/02/2023 13:00Toulouse - Stade Rennes X2
113. 2527 11/02/2023 14:30Pordenone - Mantova 1
114. 3161 11/02/2023 16:00Leicester City - Tottenham X2
115. 1141 11/02/2023 16:00Southampton - Wolves 1X
116. 1431 11/02/2023 20:30Basel - Sion 1X
117. 2485 12/02/2023 13:15Beroe - CSKA Sofia 2
118. 1320 11/02/2023 18:45Nijmegen - Cambuur 1
119. 2475 08/02/2023 18:15Vierzon FC - Grenoble Foot X2
120. 1012 12/02/2023 17:30Manchester City - Aston Villa 1
121. 1663 13/02/2023 17:30AEK Athens - Levadiakos 1
122. 2279 08/02/2023 18:15Toulouse - Reims Over(1.5)
123. 1991 08/02/2023 15:00USM Alger - Arbaa 1
124. 1429 11/02/2023 16:00Forfar Athletic - Stenhousemuir 1X
125. 3154 11/02/2023 16:00Fulham - Nottingham Forest 1
126. 1535 08/02/2023 18:00Nurnberg - Fortuna Dusseldorf X2
127. 2776 08/02/2023 17:00Gil Vicente FC - CD Mafra 1X
128. 1744 08/02/2023 20:30Heart of Midlothian WFC - Glasgow City 2
129. 2750 10/02/2023 19:30Bastia Borgo - USL Dunkerque X2
130. 1950 08/02/2023 21:00Manchester Utd - Leeds Utd 1X
131. 1349 11/02/2023 16:00Barrow - Newport County 1X
132. 2488 11/02/2023 14:00Spartak Varna - Ludogorets 1945 Razgrad 2
133. 1549 13/02/2023 20:45Sampdoria - Inter 2
134. 1340 11/02/2023 21:30V. Guimaraes - Portimonense SC 1
135. 2537 11/02/2023 16:00Crusaders - Dungannon 1
136. 1807 08/02/2023 20:00AL Ahly SC (Egy) - Real Madrid 2
137. 2583 11/02/2023 13:00Goa - Mumbai City 2
138. 2455 10/02/2023 18:00Besiktas - MKE Ankaragucu 1
139. 1602 11/02/2023 17:15AL Ain - Al Jazira (UAE) 1
140. 2209 08/02/2023 20:45Dundee - Raith Rovers 1X
141. 2285 11/02/2023 16:00Cardiff City - Middlesbrough X2
142. 2342 08/02/2023 21:10Marseille - PSG Under(3.5)
143. 1272 11/02/2023 15:30Bayern Munich - Bochum 1
144. 2107 10/02/2023 02:00Colombia U20 - Brazil U20 X2
145. 3002 09/02/2023 18:45Twente - Ajax X2
146. 3455 08/02/2023 18:00Pafos - AEL Limassol 1X
147. 1630 12/02/2023 18:00Bohemians 1905 - Sparta Prague X2
148. 1684 08/02/2023 22:45Estudiantes La Plata - Independiente de Chivilcoy 1
149. 1187 11/02/2023 16:00Mansfield Town - Gillingham 1X
150. 1724 12/02/2023 19:00Aris - Panathinaikos Under(3.5)
151. 2264 08/02/2023 18:15Paris FC 98 - Annecy 12
152. 1279 12/02/2023 14:30Heerenveen - Feyenoord X2
153. 1478 13/02/2023 21:00Espanyol - Real Sociedad 12
154. 1342 10/02/2023 15:00Odisha - Hyderabad FC X2
155. 1013 12/02/2023 15:00Viktoria Plzen - Ceske Budejovice 1
156. 1846 11/02/2023 17:00Salzburg - Austria Lustenau 1
157. 1966 11/02/2023 16:00Charlton - Fleetwood Town 1
158. 1394 09/02/2023 18:30AL Wehda - AL Nassr 2
159. 3315 08/02/2023 19:30Hapoel Hadera FC - Maccabi Haifa 2
160. 2468 10/02/2023 21:00Birmingham City - West Brom X2
161. 1325 10/02/2023 19:30Stade Briochin - Martigues GG
162. 1336 11/02/2023 16:00Stevenage - Bradford City 1X
163. 3000 08/02/2023 18:45PSV - Emmen 1
164. 3147 12/02/2023 20:45Lyon - Lens GG
165. 2130 12/02/2023 16:30Young Boys Bern - St. Gallen 1
166. 1450 12/02/2023 14:00Getafe - Rayo Vallecano 12
167. 1007 11/02/2023 16:00Arsenal - Brentford 1
168. 3260 12/02/2023 16:15Bari - Cosenza 1
169. 1120 11/02/2023 16:00Grimsby Town - Colchester Utd 1X
170. 1552 11/02/2023 13:00Nurnberg - Regensburg 1
171. 3454 09/02/2023 18:00Apollon Limassol - Karmiotissa FC 1
172. 1234 11/02/2023 15:30Freiburg - Stuttgart 1X
173. 1476 12/02/2023 18:30Valladolid - Osasuna 12
174. 2535 10/02/2023 20:45Larne - Glenavon 1
175. 1924 09/02/2023 03:00Liga Deportiva Alajuelense - Perez Zeledon 1
176. 1253 12/02/2023 12:00Bangkok Utd - Sukhothai 1
177. 3137 12/02/2023 15:00Lille - Strasbourg 1
178. 1709 08/02/2023 21:45Academico de Viseu FC - Porto 2
179. 1856 09/02/2023 17:30PAS Lamia 1964 - PAOK X2
180. 1573 08/02/2023 20:00Standard Femina de Lige - SV Zulte Waregem 1
181. 1080 11/02/2023 18:30Levante - Andorra 1X
- Get link
- X
- Other Apps
Comments
Post a Comment