Exola Predictions Feb 18, 2025.

Two (2) booking codes of N150 naira to win Millions.

 Two (2) booking codes of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

Note* If the booking codes stops working, please make use of the Betslip IDs

1. Booking Number:3JVZ5PD / B91RCCPEZAPZA-1836829
2. Booking Number:3JVZ73V / B90RCCPETPTZT-1836829

See Also: Five (5) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    2421 20/02/2023 20:45Nimes - St. Etienne Under(3.5)
2.    4663 26/02/2023 17:00Salzburg - Ried 1
3.    2170 25/02/2023 16:00Bolton - Port Vale 1
4.    1341 25/02/2023 15:00Zlin - Sparta Prague 2
5.    1742 23/02/2023 21:00Roma - Salzburg 1
6.    3536 21/02/2023 20:45Hartlepool Utd - Newport County X2
7.    1415 20/02/2023 20:00KVC Westerlo - Sint-Truidense VV 2
8.    1542 22/02/2023 21:00Inter - Porto 1X
9.    1060 21/02/2023 20:45Barnet - Altrincham 1
10.    2332 21/02/2023 20:45Fylde - Hereford Utd 1
11.    1683 23/02/2023 21:00Union Berlin - Ajax 1X
12.    2764 25/02/2023 20:00AZ Alkmaar - Cambuur 1
13.    1246 21/02/2023 11:00Persikabo 1973 - PSIS Semarang 1X
14.    1538 20/02/2023 23:00Chapelton Maroons FC - Tivoli Gardens 2
15.    1681 20/02/2023 16:00Botosani - ACS Sepsi OSK Sfantu Gheorghe X2
16.    1396 24/02/2023 21:00Lille - Brest 1
17.    2016 21/02/2023 20:45Southport - Spennymoor Town FC 1
18.    1111 23/02/2023 18:45SC Dnipro-1 - AEK Larnaca X2
19.    1717 20/02/2023 21:00Getafe - Valencia 1X
20.    1079 23/02/2023 21:00Fiorentina - Braga 1X
21.    2356 28/02/2023 21:00Bristol City - Manchester City 2
22.    1884 21/02/2023 01:30Cavaliers - Vere Utd 1
23.    1967 20/02/2023 19:00FC U Craiova 1948 - Voluntari 1X
24.    2647 25/02/2023 19:30Olympiakos - Panathinaikos 1X
25.    1408 20/02/2023 16:40Al-Rustaq - Al Nahda 2
26.    1145 23/02/2023 18:45Anderlecht - Ludogorets 1945 Razgrad 1X
27.    1194 21/02/2023 20:45Maidenhead Utd - Yeovil Town 1
28.    4590 25/02/2023 16:00Burnley - Huddersfield Town 1
29.    3044 26/02/2023 12:15Sittard - Feyenoord 2
30.    2078 25/02/2023 20:45Westerlo - Union St. Gilloise X2
31.    1548 21/02/2023 20:45FC Halifax Town - Solihull Moors 1
32.    1879 24/02/2023 20:30LASK Linz - Austria Lustenau 1
33.    1491 20/02/2023 16:30Busaiteen - Etehad Alreef 1
34.    4651 21/02/2023 18:15Ittihad Tanger - Moghreb Athletic de Tetouan 2
35.    2360 26/02/2023 17:30Manchester Utd - Newcastle Utd 1X
36.    1452 25/02/2023 20:30Zurich - Young Boys Bern X2
37.    1034 20/02/2023 22:00Palestino - U. La Calera 1X
38.    1482 21/02/2023 20:45York City - Boreham Wood 2
39.    4616 26/02/2023 21:30Porto - Gil Vicente 1
40.    1005 25/02/2023 15:30Hoffenheim - Borussia Dortmund X2
41.    2499 21/02/2023 20:45Darlington - Buxton 1
42.    3278 21/02/2023 20:45Dartford - Slough Town 1
43.    1837 20/02/2023 18:30Djurgarden - Landskrona 1
44.    1261 26/02/2023 18:30Almeria - Barcelona 2
45.    1480 21/02/2023 20:45Notts County - Southend Utd 1
46.    1424 20/02/2023 16:50Najran - AL Riyadh Under(3.5)
47.    1064 23/02/2023 21:00Gent - Qarabag 1X
48.    1443 23/02/2023 18:45Midtjylland - Sporting 12
49.    1040 26/02/2023 16:45PSV - Twente 1X
50.    2867 20/02/2023 20:00Leeds Utd U21 - Aston Villa U21 1
51.    3069 20/02/2023 20:00Fulham U21 - Queens Park Rangers U21 1
52.    1744 25/02/2023 18:00Empoli - Napoli 12
53.    1496 20/02/2023 16:30Isa Town - Aali X2
54.    1029 26/02/2023 16:00Copenhagen - Aalborg 1
55.    1627 20/02/2023 21:00Malaga - Real Zaragoza 1X
56.    3119 21/02/2023 20:45Banbury Utd - Kings Lynn 2
57.    3342 25/02/2023 12:30Volga Ulyanovsk - Zenit St. Petersburg 2
58.    1600 23/02/2023 18:45PSV - Sevilla 1X
59.    1391 20/02/2023 18:00Hapoel Ashdod FC - Bnei Yehuda Tel Aviv Over(1.5)
60.    1388 25/02/2023 21:00Montpellier - Lens 2
61.    1886 21/02/2023 21:00Plymouth Argyle - Cheltenham Town 1
62.    3313 20/02/2023 19:00Diosgyori VTK - Pecs Under(3.5)
63.    3287 21/02/2023 20:45Welling Utd - Braintree Town 1X
64.    1564 21/02/2023 20:45Wrexham - Scunthorpe Utd 1
65.    3537 21/02/2023 20:45Norwich - Birmingham City 1
66.    1385 26/02/2023 17:05Monaco - Nice 1X
67.    1518 20/02/2023 16:00PFC Belasitsa Petrich - FC Krumovgrad Over(1.5)
68.    2404 20/02/2023 22:15Benfica - Boavista 1
69.    1080 23/02/2023 18:45Partizan - Sheriff Tiraspol 1
70.    1050 26/02/2023 17:30Bayern Munich - Union Berlin 1
71.    1342 25/02/2023 16:00Leicester City - Arsenal 2
72.    1624 21/02/2023 20:45Hastings Utd - Bowers & Pitsea 1
73.    4614 25/02/2023 21:30Vizela - Benfica 2
74.    1631 25/02/2023 18:00Viktoria Plzen - Liberec 1
75.    1355 25/02/2023 16:15Genoa - Spal 1
76.    1745 25/02/2023 20:30Darmstadt 98 - Hamburg 1X
77.    2074 25/02/2023 16:30AEK Athens - Asteras Tripolis 1
78.    1083 20/02/2023 19:30Maccabi Tel Aviv - Hapoel Beer Sheva 1
79.    1055 25/02/2023 15:30Cologne - Wolfsburg 1X
80.    1267 20/02/2023 19:00VfB Oldenburg - Hallescher Under(3.5)
81.    1377 21/02/2023 20:45Hornchurch FC - Bognor Regis Town 1
82.    2662 26/02/2023 16:15Levante - Lugo 1
83.    2791 20/02/2023 20:00KMSK Deinze - Waasland Beveren 2
84.    2748 20/02/2023 18:30IFK Goteborg - Utsiktens 1
85.    1374 20/02/2023 19:00Al Hilal Rijad - Shabab Al-Ahli Dubai FC 1
86.    1352 20/02/2023 16:00El Daklyeh - Al Ittihad Al Sakandary X2
87.    1222 26/02/2023 21:00Sevilla - Osasuna 1X
88.    1454 23/02/2023 18:45Monaco - Bayer Leverkusen 1X
89.    1398 20/02/2023 16:30Juventus U19 - Empoli U19 Over(1.5)
90.    1608 20/02/2023 20:00Jong Utrecht - Breda Over(1.5)
91.    2194 25/02/2023 18:15Genk - Oostende 1
92.    2746 20/02/2023 18:30Brommapojkarna - Orebro 1X
93.    1356 21/02/2023 13:45Aswan FC - AL Ahly SC (Egy) 2
94.    3534 21/02/2023 20:45Rochdale - Stockport 2
95.    1885 25/02/2023 17:00Austria Vienna - Hartberg 1
96.    2083 20/02/2023 20:00Jong Ajax - Maastricht 1
97.    1968 28/02/2023 20:45Juventus - Torino 1X
98.    4596 24/02/2023 21:00Eibar - Villarreal B 1X
99.    2014 21/02/2023 20:45Morpeth Town - Liversedge 1
100.    2537 24/02/2023 18:30Fortuna Dusseldorf - Braunschweig 1
101.    1058 20/02/2023 19:00Viborg - Midtjylland 1X
102.    1555 21/02/2023 21:00Eintracht Frankfurt - Napoli X2
103.    3303 21/02/2023 20:45Taunton Town - Oxford City 2
104.    1173 21/02/2023 20:45Dorking Wanderers - Torquay Utd 1
105.    1013 25/02/2023 15:30Leipzig - Eintracht Frankfurt 1X
106.    1181 25/02/2023 15:00Vion Zlate Moravce - Vrable - Slovan Bratislava 2
107.    4598 25/02/2023 16:15Alaves - FC Cartagena 1X
108.    3308 21/02/2023 20:45Farnborough - Weymouth 1
109.    1428 21/02/2023 21:00Liverpool - Real Madrid X2
110.    1357 22/02/2023 21:00Leipzig - Manchester City X2
111.    2691 20/02/2023 18:00Dragon Yaounde - Fovu de Baham 2
112.    3309 21/02/2023 20:45St Albans City - Ebbsfleet Utd 2
113.    2099 26/02/2023 13:30St. Pauli - Hansa Rostock 1
114.    1280 20/02/2023 16:55Al Ahli Doha SC - Al-Sadd SC 2
115.    1294 26/02/2023 12:30Bologna - Inter 2
116.    1462 20/02/2023 21:00Watford - West Brom Under(3.5)
117.    2403 20/02/2023 20:00GD Chaves - Sporting 2
118.    1821 27/02/2023 20:45Lazio - Sampdoria 1
119.    1199 20/02/2023 15:00Uganda - Central African Republic U20 1
120.    3512 21/02/2023 20:45Millwall - Burnley X2
121.    3548 20/02/2023 21:30Deportivo Municipal - Em Deportivo Binacional 1X
122.    1499 21/02/2023 20:45Chesterfield - Wealdstone 1
123.    1633 23/02/2023 18:45Nantes - Juventus X2
124.    2615 20/02/2023 21:00Liverpool Montevideo - CA Fenix Montevideo 1X
125.    1082 25/02/2023 18:30Bournemouth - Manchester City 2
126.    1231 20/02/2023 18:30OFI Crete - Aris X2
127.    1200 20/02/2023 16:00AL Faisaly - Foolad Khuzestan 2
128.    1998 26/02/2023 16:30Servette - Winterthur 1X
129.    2539 20/02/2023 18:00Anorthosis Famagusta - Pafos X2
130.    2664 26/02/2023 18:30Las Palmas - Ponferradina 1
131.    1088 24/02/2023 21:00Fulham - Wolves 1X
132.    1123 21/02/2023 23:30Sao Bento - Sao Paulo 2
133.    1150 20/02/2023 20:45Torino - Cremonese 1X
134.    1883 25/02/2023 17:00Sturm Graz - Austria Klagenfurt 1
135.    1232 20/02/2023 17:00Atromitos - Levadiakos 1X
136.    3374 21/02/2023 14:45Qatar - Al-Sailiya SC 1
137.    1562 21/02/2023 20:45Maidstone Utd - Eastleigh 2
138.    1105 23/02/2023 18:45CFR 1907 Cluj - Lazio X2
139.    1221 25/02/2023 18:30Real Madrid - Atl. Madrid 1
140.    1458 23/02/2023 21:00Manchester Utd - Barcelona 1X
141.    2788 20/02/2023 20:00Sunderland U21 - Derby U21 1
142.    1550 20/02/2023 18:00Enppi Club - Talaea El Gaish 1X
143.    1495 20/02/2023 16:30Al-Najma Manama - AL Tadamun Buri 1
144.    1411 20/02/2023 19:00Jeugd Lommel SK - Jeugd RWD Molenbeek Over(2.5)
145.    1407 20/02/2023 20:00FCV Dender EH U21 - Lierse Kempenzonen Under(3.5)
146.    2530 24/02/2023 15:00Chennaiyin - Northeast Utd 1
147.    3120 21/02/2023 20:45Ballymena Utd - Larne 2
148.    1953 21/02/2023 20:45Woking - Bromley 1
149.    1593 23/02/2023 21:00Stade Rennes - Shakhtar Donetsk X2

 


 

Comments