Exola Predictions Feb 12, 2025.

Two (2) booking codes of N150 naira to win Millions.

 Two (2) booking codes of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

Note* If the booking codes stops working, please make use of the Betslip IDs  

1. Booking Number:3HQMVLC / B915RCZQZWRAWE-1836829
2. Booking Number:3HQMQ5B / B918RCZQWZAACZ-1836829

See Also: Nine (9) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    3155 13/02/2023 21:00Liverpool - Everton 1
2.    1321 12/02/2023 20:15Real Sociedad C - Arenas Club Getxo Under(3.5)
3.    2020 11/02/2023 16:00Lincoln City - Bristol Rovers 1X
4.    1825 11/02/2023 16:00Shrewsbury Town - Port Vale 1X
5.    2543 12/02/2023 12:30Suphan Buri - Rajpracha FC 1X
6.    1666 13/02/2023 17:00Asteras Tripolis - PAOK X2
7.    1093 12/02/2023 18:30Eibar - FC Cartagena 1
8.    1272 11/02/2023 15:30Bayern Munich - Bochum 1
9.    2676 11/02/2023 17:00Sabadell - Numancia X2
10.    1840 11/02/2023 16:00Barnsley - Cambridge Utd 1
11.    1473 12/02/2023 21:00Villarreal - Barcelona X2
12.    1976 11/02/2023 18:30Maccabi Haifa - Ironi Kiryat Shmona 1
13.    1336 11/02/2023 16:00Stevenage - Bradford City 1X
14.    1253 12/02/2023 12:00Bangkok Utd - Sukhothai 1
15.    1724 12/02/2023 19:00Aris - Panathinaikos Under(3.5)
16.    1548 11/02/2023 18:00Lecce - Roma 12
17.    1846 11/02/2023 17:00Salzburg - Austria Lustenau 1
18.    1966 11/02/2023 16:00Charlton - Fleetwood Town 1
19.    3260 12/02/2023 16:15Bari - Cosenza 1
20.    1813 11/02/2023 16:00Livingston - Inverness 1X
21.    1588 12/02/2023 16:30FC Famalicao - Gil Vicente 1X
22.    1630 12/02/2023 18:00Bohemians 1905 - Sparta Prague X2
23.    1515 12/02/2023 16:15Celta Vigo - Atl. Madrid X2
24.    2214 11/02/2023 20:00Real Madrid - AL Hilal (KSA) 1
25.    1476 12/02/2023 18:30Valladolid - Osasuna 12
26.    1594 11/02/2023 18:15Royal Charleroi - Seraing 1
27.    1168 13/02/2023 20:45Metz - Caen 1X
28.    1517 11/02/2023 18:30Sevilla - Mallorca 1X
29.    2130 12/02/2023 16:30Young Boys Bern - St. Gallen 1
30.    2190 11/02/2023 17:00Alcorcon - Talavera de La Reina 1
31.    1828 11/02/2023 17:00Monaco - PSG GG
32.    3160 11/02/2023 16:00Crystal Palace - Brighton X2
33.    1585 12/02/2023 19:00Sporting - Porto X2
34.    2490 12/02/2023 15:45Lokomotiv Plovdiv - Botev Vratsa 1
35.    1266 11/02/2023 15:30Mainz - Augsburg 1
36.    1499 11/02/2023 15:00St. Etienne - Dijon 1X
37.    1450 12/02/2023 14:00Getafe - Rayo Vallecano 12
38.    2220 12/02/2023 15:00Montpellier - Brest 1
39.    1586 12/02/2023 20:45Napoli - Cremonese 1
40.    1549 13/02/2023 20:45Sampdoria - Inter 2
41.    1810 11/02/2023 16:00Ayr Utd - Elgin City 1
42.    1462 11/02/2023 16:15Almeria - Real Betis X2
43.    2537 11/02/2023 16:00Crusaders - Dungannon 1
44.    2281 12/02/2023 13:30Darmstadt 98 - Braunschweig 1
45.    1247 11/02/2023 18:30Mirandes - Villarreal B Over(1.5)
46.    1540 11/02/2023 17:30Olbia - Virtus Entella Over(1.5)
47.    1865 12/02/2023 15:00Bologna - Monza 1X
48.    2727 12/02/2023 22:00Alianza Lima - Sport Boys Association 1
49.    2344 11/02/2023 16:00Burnley - Preston 1
50.    2888 11/02/2023 20:00PSV - Groningen 1
51.    1481 11/02/2023 16:00Wrexham - Wealdstone 1
52.    1286 12/02/2023 14:30Vitesse - Utrecht X2
53.    3693 11/02/2023 15:00WKS Slask Wroclaw - Korona Kielce 1
54.    3137 12/02/2023 15:00Lille - Strasbourg 1
55.    1012 12/02/2023 17:30Manchester City - Aston Villa 1
56.    1349 11/02/2023 16:00Barrow - Newport County 1X
57.    3153 11/02/2023 18:30Bournemouth - Newcastle Utd X2
58.    1244 11/02/2023 15:30Hoffenheim - Bayer Leverkusen Over(1.5)
59.    1431 11/02/2023 20:30Basel - Sion 1X
60.    1257 11/02/2023 15:30Werder Bremen - Borussia Dortmund X2
61.    1598 12/02/2023 13:30Fortuna Dusseldorf - Sandhausen 1
62.    1621 11/02/2023 16:00Westerlo - Gent X2
63.    1329 11/02/2023 16:00Waasland Beveren - Denderleeuw 1
64.    2554 12/02/2023 17:00IFK Mariehamn - KooTeePee 1X
65.    2989 12/02/2023 00:30Cerro Porteno - Club Guarani Asuncion 1
66.    1525 13/02/2023 18:30Hellas Verona - Salernitana 1
67.    1643 12/02/2023 00:00CF America - Necaxa 1
68.    1380 11/02/2023 21:00Valencia - Ath. Bilbao X2
69.    1155 12/02/2023 14:00Albacete - Malaga 1
70.    1664 12/02/2023 15:00Volos NPS - Atromitos 1X
71.    2068 11/02/2023 21:00Clermont Foot - Marseille X2
72.    1625 12/02/2023 16:00Anderlecht - St. Truidense 1
73.    2285 11/02/2023 16:00Cardiff City - Middlesbrough X2
74.    1299 11/02/2023 16:30UD Vilafranquense - CD Trofense 1
75.    3164 11/02/2023 16:00Bristol City - Norwich 12
76.    1317 12/02/2023 14:00Eintracht Norderstedt - Kickers Emden 1
77.    1010 12/02/2023 15:00Leeds Utd - Manchester Utd X2
78.    3147 12/02/2023 20:45Lyon - Lens GG
79.    2336 13/02/2023 16:00ACS Sepsi OSK Sfantu Gheorghe - Chindia Targoviste 1
80.    1775 11/02/2023 16:00Ipswich Town - Sheffield Weds 1X
81.    1080 11/02/2023 18:30Levante - Andorra 1X
82.    1207 11/02/2023 16:00Spennymoor Town FC - Kidderminster Harriers X2
83.    3154 11/02/2023 16:00Fulham - Nottingham Forest 12
84.    1606 12/02/2023 18:00Juventus - Fiorentina 1
85.    1516 11/02/2023 18:30Partizan - FK Mladost Gat 1
86.    2226 12/02/2023 15:00Reims - Troyes 1
87.    1261 11/02/2023 18:30Leipzig - Union Berlin 1X
88.    2339 12/02/2023 16:45Twente - Volendam 1
89.    1636 11/02/2023 17:10Osijek - Belupo 1
90.    1131 12/02/2023 19:15Zulte Waregem - Oostende 1X
91.    2576 11/02/2023 16:00Airdrie - Dunfermline X2
92.    1277 12/02/2023 17:30Cologne - Eintracht Frankfurt Over(1.5)
93.    2582 11/02/2023 15:00Bengaluru - Kerala Blasters Over(1.5)
94.    2031 12/02/2023 13:00Toulouse - Stade Rennes X2
95.    1468 12/02/2023 21:30Maritimo - Braga 2
96.    1466 11/02/2023 16:00Rochdale - Northampton Town 2
97.    1120 11/02/2023 16:00Grimsby Town - Colchester Utd 1X
98.    1602 11/02/2023 17:15AL Ain - Al Jazira (UAE) 1
99.    1488 11/02/2023 16:00Leiston - Alvechurch 1
100.    1255 12/02/2023 11:30Police Tero - Ratchaburi Mitr Phol X2
101.    1972 11/02/2023 19:00Real Sociedad San Sebastian B - Real Union 1X
102.    2855 11/02/2023 17:30Wisla Plock - KKS Lech Poznan 2
103.    1320 11/02/2023 18:45Nijmegen - Cambuur 1
104.    2853 11/02/2023 18:30Celtic - St Mirren 1
105.    1233 12/02/2023 14:30Altach - LASK Linz 2
106.    1322 11/02/2023 19:00Paris FC 98 - Amiens 1X
107.    1578 11/02/2023 20:45Lazio - Atalanta Over(1.5)
108.    1370 11/02/2023 16:00Harrogate Town - Stockport X2
109.    2092 11/02/2023 16:00Wycombe - Derby County X2
110.    1007 11/02/2023 16:00Arsenal - Brentford 1
111.    1279 12/02/2023 14:30Heerenveen - Feyenoord X2
112.    1952 11/02/2023 16:00Plymouth Argyle - Portsmouth 1X
113.    3503 12/02/2023 15:00Chennaiyin - Quess East Bengal 1X
114.    1723 11/02/2023 19:00PAS Giannina - Ionikos Nikea 1X
115.    1340 11/02/2023 21:30V. Guimaraes - Portimonense SC 1
116.    1323 11/02/2023 19:00Bastia - Quevilly-Rouen Metropole 1X
117.    2341 11/02/2023 21:00Las Palmas - Lugo 1
118.    2485 12/02/2023 13:15Beroe - CSKA Sofia 2
119.    2531 11/02/2023 16:00Ballymena Utd - Portadown 1
120.    3161 11/02/2023 16:00Leicester City - Tottenham X2
121.    1151 12/02/2023 16:45Ajax - Waalwijk 1
122.    1187 11/02/2023 16:00Mansfield Town - Gillingham 1X
123.    1596 12/02/2023 13:30Genk - Royal Antwerp 1X
124.    1728 13/02/2023 20:00Olympiakos - Panetolikos 1
125.    1227 11/02/2023 16:00Hartlepool Utd - Sutton Utd X2
126.    3062 11/02/2023 16:00Vojvodina - Kolubara Lazarevac 1
127.    1013 12/02/2023 15:00Viktoria Plzen - Ceske Budejovice 1
128.    1478 13/02/2023 21:00Espanyol - Real Sociedad 12
129.    2331 12/02/2023 19:00Voluntari - Steaua Bucharest 2
130.    2520 12/02/2023 14:30Imolese Calcio - Cesena 2
131.    2813 11/02/2023 19:00Stade Laval - Annecy 1X
132.    1270 12/02/2023 12:15Sparta Rotterdam - G.A. Eagles 1
133.    2819 11/02/2023 19:00Rodez Aveyron Football - Nimes 1X
134.    1295 11/02/2023 18:00Slavia Prague - Brno 1
135.    1663 13/02/2023 17:30AEK Athens - Levadiakos 1
136.    1500 12/02/2023 12:00Atletico Madrid - Ath. Bilbao 1
137.    1234 11/02/2023 15:30Freiburg - Stuttgart 1X
138.    1438 11/02/2023 16:00Hednesford Town - Coalville Town 2
139.    1429 11/02/2023 16:00Forfar Athletic - Stenhousemuir 1X
140.    1812 12/02/2023 17:00Rangers - Partick Thistle 1

 


 

Comments