Exola Predictions Feb 14, 2025.

Three (3) booking codes of N150 naira to win Millions.

 Three (3) booking codes of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

Note* If the booking codes stops working, please make use of the Betslip IDs   

1. Booking Number:3GKF96W / B946RCTSTATPWR-1836829
2. Booking Number:3GKJS9H / B927RCTSTQRQCQ-1836829
3. Booking Number:3GKL9S2 / B934RCTSQSCECT-1836829

See Also: Four (4) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    3146 4/2/2023 20:45Sassuolo - Atalanta X2
2.    1439 2/2/2023 23:15Vitoria - Jacobinense BA 1
3.    1218 2/2/2023 18:00AEL Limassol - Akritas Chlorakas 1
4.    3384 2/2/2023 15:00Chennaiyin - Odisha 1
5.    1388 4/2/2023 16:00Solihull Moors - Gateshead 1X
6.    1631 3/2/2023 22:30Coquimbo - U. Catolica X2
7.    2896 2/2/2023 19:30VfB Ginsheim 1916 - SC Viktoria 6 Griesheim 2
8.    1569 5/2/2023 16:45Groningen - Twente 2
9.    3172 4/2/2023 15:00Cremonese - Lecce 1
10.    1359 4/2/2023 16:00Torquay Utd - Notts County Over(1.5)
11.    2066 3/2/2023 00:00Santa Cruz FC RN - America RN 2
12.    3148 3/2/2023 21:00Ath. Bilbao - Cadiz CF 1X
13.    4350 3/2/2023 20:00Almere - Jong PSV 1
14.    1078 4/2/2023 16:00Kelty Hearts - Falkirk Over(1.5)
15.    2900 2/2/2023 16:00Bodoe/Glimt - Viborg 1X
16.    3315 6/2/2023 19:30Hapoel Hadera FC - Maccabi Haifa 2
17.    1400 2/2/2023 15:00Kayserispor - Istanbul Basaksehir X2
18.    1513 8/2/2023 20:45Bochum - Borussia Dortmund 2
19.    3165 4/2/2023 15:30Cologne - Leipzig X2
20.    1444 5/2/2023 13:00St Johnstone - Celtic 2
21.    1425 4/2/2023 16:30Maccabi Tel Aviv - Bnei Sakhnin 1
22.    2197 5/2/2023 18:00Sparta Prague - Mlada Boleslav 1
23.    1056 6/2/2023 18:30Hellas Verona - Lazio Over(1.5)
24.    3208 2/2/2023 18:00Hapoel Beer Sheva - Hapoel Petach-Tikva 1X
25.    1838 4/2/2023 20:00Utrecht - Heerenveen 1
26.    1420 4/2/2023 16:00Brighton - Bournemouth 1X
27.    1270 4/2/2023 14:00AL Tai - AL Ittihad Under(3.5)
28.    2185 2/2/2023 17:00AL Ahli Saudi - Al-Akhdood 1X
29.    1093 3/2/2023 16:30Pafos - Nea Salamina Famagusta 1X
30.    1558 2/2/2023 18:00Adana Demirspor - Fenerbahce Istanbul X2
31.    3210 2/2/2023 18:00AS Tel Aviv University - Maccabi Kishronot Hadera 1
32.    3157 4/2/2023 15:30Borussia Dortmund - Freiburg 1X
33.    1855 2/2/2023 23:15Coritiba - Cianorte 1
34.    1353 5/2/2023 12:15Cambuur - Ajax 2
35.    3342 3/2/2023 18:00Wolfsberger - Rapid Vienna Over(2.5)
36.    3312 3/2/2023 09:30Persija Jakarta - Cilegon Utd 1
37.    1030 4/2/2023 18:30Atl. Madrid - Getafe 1
38.    1344 5/2/2023 00:30Resistencia - Libertad Asuncion 2
39.    1059 4/2/2023 18:00Roma - Empoli 1X
40.    1252 4/2/2023 16:00Aston Villa - Leicester City 1X
41.    1557 4/2/2023 15:30Union Berlin - Mainz 1X
42.    1566 4/2/2023 17:00PSG - Toulouse 1
43.    1328 4/2/2023 16:00Middlesbrough - Blackpool 1X
44.    1194 4/2/2023 13:30Everton - Arsenal X2
45.    1564 3/2/2023 20:45Le Havre - Paris FC 98 1
46.    1379 4/2/2023 13:30Rotherham - Sheffield Utd X2
47.    3314 3/2/2023 21:00Uruguay U20 - Ecuador U20 1
48.    1372 4/2/2023 16:00Luton Town - Stoke City Over(1.5)
49.    1852 4/2/2023 17:30Belupo - Dinamo Zagreb X2
50.    1259 4/2/2023 18:30Newcastle Utd - West Ham 1X
51.    3506 2/2/2023 16:00AL Shabab (Ksa) - Damac 1
52.    1813 5/2/2023 12:00Sporting de Huelva - Atletico Madrid Over(1.5)
53.    1575 4/2/2023 16:00Partick Thistle - Cove Rangers 1X
54.    1501 4/2/2023 14:00Sektzia Ness Ziona - Hapoel Beer Sheva X2
55.    3300 5/2/2023 14:00Preussen Munster - Alemannia Aachen 1X
56.    1773 5/2/2023 18:30Real Sociedad - Valladolid 1
57.    1534 5/2/2023 15:00Lorient - Angers 1
58.    1839 2/2/2023 21:00Juventus - Lazio 1
59.    1706 4/2/2023 16:00Derby County - Morecambe 1
60.    2743 5/2/2023 16:30Braga - FC Famalicao 12
61.    2202 2/2/2023 15:00Coventry City U21 - Hull City U21 Over(1.5)
62.    2674 4/2/2023 19:00Oud-Heverlee Leuven - KAA Gent 1
63.    1047 4/2/2023 16:15Elche - Villarreal 2
64.    2441 4/2/2023 18:20Altrincham - Wrexham Over(1.5)
65.    1260 4/2/2023 16:00Wolves - Liverpool 12
66.    1642 4/2/2023 12:30BG Pathum Utd - Buriram Utd X2
67.    2125 2/2/2023 16:00Atletico San Luis - Puebla 1
68.    1891 2/2/2023 15:00Konyaspor - Istanbulspor AS 1X
69.    1950 8/2/2023 21:00Manchester Utd - Leeds Utd 1
70.    1040 4/2/2023 14:00Karmiotissa FC - AEK Larnaca 2
71.    2069 4/2/2023 16:00Cercle Brugge - Standard Liege 1
72.    1013 3/2/2023 20:30Augsburg - Bayer Leverkusen 12
73.    2009 5/2/2023 16:30Atromitos - AEK Athens 2
74.    1495 5/2/2023 20:45Marseille - Nice 1X
75.    1908 2/2/2023 21:00Real Madrid - Valencia 1
76.    1171 4/2/2023 16:00Deportivo Alaves - Levante 2
77.    1123 4/2/2023 16:00Alloa Athletic - Peterhead 1X
78.    1832 4/2/2023 11:30Bandirmaspor - Denizlispor 1X
79.    1509 2/2/2023 20:30Internacional - Ypiranga 1
80.    1544 4/2/2023 19:00Troyes - Lyon X2
81.    2870 3/2/2023 20:30KRC Genk - Sporting du Pays de Charleroi 1
82.    1119 5/2/2023 11:30Manisa Futbol Kulubu - Samsunspor X2
83.    1744 4/2/2023 16:00Cambridge Utd - Ipswich Town 2
84.    1330 4/2/2023 16:00Carlisle Utd - Harrogate Town 1X
85.    1096 4/2/2023 17:00Caykur Rizespor - Yeni Malatyaspor 1X
86.    3443 3/2/2023 01:00Central Cordoba SE Reserve - Boca Juniors 2
87.    1401 4/2/2023 14:00Fortuna Cologne - Wattenscheid 9 1
88.    2747 4/2/2023 19:00Benfica - Casa Pia Lisbon 1
89.    1213 5/2/2023 15:00Nottingham Forest - Leeds Utd Over(1.5)
90.    1046 4/2/2023 16:00Airdrie - Clyde 1
91.    1567 4/2/2023 15:30Eintracht Frankfurt - Hertha BSC 1X
92.    2008 5/2/2023 16:00Panathinaikos - PAS Lamia 1964 1
93.    1521 2/2/2023 18:00Kiryat Gat SC - Hapoel Katamon Jerusalem 1
94.    1355 4/2/2023 18:00Pardubice - Slavia Prague 2
95.    1810 4/2/2023 16:00Southend Utd - York City 1X
96.    2105 5/2/2023 15:00Brno - Viktoria Plzen 2
97.    3170 5/2/2023 21:00Barcelona - Sevilla 1
98.    2146 2/2/2023 18:00AL Hala - Al Hidd 1X
99.    1083 5/2/2023 12:30Spezia - Napoli 2
100.    1128 4/2/2023 16:00Brentford - Southampton 1
101.    1435 5/2/2023 17:30Tottenham - Manchester City X2
102.    1643 4/2/2023 16:00Manchester Utd - Crystal Palace 1
103.    2327 3/2/2023 21:00West Brom - Coventry City 1
104.    4405 3/2/2023 20:00Heracles - Jong Utrecht 1
105.    2753 3/2/2023 19:30Red Star 93 - Sedan 1
106.    1258 3/2/2023 21:00Chelsea - Fulham 1X
107.    1015 4/2/2023 18:00Grasshopper Club Zurich - Basel 1
108.    1392 4/2/2023 16:00Rangers - Ross County 1
109.    3494 2/2/2023 16:00AL Batin - AL Taawoun 2
110.    2892 2/2/2023 16:00Karela Utd - Asante Kotoko 2
111.    1336 4/2/2023 15:00Moreirense - Academico de Viseu FC 1X
112.    1239 5/2/2023 14:00Hatayspor Antakya - Kasimpasa Istanbul Over(1.5)
113.    1265 5/2/2023 11:30Nakhon Ratchasima - Bangkok Utd X2
114.    1481 4/2/2023 14:30Shabab Al-Ahli Dubai FC - Dibba 1
115.    1062 5/2/2023 20:00CFR 1907 Cluj - Steaua Bucharest 1
116.    3308 6/2/2023 22:15Rio Ave - Sporting X2
117.    3174 5/2/2023 20:45Inter - Milan 1X
118.    1684 2/2/2023 18:00Anorthosis Famagusta - AC Omonia Nicosia X2
119.    1066 5/2/2023 16:30Luzern - Young Boys Bern X2
120.    1940 2/2/2023 20:00Ulsan Hyundai FC - Brentford FC U23 1
121.    1885 2/2/2023 23:30Atletico GO - Crac Go 1
122.    1077 4/2/2023 18:45Volendam - AZ Alkmaar X2
123.    4526 3/2/2023 20:00Graafschap - Stormvogels Telstar 1
124.    1614 3/2/2023 20:00Anadia - Uniao SC Paredes 1X
125.    1150 5/2/2023 19:15Union St. Gilloise - Zulte Waregem 1X
126.    1254 4/2/2023 15:00RKS Rakow Czestochowa - GKS Piast Gliwice 1X
127.    1346 4/2/2023 16:00Hearts - Dundee Utd 1X
128.    1641 5/2/2023 17:30Wolfsburg - Bayern Munich 2
129.    1630 4/2/2023 16:00Bolton - Cheltenham Town 1X
130.    1437 5/2/2023 14:30Al Dhafra SSC - AL Ain 2
131.    1523 5/2/2023 17:05Brest - Lens 2
132.    1335 4/2/2023 16:00Stockport - Tranmere 1X
133.    1358 2/2/2023 15:00Monopoli - AZ Picerno 1X
134.    1936 2/2/2023 23:00Vasco da Gama - Resende 1
135.    1853 2/2/2023 19:30Maccabi Girls Emek Hefer - Ramat Hasharon 1
136.    3158 4/2/2023 18:30Monchengladbach - Schalke 1X
137.    1198 5/2/2023 14:00Mallorca - Real Madrid X2
138.    1415 3/2/2023 20:00Puskas Akademia - Vasas 1X
139.    2214 5/2/2023 17:15Al Jazira (UAE) - Khor Fakkan Club 1
140.    2744 5/2/2023 19:00Porto - Vizela 1
141.    3043 2/2/2023 20:45Zulte Waregem - YR Mechelen X2

 


 

Comments