Exola Predictions Feb 14, 2025.

Three (3) booking codes of N150 naira to win Millions.

 Three (3) booking codes of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

Note* If the booking codes stops working, please make use of the Betslip IDs  

1. Booking Number:3GF6RBS / B915RCACZWTCPW-1836829
2. Booking Number:3GF85DY / B959RCACZRQWPC-1836829
3. Booking Number:3GFBPJF / B918RCACZCWRSR-1836829

See Also: Five (5) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    2069 4/2/2023 16:00Cercle Brugge - Standard Liege 1
2.    1056 6/2/2023 18:30Hellas Verona - Lazio Over(1.5)
3.    1481 4/2/2023 14:30Shabab Al-Ahli Dubai FC - Dibba 1
4.    1346 4/2/2023 16:00Hearts - Dundee Utd 1X
5.    3045 1/2/2023 20:45Union St. Gilloise - Royal Antwerp 1X
6.    2744 5/2/2023 19:00Porto - Vizela 1
7.    1037 1/2/2023 19:30Inhumas EC GO - Goias 2
8.    1567 4/2/2023 15:30Eintracht Frankfurt - Hertha BSC 1X
9.    1213 5/2/2023 15:00Nottingham Forest - Leeds Utd Over(1.5)
10.    2674 4/2/2023 19:00Oud-Heverlee Leuven - KAA Gent 1
11.    2197 5/2/2023 18:00Sparta Prague - Mlada Boleslav 1
12.    1944 1/2/2023 18:00Fiorentina - Torino 1X
13.    2194 1/2/2023 22:15Sporting - Braga Over(1.5)
14.    3043 2/2/2023 20:45Zulte Waregem - YR Mechelen X2
15.    1175 1/2/2023 18:00Trabzonspor - Antalyaspor 1X
16.    3170 5/2/2023 21:00Barcelona - Sevilla 1
17.    4405 3/2/2023 20:00Heracles - Jong Utrecht 1
18.    1631 3/2/2023 22:30Coquimbo - U. Catolica X2
19.    1047 4/2/2023 16:15Elche - Villarreal 2
20.    3157 4/2/2023 15:30Borussia Dortmund - Freiburg 1
21.    1336 4/2/2023 15:00Moreirense - Academico de Viseu FC 1X
22.    1937 1/2/2023 23:00Botafogo RJ - Nova Iguacu 1
23.    3249 2/2/2023 00:00Cuiaba - Sport Sinop MT 1
24.    1353 5/2/2023 12:15Cambuur - Ajax 2
25.    1641 5/2/2023 17:30Wolfsburg - Bayern Munich 2
26.    1194 4/2/2023 13:30Everton - Arsenal 2
27.    1832 4/2/2023 11:30Bandirmaspor - Denizlispor Over(1.5)
28.    3490 1/2/2023 16:00Hearts of Oak - Legon Cities FC 1
29.    3148 3/2/2023 21:00Ath. Bilbao - Cadiz CF 1
30.    1435 5/2/2023 17:30Tottenham - Manchester City X2
31.    1773 5/2/2023 18:30Real Sociedad - Valladolid 1
32.    1322 1/2/2023 15:00Gazisehir Gaziantep - Hatayspor Antakya 1
33.    1215 1/2/2023 21:00Monaco - Auxerre 1
34.    1392 4/2/2023 16:00Rangers - Ross County 1
35.    3158 4/2/2023 18:30Monchengladbach - Schalke 1X
36.    1621 1/2/2023 22:00Sport Recife - Afogados Ingazeira PE 1
37.    1235 1/2/2023 21:00Lens - Nice 1X
38.    1689 1/2/2023 20:45Aberdeen - St Mirren 1X
39.    2753 3/2/2023 19:30Red Star 93 - Sedan 1
40.    3300 5/2/2023 14:00Preussen Munster - Alemannia Aachen 1X
41.    2441 4/2/2023 18:20Altrincham - Wrexham Over(1.5)
42.    1643 4/2/2023 16:00Manchester Utd - Crystal Palace 1
43.    1558 2/2/2023 18:00Adana Demirspor - Fenerbahce Istanbul X2
44.    1287 1/2/2023 21:00Lyon - Brest 1X
45.    1437 5/2/2023 14:30Al Dhafra SSC - AL Ain 2
46.    1355 4/2/2023 18:00Pardubice - Slavia Prague 2
47.    2032 1/2/2023 18:00Galatasaray - Umraniyespor 1
48.    1614 3/2/2023 20:00Anadia - Uniao SC Paredes 1X
49.    1420 4/2/2023 16:00Brighton - Bournemouth 1
50.    3262 2/2/2023 00:00Real Noroeste ES - Desportiva Ferroviaria ES Over(1.5)
51.    1852 4/2/2023 17:30Belupo - Dinamo Zagreb 2
52.    1258 3/2/2023 21:00Chelsea - Fulham 1X
53.    3267 2/2/2023 00:00Antigua GFC - Deportivo Achuapa 1
54.    1950 8/2/2023 21:00Manchester Utd - Leeds Utd 1
55.    1291 1/2/2023 19:00Reims - Lorient 1X
56.    2865 1/2/2023 18:45Eupen - Genk X2
57.    1205 1/2/2023 20:30Manauara EC AM - EC Iranduba Amazonia AM 1
58.    1030 4/2/2023 18:30Atl. Madrid - Getafe 1
59.    2008 5/2/2023 16:00Panathinaikos - PAS Lamia 1964 1
60.    1329 1/2/2023 18:00Catanzaro - Turris Calcio 1
61.    1062 5/2/2023 20:00CFR 1907 Cluj - Steaua Bucharest 1
62.    1489 1/2/2023 20:45Mainz - Bayern Munich 2
63.    1863 1/2/2023 17:15Al-Arabi (KW) - Al Kuwait X2
64.    1252 4/2/2023 16:00Aston Villa - Leicester City 1X
65.    1236 1/2/2023 19:00Toulouse - Troyes 1X
66.    1066 5/2/2023 16:30Luzern - Young Boys Bern X2
67.    1575 4/2/2023 16:00Partick Thistle - Cove Rangers Over(1.5)
68.    1128 4/2/2023 16:00Brentford - Southampton 1
69.    2009 5/2/2023 16:30Atromitos - AEK Athens 2
70.    3537 1/2/2023 19:30Maccabi Tel Aviv - Maccabi Ironi Petah Tikva 1
71.    1930 1/2/2023 21:00Roma - Cremonese 1
72.    1908 2/2/2023 21:00Real Madrid - Valencia 1
73.    1401 4/2/2023 14:00Fortuna Cologne - Wattenscheid 9 1
74.    3536 1/2/2023 20:00Waalwijk - G.A. Eagles 1X
75.    1638 1/2/2023 23:15Atletico PR - Azuriz FC PR 1
76.    1598 1/2/2023 20:00Maritimo - Porto 2
77.    1344 5/2/2023 00:30Resistencia - Libertad Asuncion 2
78.    1513 8/2/2023 20:45Bochum - Borussia Dortmund 2
79.    3146 4/2/2023 20:45Sassuolo - Atalanta X2
80.    1687 1/2/2023 20:45Celtic - Livingston 1
81.    2105 5/2/2023 15:00Brno - Viktoria Plzen 2
82.    1078 4/2/2023 16:00Kelty Hearts - Falkirk Over(1.5)
83.    3534 1/2/2023 17:30Fujairah - Al-Wasl 2
84.    1015 4/2/2023 18:00Grasshopper Club Zurich - Basel 1
85.    1891 2/2/2023 15:00Konyaspor - Istanbulspor AS 1X
86.    1013 3/2/2023 20:30Augsburg - Bayer Leverkusen 12
87.    2033 1/2/2023 20:15Grasshopper Club Zurich - Basel X2
88.    1630 4/2/2023 16:00Bolton - Cheltenham Town Over(1.5)
89.    3147 1/2/2023 21:00Real Betis - Barcelona 12
90.    1568 1/2/2023 21:00Stade Rennes - Strasbourg 1X
91.    1059 4/2/2023 18:00Roma - Empoli 1
92.    1488 1/2/2023 21:00Montpellier - PSG 12
93.    2870 3/2/2023 20:30KRC Genk - Sporting du Pays de Charleroi 1
94.    1040 4/2/2023 14:00Karmiotissa FC - AEK Larnaca 2
95.    3439 1/2/2023 21:00Foggia - Taranto Sport 1
96.    2747 4/2/2023 19:00Benfica - Casa Pia Lisbon 1
97.    1495 5/2/2023 20:45Marseille - Nice 1X
98.    1265 5/2/2023 11:30Nakhon Ratchasima - Bangkok Utd X2
99.    2214 5/2/2023 17:15Al Jazira (UAE) - Khor Fakkan Club 1
100.    2052 1/2/2023 18:00Leipzig - Hoffenheim 1
101.    2887 1/2/2023 20:00AL Ahly SC (Egy) - Auckland City FC 1
102.    1198 5/2/2023 14:00Mallorca - Real Madrid X2
103.    3573 1/2/2023 21:00Manchester Utd - Nottingham Forest 1
104.    1150 5/2/2023 19:15Union St. Gilloise - Zulte Waregem 1X
105.    1083 5/2/2023 12:30Spezia - Napoli 2
106.    1003 1/2/2023 20:45Hearts - Rangers 2
107.    1260 4/2/2023 16:00Wolves - Liverpool 12
108.    1566 4/2/2023 17:00PSG - Toulouse 1
109.    1119 5/2/2023 11:30Manisa Futbol Kulubu - Samsunspor X2
110.    3174 5/2/2023 20:45Inter - Milan 1X
111.    3492 1/2/2023 16:00Bechem Utd - Real Tamale Utd 1X
112.    2327 3/2/2023 21:00West Brom - Coventry City 1
113.    1230 1/2/2023 19:00Lille - Clermont Foot 1X
114.    1642 4/2/2023 12:30BG Pathum Utd - Buriram Utd X2
115.    1523 5/2/2023 17:05Brest - Lens 2
116.    1372 4/2/2023 16:00Luton Town - Stoke City Over(1.5)
117.    2045 1/2/2023 15:00Kasimpasa Istanbul - Giresunspor 1X
118.    1706 4/2/2023 16:00Derby County - Morecambe 1
119.    1270 4/2/2023 14:00AL Tai - AL Ittihad Under(3.5)
120.    1805 1/2/2023 21:00Real Madrid - Real Sociedad San Sebastian 1
121.    1379 4/2/2023 13:30Rotherham - Sheffield Utd 2
122.    1077 4/2/2023 18:45Volendam - AZ Alkmaar X2
123.    1444 5/2/2023 13:00St Johnstone - Celtic 2
124.    1268 1/2/2023 18:30Paksi - Ferencvarosi 2
125.    1557 4/2/2023 15:30Union Berlin - Mainz 1X
126.    2743 5/2/2023 16:30Braga - FC Famalicao 12
127.    1359 4/2/2023 16:00Torquay Utd - Notts County Over(1.5)
128.    1254 4/2/2023 15:00RKS Rakow Czestochowa - GKS Piast Gliwice 1X
129.    1283 1/2/2023 19:00Nantes - Marseille X2
130.    1838 4/2/2023 20:00Utrecht - Heerenveen 1
131.    1744 4/2/2023 16:00Cambridge Utd - Ipswich Town 2
132.    3165 4/2/2023 15:30Cologne - Leipzig X2
133.    1259 4/2/2023 18:30Newcastle Utd - West Ham 1X

 


 

Comments