- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
This is For SportyBet users.
SportyBet Two (2) booking codes of N150 naira to win Millions.
*Note: These booking codes are for edit and play.
Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.
According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?\
1. B01A581
2. F03C1DDC
Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s
1. 1048 6/2/2023 16:00Botosani - Petrolul Ploiesti X2
2. 3417 4/2/2023 23:30Cerro Largo - CA River Plate (URU) X2
3. 1790 5/2/2023 18:00Fiorentina - Bologna 1
4. 1534 5/2/2023 15:00Lorient - Angers 1
5. 2747 4/2/2023 19:00Benfica - Casa Pia Lisbon 1
6. 1523 5/2/2023 17:05Brest - Lens X2
7. 1569 5/2/2023 16:45Groningen - Twente 2
8. 1016 5/2/2023 16:30Winterthur - Lugano 1X
9. 3318 3/2/2023 20:45Dijon - Chamois Niort 1
10. 1420 4/2/2023 16:00Brighton - Bournemouth 1X
11. 1811 3/2/2023 20:00Jong KRC Genk - Waasland Beveren 12
12. 1642 4/2/2023 12:30BG Pathum Utd - Buriram Utd X2
13. 1575 4/2/2023 16:00Partick Thistle - Cove Rangers 1X
14. 1372 4/2/2023 16:00Luton Town - Stoke City Over(1.5)
15. 1194 4/2/2023 13:30Everton - Arsenal X2
16. 1852 4/2/2023 17:30Belupo - Dinamo Zagreb X2
17. 3320 3/2/2023 20:45Pau - Bordeaux 2
18. 1641 5/2/2023 17:30Wolfsburg - Bayern Munich 2
19. 1425 4/2/2023 16:30Maccabi Tel Aviv - Bnei Sakhnin 1
20. 1892 4/2/2023 18:00Ionikos Nikea - Aris 2
21. 1810 4/2/2023 16:00Southend Utd - York City 1X
22. 1791 3/2/2023 20:00RSC Anderlecht Futures - Lommel Utd 1X
23. 1039 3/2/2023 19:00Apoel Nicosia - Apollon Limassol 1
24. 3308 6/2/2023 22:15Rio Ave - Sporting X2
25. 3170 5/2/2023 21:00Barcelona - Sevilla 1
26. 1128 4/2/2023 16:00Brentford - Southampton 1
27. 1950 8/2/2023 21:00Manchester Utd - Leeds Utd 1
28. 2753 3/2/2023 19:30Red Star 93 - Sedan 1
29. 1123 4/2/2023 16:00Alloa Athletic - Peterhead 1X
30. 1336 4/2/2023 15:00Moreirense - Academico de Viseu FC 1X
31. 1353 5/2/2023 12:15Cambuur - Ajax 2
32. 2608 3/2/2023 15:00MO Constantine - IRB Ouargla 1
33. 1796 4/2/2023 20:30Algeria - Senegal 1
34. 1392 4/2/2023 16:00Rangers - Ross County 1
35. 3158 4/2/2023 18:30Monchengladbach - Schalke 1X
36. 1580 4/2/2023 15:30Bochum - Hoffenheim Over(2.5)
37. 1359 4/2/2023 16:00Torquay Utd - Notts County 2
38. 1119 5/2/2023 11:30Manisa Futbol Kulubu - Samsunspor X2
39. 1814 3/2/2023 18:00Wisla Plock - Warta Poznan 1X
40. 1968 4/2/2023 14:30Lamontville Golden Arrows - Royal AM FC 1X
41. 1170 3/2/2023 20:45Queens Park - Ayr Utd Over(1.5)
42. 2743 5/2/2023 16:30Braga - FC Famalicao 12
43. 1474 5/2/2023 15:00Auxerre - Reims X2
44. 1379 4/2/2023 13:30Rotherham - Sheffield Utd X2
45. 1335 4/2/2023 16:00Stockport - Tranmere 1X
46. 1559 4/2/2023 16:00Ebbsfleet Utd - Havant & Waterlooville 1
47. 1213 5/2/2023 15:00Nottingham Forest - Leeds Utd Over(1.5)
48. 3315 6/2/2023 19:30Hapoel Hadera FC - Maccabi Haifa 2
49. 1481 4/2/2023 14:30Shabab Al-Ahli Dubai FC - Dibba 1
50. 2674 4/2/2023 19:00Oud-Heverlee Leuven - KAA Gent 1
51. 2441 4/2/2023 18:20Altrincham - Wrexham Over(1.5)
52. 1015 4/2/2023 18:00Grasshopper Club Zurich - Basel 1
53. 1344 5/2/2023 00:30Resistencia - Libertad Asuncion 2
54. 1040 4/2/2023 14:00Karmiotissa FC - AEK Larnaca 2
55. 1544 4/2/2023 19:00Troyes - Lyon X2
56. 1783 4/2/2023 16:00Doncaster Rovers - Hartlepool Utd 1
57. 1627 3/2/2023 18:30Sandhausen - Darmstadt 98 12
58. 1270 4/2/2023 14:00AL Tai - AL Ittihad Under(3.5)
59. 1773 5/2/2023 18:30Real Sociedad - Valladolid 1
60. 1567 4/2/2023 15:30Eintracht Frankfurt - Hertha BSC 1X
61. 1352 3/2/2023 20:45Scunthorpe Utd - Barnet 2
62. 1073 3/2/2023 16:00Chindia Targoviste - Uta Arad 1X
63. 2105 5/2/2023 15:00Brno - Viktoria Plzen X2
64. 2008 5/2/2023 16:00Panathinaikos - PAS Lamia 1964 1
65. 1034 3/2/2023 21:00Malaga - Real Oviedo 12
66. 1566 4/2/2023 17:00PSG - Toulouse 1
67. 1557 4/2/2023 15:30Union Berlin - Mainz 1X
68. 3165 4/2/2023 15:30Cologne - Leipzig X2
69. 1838 4/2/2023 20:00Utrecht - Heerenveen 1
70. 1096 4/2/2023 17:00Caykur Rizespor - Yeni Malatyaspor 1X
71. 1388 4/2/2023 16:00Solihull Moors - Gateshead 1X
72. 3235 3/2/2023 18:00Altay Izmir - Adanaspor 1X
73. 4405 3/2/2023 20:00Heracles - Jong Utrecht 1
74. 3450 5/2/2023 17:30Ferencvarosi - Ujpest 1
75. 1630 4/2/2023 16:00Bolton - Cheltenham Town 1X
76. 1258 3/2/2023 21:00Chelsea - Fulham 1X
77. 1643 4/2/2023 16:00Manchester Utd - Crystal Palace 1
78. 3342 3/2/2023 18:00Wolfsberger - Rapid Vienna Over(2.5)
79. 1981 3/2/2023 19:30Schaffhausen - Vaduz Over(1.5)
80. 1579 4/2/2023 21:00Stade Rennes - Lille 1X
81. 1260 4/2/2023 16:00Wolves - Liverpool 12
82. 1030 4/2/2023 18:30Atl. Madrid - Getafe 1
83. 1499 4/2/2023 16:00Welling Utd - Dartford 2
84. 1895 6/2/2023 20:45Monza - Sampdoria 1
85. 3405 4/2/2023 21:00CA Penarol Montevideo - CA Cerro 1
86. 1093 3/2/2023 16:30Pafos - Nea Salamina Famagusta 1X
87. 1501 4/2/2023 14:00Sektzia Ness Ziona - Hapoel Beer Sheva X2
88. 1083 5/2/2023 12:30Spezia - Napoli 2
89. 4527 3/2/2023 20:00Willem II - Helmond 1
90. 1614 3/2/2023 20:00Anadia - Uniao SC Paredes 1X
91. 2931 3/2/2023 20:00Niger - Madagascar X2
92. 2228 3/2/2023 20:45Oostende - Anderlecht X2
93. 1437 5/2/2023 14:30Al Dhafra SSC - AL Ain 2
94. 1264 5/2/2023 12:00Chonburi - Lamphun Warrior 1
95. 4350 3/2/2023 20:00Almere - Jong PSV 1
96. 2145 5/2/2023 12:30Bali Utd Pusam - Barito Putera 1
97. 1046 4/2/2023 16:00Airdrie - Clyde 1
98. 3314 3/2/2023 21:00Uruguay U20 - Ecuador U20 1
99. 1013 3/2/2023 20:30Augsburg - Bayer Leverkusen 12
100. 1077 4/2/2023 18:45Volendam - AZ Alkmaar X2
101. 1059 4/2/2023 18:00Roma - Empoli 1X
102. 1736 4/2/2023 16:00Crvena Zvezda - Vojvodina 1
103. 2011 4/2/2023 16:30Supersport Utd - Cape Town City 1X
104. 1941 6/2/2023 19:00Farul Constanta 1920 - CS Universitatea Craiova 2
105. 1564 3/2/2023 20:45Le Havre - Paris FC 98 1
106. 1415 3/2/2023 20:00Puskas Akademia - Vasas 1X
107. 1539 4/2/2023 16:00Chelmsford City - Bath City FC 1
108. 1265 5/2/2023 11:30Nakhon Ratchasima - Bangkok Utd X2
109. 1495 5/2/2023 20:45Marseille - Nice 1X
110. 1150 5/2/2023 19:15Union St. Gilloise - Zulte Waregem 1X
111. 1259 4/2/2023 18:30Newcastle Utd - West Ham 1X
112. 3146 4/2/2023 20:45Sassuolo - Atalanta X2
113. 1269 4/2/2023 13:00Mumbai City - Hyderabad FC 2
114. 1062 5/2/2023 20:00CFR 1907 Cluj - Steaua Bucharest 1
115. 1744 4/2/2023 16:00Cambridge Utd - Ipswich Town 2
116. 3508 3/2/2023 18:30AL Ettifaq - AL Adalh 1X
117. 3323 6/2/2023 18:00Fenerbahce Istanbul - Konyaspor 1
118. 2069 4/2/2023 16:00Cercle Brugge - Standard Liege 1
119. 4526 3/2/2023 20:00Graafschap - Stormvogels Telstar 1
120. 1755 4/2/2023 16:00Bristol Rovers - MK Dons 1
121. 1078 4/2/2023 16:00Kelty Hearts - Falkirk Over(1.5)
122. 2327 3/2/2023 21:00West Brom - Coventry City 1
123. 1829 3/2/2023 20:00Sittard - Sparta Rotterdam GG
124. 3148 3/2/2023 21:00Ath. Bilbao - Cadiz CF 1X
125. 1047 4/2/2023 16:15Elche - Villarreal 2
126. 2744 5/2/2023 19:00Porto - Vizela 1
127. 1813 5/2/2023 12:00Sporting de Huelva - Atletico Madrid Over(1.5)
128. 1156 3/2/2023 20:30Modena - Cagliari 12
129. 3174 5/2/2023 20:45Inter - Milan 1X
130. 1254 4/2/2023 15:00RKS Rakow Czestochowa - GKS Piast Gliwice 1X
131. 2208 5/2/2023 14:30Al-Ittihad Kalba - AL Wahda (Uae) 2
132. 1513 8/2/2023 20:45Bochum - Borussia Dortmund 2
133. 1225 5/2/2023 17:00Galatasaray - Trabzonspor 1
134. 1198 5/2/2023 14:00Mallorca - Real Madrid X2
135. 1832 4/2/2023 11:30Bandirmaspor - Denizlispor 1X
136. 2214 5/2/2023 17:15Al Jazira (UAE) - Khor Fakkan Club 1
137. 1121 4/2/2023 18:15Eupen - Westerlo Over(1.5)
138. 3437 3/2/2023 20:45Salzburg - Sturm Graz 1
139. 1631 3/2/2023 22:30Coquimbo - U. Catolica X2
140. 2207 4/2/2023 16:00RWD Molenbeek 47 - Sl16 Football Campus Over(2.5)
141. 1239 5/2/2023 14:00Hatayspor Antakya - Kasimpasa Istanbul Over(1.5)
142. 1444 5/2/2023 13:00St Johnstone - Celtic 2
143. 1066 5/2/2023 16:30Luzern - Young Boys Bern X2
144. 3300 5/2/2023 14:00Preussen Munster - Alemannia Aachen 1X
145. 1252 4/2/2023 16:00Aston Villa - Leicester City 1X
146. 1056 6/2/2023 18:30Hellas Verona - Lazio 2
147. 2009 5/2/2023 16:30Atromitos - AEK Athens 2
148. 2064 5/2/2023 19:30PAOK - Olympiakos 1
149. 3157 4/2/2023 15:30Borussia Dortmund - Freiburg 1X
150. 1751 3/2/2023 18:30Paderborn - Fortuna Dusseldorf 1X
151. 1401 4/2/2023 14:00Fortuna Cologne - Wattenscheid 9 1
152. 2197 5/2/2023 18:00Sparta Prague - Mlada Boleslav 1
153. 1918 4/2/2023 20:00Zaglebie Lubin - Legia Warsaw 1X
154. 1171 4/2/2023 16:00Deportivo Alaves - Levante 2
155. 3505 3/2/2023 16:00AL Fateh - AL Nassr 12
156. 1140 5/2/2023 15:00Strasbourg - Montpellier Over(1.5)
157. 1328 4/2/2023 16:00Middlesbrough - Blackpool 1X
158. 1435 5/2/2023 17:30Tottenham - Manchester City X2
159. 1774 4/2/2023 16:00Leyton Orient - Wimbledon 1
160. 1355 4/2/2023 18:00Pardubice - Slavia Prague 2
161. 1706 4/2/2023 16:00Derby County - Morecambe 1
162. 1346 4/2/2023 16:00Hearts - Dundee Utd 1X
163. 1330 4/2/2023 16:00Carlisle Utd - Harrogate Town 1X
164. 3172 4/2/2023 15:00Cremonese - Lecce 1
- Get link
- X
- Other Apps
Comments
Post a Comment