Exola Predictions Feb 12, 2025.

Saturday Sure 3odds Booking codes.

 Saturday Sure 3odds Booking codes.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: đŸ‘‰https://www.instagram.com/tv/CMMmulxH9uh/?\

 Note* If the booking codes stops working, please make use of the Betslip IDs

1. Booking Number:3JLR2CD / B957RCRAQWWCET-1836829
2. Booking Number:3JLR9SJ / B91RCRAQWTQSC-1836829
3. Booking Number:3JLRCSL / B920RCRAQWECWA-1836829

See Also: Saturday Sure 10odds Booking codes

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    1365 18/02/2023 13:00Hvidovre - Nykoebing 1
2.    2702 18/02/2023 16:00Bowers & Pitsea - Bishop´s Stortford Over(2.5)
3.    3551 18/02/2023 16:00Braintree Town - Dartford 1X
4.    1838 18/02/2023 16:00Bristol Rovers - Burton Albion 1X
5.    2938 18/02/2023 16:00Salford City - Swindon Town 1X
6.    2398 18/02/2023 17:00Ferencvarosi - Kecskemeti 1
7.    1247 18/02/2023 16:00Peterborough Sports - Fylde X2
8.    1184 18/02/2023 16:00Chester - Boston Utd 1
9.    1487 18/02/2023 16:00Blackburn Rovers - Swansea 1X
10.    3301 18/02/2023 15:30Stuttgart - Cologne X2
11.    1941 18/02/2023 16:00Accrington Stanley - Shrewsbury Town X2
12.    1579 18/02/2023 18:45Groningen - Emmen 1
13.    1240 18/02/2023 16:00Panathinaikos - Volos NPS 1
14.    3326 18/02/2023 15:30Monchengladbach - Bayern Munich 2
15.    3170 18/02/2023 16:00Royal Antwerp - Eupen 1
16.    1444 18/02/2023 12:00Penafiel - SC Covilha 1
17.    2233 18/02/2023 16:00Chippenham Town - Cheshunt 1
18.    1507 18/02/2023 21:00Tenerife - Mirandes X2
19.    2988 18/02/2023 09:45Melbourne Victory - Melbourne City Over(1.5)
20.    1498 18/02/2023 17:30RKS Rakow Czestochowa - Gornik Zabrze 1
21.    1312 18/02/2023 15:00Coquimbo - Huachipato X2
22.    2925 18/02/2023 16:00Carlisle Utd - Colchester Utd 1
23.    2937 18/02/2023 16:00Leyton Orient - Crawley Town 1
24.    2397 18/02/2023 16:00Brighton - Fulham 1X
25.    2527 18/02/2023 20:30Hansa Rostock - Darmstadt 98 Over(1.5)
26.    2440 18/02/2023 11:00Kitchee - Hong Kong Rangers 1
27.    3389 18/02/2023 17:10Lok. Zagreb - Rijeka X2
28.    1303 18/02/2023 16:00Hull City - Preston 1X
29.    1416 18/02/2023 16:00Bromley - Dorking Wanderers 1X
30.    2076 18/02/2023 16:00Ebbsfleet Utd - Hampton & Richmond Borough 1
31.    2371 18/02/2023 14:00Cherno More - Beroe 1
32.    3071 18/02/2023 16:00Rushall Olympic - Stratford Town 1
33.    2289 18/02/2023 16:00Wycombe - Bolton 2
34.    1317 18/02/2023 15:00Aris Limassol FC - Nea Salamina Famagusta 1
35.    2346 18/02/2023 13:30Aston Villa - Arsenal X2
36.    2462 18/02/2023 18:00Teplice - Slavia Prague 2
37.    3524 18/02/2023 20:00Resende - Flamengo 2
38.    2930 18/02/2023 16:00Stockport - Stevenage 1X
39.    1398 18/02/2023 14:00FSV Zwickau - SV 7 Elversberg 2
40.    1121 18/02/2023 18:00Monza - Milan Under(3.5)
41.    1141 18/02/2023 15:00Bordeaux - Paris FC 98 1
42.    1907 18/02/2023 16:00Nottingham Forest - Manchester City 2
43.    1505 18/02/2023 16:00Dundee Utd - St Johnstone 1
44.    3360 18/02/2023 15:00Philippines - Scotland 2
45.    1750 18/02/2023 16:00Brentford - Crystal Palace 1X
46.    3193 18/02/2023 20:45Union St. Gilloise - Standard Liege 1
47.    1569 18/02/2023 16:00Sunderland - Bristol City 1X
48.    1019 18/02/2023 16:00Luton Town - Burnley X2
49.    3411 18/02/2023 17:00Hartberg - Sturm Graz 2
50.    1594 18/02/2023 16:30Volendam - Vitesse X2
51.    2224 18/02/2023 16:00Ipswich Town - Forest Green Rovers 1
52.    1595 18/02/2023 15:00Slovan Bratislava - MFk Dukla Banska Bystrica 1
53.    1693 18/02/2023 14:30AL Wahda (Uae) - AL Bataeh (UAE) 1
54.    3337 18/02/2023 15:30Bochum - Freiburg X2
55.    2382 18/02/2023 15:30The New Saints FC - Newtown Over(2.5)
56.    1658 18/02/2023 13:00Hacken - Jonkopings 1
57.    2107 18/02/2023 21:00Feyenoord - AZ Alkmaar 1X
58.    1072 18/02/2023 16:00Wigan - Norwich 2
59.    1943 18/02/2023 14:00AL Fateh - AL Batin 1
60.    1823 18/02/2023 19:00Le Havre - Chamois Niort 1
61.    2741 18/02/2023 15:15AIK - Vasteras 1
62.    2928 18/02/2023 15:00Northampton Town - Grimsby Town 1X
63.    1073 18/02/2023 22:00U. Espanola - Magallanes 1X
64.    1244 18/02/2023 16:00Kidderminster Harriers - Banbury Utd 1X
65.    3322 18/02/2023 21:30Porto - Rio Ave 1
66.    1166 18/02/2023 20:45Inter - Udinese 1X
67.    2260 18/02/2023 16:00Plymouth Argyle - Fleetwood Town 1X
68.    1289 18/02/2023 14:00Osnabruck - SpVgg Bayreuth 1
69.    1861 18/02/2023 16:00Linfield - Carrick Rangers 1
70.    2579 18/02/2023 13:45SJK - Oulu Over(1.5)
71.    1450 18/02/2023 13:30Millwall - Sheffield Utd X2
72.    3310 18/02/2023 18:30Eintracht Frankfurt - Werder Bremen 1X
73.    1768 18/02/2023 16:00Everton - Leeds Utd 12
74.    1607 18/02/2023 13:00Vejle - Amager 1
75.    1928 18/02/2023 19:00Farul Constanta 1920 - Petrolul Ploiesti 1
76.    2710 18/02/2023 16:00Folkestone Invicta - Corinthian Casuals 1X
77.    2096 18/02/2023 16:00Brackley Town - Bradford Park Avenue 1
78.    1591 18/02/2023 18:30Mallorca - Villarreal X2
79.    1452 18/02/2023 14:00Fortuna Dusseldorf II - Cologne II 1
80.    1201 18/02/2023 21:00Strasbourg - Angers 1X
81.    2373 18/02/2023 18:30Newcastle Utd - Liverpool Under(3.5)
82.    2742 18/02/2023 15:00Varbergs - Ostersunds 1
83.    1870 18/02/2023 16:15Lugo - Eibar 2
84.    3520 18/02/2023 15:00Crvena Zvezda - Cukaricki 1
85.    1362 18/02/2023 14:00Dynamo Dresden - Viktoria Cologne 1X
86.    1646 18/02/2023 18:30Ponferradina - Levante 2
87.    2200 18/02/2023 16:00Kings Lynn - Gloucester City 1
88.    2922 18/02/2023 16:00Harrogate Town - Crewe 1
89.    3194 18/02/2023 18:15Oostende - Royal Charleroi X2
90.    2934 18/02/2023 16:00Bradford City - Barrow 1X
91.    3298 18/02/2023 15:30Wolfsburg - Leipzig X2
92.    1839 18/02/2023 16:00Derby County - Charlton 1
93.    1015 18/02/2023 16:00St Mirren - Ross County 1X
94.    2784 18/02/2023 14:00Preussen Munster - 19 Straelen Over(2.5)
95.    1254 18/02/2023 16:00Alfreton Town - Telford Utd 1
96.    1876 18/02/2023 16:00Sheffield Weds - MK Dons 1
97.    2369 18/02/2023 16:00Chelsea - Southampton 1X
98.    2571 18/02/2023 13:00HJK - Honka Over(1.5)
99.    2374 18/02/2023 16:00Wolves - Bournemouth 1X
100.    2476 18/02/2023 16:00Havant & Waterlooville - Taunton Town 1
101.    1009 18/02/2023 20:30Young Boys Bern - Lugano 1
102.    1553 18/02/2023 16:00Livingston - Rangers 2
103.    3049 18/02/2023 16:00Hendon - Weston Super Mare Over(1.5)
104.    1679 18/02/2023 21:00Osasuna - Real Madrid X2
105.    3033 18/02/2023 16:00South Shields - Matlock Town 1
106.    1299 18/02/2023 16:00AD Sanjoanense - Uniao SC Paredes Over(1.5)
107.    1981 18/02/2023 13:00Onsala BK - Helsingborg 2
108.    1706 18/02/2023 14:00Real Sociedad - Celta Vigo 1
109.    1200 18/02/2023 17:00Nice - Reims 1X
110.    2010 18/02/2023 16:00Lincoln City - Portsmouth 1X
111.    1678 18/02/2023 14:30Ajman Club - Dibba 1
112.    2637 18/02/2023 16:00Hornchurch FC - Herne Bay FC 1
113.    1983 18/02/2023 16:00Cheltenham Town - Barnsley 2
114.    2212 18/02/2023 12:30Buriram Utd - Police Tero 1
115.    2734 18/02/2023 16:30CSKA Sofia - Botev Plovdiv 1
116.    1541 18/02/2023 16:00Middlesbrough - QPR 1X
117.    3036 18/02/2023 16:00Hyde Utd - Liversedge 1
118.    3205 18/02/2023 20:00Colombia - Nigeria 1X
119.    2566 18/02/2023 13:00KooTeePee - Inter Turku 2
120.    2075 18/02/2023 16:00Yeovil Town - Notts County 2
121.    1707 18/02/2023 16:15Real Betis - Valladolid 1
122.    2465 18/02/2023 16:00Truro City - Hartley Wintney 1
123.    1503 18/02/2023 19:00SD Amorebieta - CA Osasuna B 1
124.    2924 18/02/2023 16:00Sutton Utd - Doncaster Rovers 1
125.    1526 18/02/2023 16:00Celtic - Aberdeen 1

 


 

Comments