Exola Predictions Feb 18, 2025.

Saturday Sure 10odds Booking codes

 Saturday Sure 10odds Booking codes

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: đŸ‘‰https://www.instagram.com/tv/CMMmulxH9uh/?\

Note* If the booking codes stops working, please make use of the Betslip IDs

1. Booking Number:3JLRKSB / B955RCRAZPTRQW-1836829
2. Booking Number:3JLRMJZ / B927RCRAQRWQZC-1836829
3. Booking Number:3JLRRHH / B912RCRAQRTARE-1836829

See Also: Saturday Sure 3odds Booking codes.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    3520 18/02/2023 15:00Crvena Zvezda - Cukaricki 1
2.    1073 18/02/2023 22:00U. Espanola - Magallanes 1X
3.    3036 18/02/2023 16:00Hyde Utd - Liversedge 1
4.    3551 18/02/2023 16:00Braintree Town - Dartford 1X
5.    1184 18/02/2023 16:00Chester - Boston Utd 1
6.    1658 18/02/2023 13:00Hacken - Jonkopings 1
7.    2260 18/02/2023 16:00Plymouth Argyle - Fleetwood Town 1X
8.    2398 18/02/2023 17:00Ferencvarosi - Kecskemeti 1
9.    2075 18/02/2023 16:00Yeovil Town - Notts County 2
10.    2289 18/02/2023 16:00Wycombe - Bolton 2
11.    2734 18/02/2023 16:30CSKA Sofia - Botev Plovdiv 1
12.    1526 18/02/2023 16:00Celtic - Aberdeen 1
13.    1166 18/02/2023 20:45Inter - Udinese 1X
14.    3298 18/02/2023 15:30Wolfsburg - Leipzig X2
15.    1591 18/02/2023 18:30Mallorca - Villarreal X2
16.    3524 18/02/2023 20:00Resende - Flamengo 2
17.    1072 18/02/2023 16:00Wigan - Norwich 2
18.    1244 18/02/2023 16:00Kidderminster Harriers - Banbury Utd 1X
19.    1679 18/02/2023 21:00Osasuna - Real Madrid X2
20.    1317 18/02/2023 15:00Aris Limassol FC - Nea Salamina Famagusta 1
21.    2710 18/02/2023 16:00Folkestone Invicta - Corinthian Casuals 1X
22.    1553 18/02/2023 16:00Livingston - Rangers 2
23.    1646 18/02/2023 18:30Ponferradina - Levante 2
24.    2742 18/02/2023 15:00Varbergs - Ostersunds 1
25.    2371 18/02/2023 14:00Cherno More - Beroe 1
26.    1452 18/02/2023 14:00Fortuna Dusseldorf II - Cologne II 1
27.    1595 18/02/2023 15:00Slovan Bratislava - MFk Dukla Banska Bystrica 1
28.    3194 18/02/2023 18:15Oostende - Royal Charleroi X2
29.    2928 18/02/2023 15:00Northampton Town - Grimsby Town 1X
30.    2462 18/02/2023 18:00Teplice - Slavia Prague 2
31.    1594 18/02/2023 16:30Volendam - Vitesse X2
32.    1907 18/02/2023 16:00Nottingham Forest - Manchester City 2
33.    1507 18/02/2023 21:00Tenerife - Mirandes X2
34.    2922 18/02/2023 16:00Harrogate Town - Crewe 1
35.    1416 18/02/2023 16:00Bromley - Dorking Wanderers 1X
36.    2212 18/02/2023 12:30Buriram Utd - Police Tero 1
37.    1839 18/02/2023 16:00Derby County - Charlton 1
38.    3170 18/02/2023 16:00Royal Antwerp - Eupen 1
39.    1141 18/02/2023 15:00Bordeaux - Paris FC 98 1
40.    1200 18/02/2023 17:00Nice - Reims 1X
41.    3205 18/02/2023 20:00Colombia - Nigeria 1X
42.    2938 18/02/2023 16:00Salford City - Swindon Town 1X
43.    1823 18/02/2023 19:00Le Havre - Chamois Niort 1
44.    3326 18/02/2023 15:30Monchengladbach - Bayern Munich 2
45.    1450 18/02/2023 13:30Millwall - Sheffield Utd X2
46.    1706 18/02/2023 14:00Real Sociedad - Celta Vigo 1
47.    2076 18/02/2023 16:00Ebbsfleet Utd - Hampton & Richmond Borough 1
48.    2702 18/02/2023 16:00Bowers & Pitsea - Bishop´s Stortford Over(2.5)
49.    1240 18/02/2023 16:00Panathinaikos - Volos NPS 1
50.    1983 18/02/2023 16:00Cheltenham Town - Barnsley 2
51.    1444 18/02/2023 12:00Penafiel - SC Covilha 1
52.    1693 18/02/2023 14:30AL Wahda (Uae) - AL Bataeh (UAE) 1
53.    1503 18/02/2023 19:00SD Amorebieta - CA Osasuna B 1
54.    2937 18/02/2023 16:00Leyton Orient - Crawley Town 1
55.    1870 18/02/2023 16:15Lugo - Eibar 2
56.    1289 18/02/2023 14:00Osnabruck - SpVgg Bayreuth 1
57.    1876 18/02/2023 16:00Sheffield Weds - MK Dons 1
58.    1505 18/02/2023 16:00Dundee Utd - St Johnstone 1
59.    1303 18/02/2023 16:00Hull City - Preston 1X
60.    2930 18/02/2023 16:00Stockport - Stevenage 1X
61.    1365 18/02/2023 13:00Hvidovre - Nykoebing 1
62.    1247 18/02/2023 16:00Peterborough Sports - Fylde X2
63.    3337 18/02/2023 15:30Bochum - Freiburg X2
64.    3033 18/02/2023 16:00South Shields - Matlock Town 1
65.    1861 18/02/2023 16:00Linfield - Carrick Rangers 1
66.    3411 18/02/2023 17:00Hartberg - Sturm Graz 2
67.    2476 18/02/2023 16:00Havant & Waterlooville - Taunton Town 1
68.    2924 18/02/2023 16:00Sutton Utd - Doncaster Rovers 1
69.    1569 18/02/2023 16:00Sunderland - Bristol City 1X
70.    1579 18/02/2023 18:45Groningen - Emmen 1
71.    1541 18/02/2023 16:00Middlesbrough - QPR 1X
72.    2527 18/02/2023 20:30Hansa Rostock - Darmstadt 98 Over(1.5)
73.    2224 18/02/2023 16:00Ipswich Town - Forest Green Rovers 1
74.    1750 18/02/2023 16:00Brentford - Crystal Palace 1X
75.    2233 18/02/2023 16:00Chippenham Town - Cheshunt 1
76.    3322 18/02/2023 21:30Porto - Rio Ave 1
77.    1678 18/02/2023 14:30Ajman Club - Dibba 1
78.    1941 18/02/2023 16:00Accrington Stanley - Shrewsbury Town X2
79.    2346 18/02/2023 13:30Aston Villa - Arsenal X2
80.    3301 18/02/2023 15:30Stuttgart - Cologne X2
81.    3389 18/02/2023 17:10Lok. Zagreb - Rijeka X2
82.    1015 18/02/2023 16:00St Mirren - Ross County 1X
83.    1009 18/02/2023 20:30Young Boys Bern - Lugano 1
84.    2107 18/02/2023 21:00Feyenoord - AZ Alkmaar 1X
85.    1838 18/02/2023 16:00Bristol Rovers - Burton Albion 1X
86.    2374 18/02/2023 16:00Wolves - Bournemouth 1X
87.    2096 18/02/2023 16:00Brackley Town - Bradford Park Avenue 1
88.    1201 18/02/2023 21:00Strasbourg - Angers 1X
89.    2397 18/02/2023 16:00Brighton - Fulham 1X
90.    2925 18/02/2023 16:00Carlisle Utd - Colchester Utd 1
91.    3049 18/02/2023 16:00Hendon - Weston Super Mare Over(1.5)
92.    1607 18/02/2023 13:00Vejle - Amager 1
93.    3360 18/02/2023 15:00Philippines - Scotland 2
94.    1928 18/02/2023 19:00Farul Constanta 1920 - Petrolul Ploiesti 1
95.    2988 18/02/2023 09:45Melbourne Victory - Melbourne City Over(1.5)
96.    2465 18/02/2023 16:00Truro City - Hartley Wintney 1
97.    1362 18/02/2023 14:00Dynamo Dresden - Viktoria Cologne 1X
98.    3071 18/02/2023 16:00Rushall Olympic - Stratford Town 1
99.    2566 18/02/2023 13:00KooTeePee - Inter Turku 2
100.    1707 18/02/2023 16:15Real Betis - Valladolid 1
101.    1019 18/02/2023 16:00Luton Town - Burnley X2
102.    3310 18/02/2023 18:30Eintracht Frankfurt - Werder Bremen 1X
103.    2440 18/02/2023 11:00Kitchee - Hong Kong Rangers 1
104.    2934 18/02/2023 16:00Bradford City - Barrow 1X
105.    2382 18/02/2023 15:30The New Saints FC - Newtown Over(2.5)
106.    1981 18/02/2023 13:00Onsala BK - Helsingborg 2
107.    2571 18/02/2023 13:00HJK - Honka Over(1.5)
108.    2373 18/02/2023 18:30Newcastle Utd - Liverpool Under(3.5)
109.    1487 18/02/2023 16:00Blackburn Rovers - Swansea 1X
110.    1312 18/02/2023 15:00Coquimbo - Huachipato X2
111.    1398 18/02/2023 14:00FSV Zwickau - SV 7 Elversberg 2
112.    2200 18/02/2023 16:00Kings Lynn - Gloucester City 1
113.    2369 18/02/2023 16:00Chelsea - Southampton 1X
114.    1254 18/02/2023 16:00Alfreton Town - Telford Utd 1
115.    1768 18/02/2023 16:00Everton - Leeds Utd 12
116.    1943 18/02/2023 14:00AL Fateh - AL Batin 1
117.    2784 18/02/2023 14:00Preussen Munster - 19 Straelen Over(2.5)
118.    1121 18/02/2023 18:00Monza - Milan Under(3.5)
119.    1498 18/02/2023 17:30RKS Rakow Czestochowa - Gornik Zabrze 1
120.    2741 18/02/2023 15:15AIK - Vasteras 1
121.    1299 18/02/2023 16:00AD Sanjoanense - Uniao SC Paredes Over(1.5)
122.    2579 18/02/2023 13:45SJK - Oulu Over(1.5)
123.    2010 18/02/2023 16:00Lincoln City - Portsmouth 1X
124.    3193 18/02/2023 20:45Union St. Gilloise - Standard Liege 1
125.    2637 18/02/2023 16:00Hornchurch FC - Herne Bay FC 1

 


 

Comments