Exola Predictions Feb 12, 2025.

Saturday Sure 10odds Booking codes

 Saturday Sure 10odds Booking codes

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: đŸ‘‰https://www.instagram.com/tv/CMMmulxH9uh/?\

Note* If the booking codes stops working, please make use of the Betslip IDs 

1. Booking Number:3HNJC7D / B954RCZTEEECEC-1836829
2. Booking Number:3HNJCLP / B95RCZTEESRRS-1836829
3. Booking Number:3HNJD2T / B940RCZTEEACSC-1836829

See Also: Saturday Sure 3odds Booking codes.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    1340 11/02/2023 21:30V. Guimaraes - Portimonense SC 1
2.    2855 11/02/2023 17:30Wisla Plock - KKS Lech Poznan 2
3.    1499 11/02/2023 15:00St. Etienne - Dijon 1X
4.    1621 11/02/2023 16:00Westerlo - Gent X2
5.    1257 11/02/2023 15:30Werder Bremen - Borussia Dortmund X2
6.    1972 11/02/2023 19:00Real Sociedad San Sebastian B - Real Union 1X
7.    1813 11/02/2023 16:00Livingston - Inverness 1X
8.    1431 11/02/2023 20:30Basel - Sion 1X
9.    2462 11/02/2023 11:30CSKA 1948 - FK Hebar Pazardzhik 1
10.    2214 11/02/2023 20:00Real Madrid - AL Hilal (KSA) 1
11.    1040 11/02/2023 14:00SV 7 Elversberg - VfB Oldenburg 1X
12.    2190 11/02/2023 17:00Alcorcon - Talavera de La Reina 1
13.    2344 11/02/2023 16:00Burnley - Preston 1
14.    1247 11/02/2023 18:30Mirandes - Villarreal B Over(1.5)
15.    2068 11/02/2023 21:00Clermont Foot - Marseille X2
16.    1329 11/02/2023 16:00Waasland Beveren - Denderleeuw 1
17.    1120 11/02/2023 16:00Grimsby Town - Colchester Utd 1X
18.    2583 11/02/2023 13:00Goa - Mumbai City 2
19.    2888 11/02/2023 20:00PSV - Groningen 1
20.    3154 11/02/2023 16:00Fulham - Nottingham Forest 12
21.    1438 11/02/2023 16:00Hednesford Town - Coalville Town 2
22.    1548 11/02/2023 18:00Lecce - Roma 12
23.    1481 11/02/2023 16:00Wrexham - Wealdstone 1
24.    1540 11/02/2023 17:30Olbia - Virtus Entella Over(1.5)
25.    1336 11/02/2023 16:00Stevenage - Bradford City 1X
26.    1234 11/02/2023 15:30Freiburg - Stuttgart 1X
27.    1299 11/02/2023 16:30UD Vilafranquense - CD Trofense 1
28.    2557 11/02/2023 14:00Oulu - Vaasa 1X
29.    1516 11/02/2023 18:30Partizan - FK Mladost Gat 1
30.    3164 11/02/2023 16:00Bristol City - Norwich 12
31.    1840 11/02/2023 16:00Barnsley - Cambridge Utd 1
32.    1266 11/02/2023 15:30Mainz - Augsburg 1
33.    1349 11/02/2023 16:00Barrow - Newport County 1X
34.    1080 11/02/2023 18:30Levante - Andorra 1X
35.    2092 11/02/2023 16:00Wycombe - Derby County X2
36.    3062 11/02/2023 16:00Vojvodina - Kolubara Lazarevac 1
37.    1283 11/02/2023 12:00Levante - Levante Las Planas 1
38.    3161 11/02/2023 16:00Leicester City - Tottenham X2
39.    1976 11/02/2023 18:30Maccabi Haifa - Ironi Kiryat Shmona 1
40.    1187 11/02/2023 16:00Mansfield Town - Gillingham 1X
41.    1723 11/02/2023 19:00PAS Giannina - Ionikos Nikea 1X
42.    1320 11/02/2023 18:45Nijmegen - Cambuur 1
43.    2527 11/02/2023 14:30Pordenone - Mantova 1
44.    3156 11/02/2023 13:30West Ham - Chelsea X2
45.    1578 11/02/2023 20:45Lazio - Atalanta Over(1.5)
46.    1602 11/02/2023 17:15AL Ain - Al Jazira (UAE) 1
47.    2537 11/02/2023 16:00Crusaders - Dungannon 1
48.    2552 11/02/2023 14:00Honka - Inter Turku 1X
49.    1552 11/02/2023 13:00Nurnberg - Regensburg 1
50.    3153 11/02/2023 18:30Bournemouth - Newcastle Utd X2
51.    1810 11/02/2023 16:00Ayr Utd - Elgin City 1
52.    1272 11/02/2023 15:30Bayern Munich - Bochum 1
53.    1594 11/02/2023 18:15Royal Charleroi - Seraing 1
54.    3558 11/02/2023 14:00Vozdovac - Crvena Zvezda 2
55.    3255 11/02/2023 14:00Frosinone - Cittadella 1
56.    1466 11/02/2023 16:00Rochdale - Northampton Town 2
57.    2813 11/02/2023 19:00Stade Laval - Annecy 1X
58.    1966 11/02/2023 16:00Charlton - Fleetwood Town 1
59.    3456 11/02/2023 14:00Enosis Neon Paralimni FC - Apoel Nicosia 2
60.    2841 11/02/2023 17:00Trabzonspor - Umraniyespor 1
61.    1488 11/02/2023 16:00Leiston - Alvechurch 1
62.    2020 11/02/2023 16:00Lincoln City - Bristol Rovers 1X
63.    1846 11/02/2023 17:00Salzburg - Austria Lustenau 1
64.    1775 11/02/2023 16:00Ipswich Town - Sheffield Weds 1X
65.    1207 11/02/2023 16:00Spennymoor Town FC - Kidderminster Harriers X2
66.    1429 11/02/2023 16:00Forfar Athletic - Stenhousemuir 1X
67.    1825 11/02/2023 16:00Shrewsbury Town - Port Vale 1X
68.    3693 11/02/2023 15:00WKS Slask Wroclaw - Korona Kielce 1
69.    2531 11/02/2023 16:00Ballymena Utd - Portadown 1
70.    1380 11/02/2023 21:00Valencia - Ath. Bilbao X2
71.    1295 11/02/2023 18:00Slavia Prague - Brno 1
72.    1604 11/02/2023 09:45Western Sydney Wanderers - Sydney FC 2
73.    2819 11/02/2023 19:00Rodez Aveyron Football - Nimes 1X
74.    1060 11/02/2023 14:00Tsc Backa Topola - Napredak Krusevac 1
75.    1462 11/02/2023 16:15Almeria - Real Betis X2
76.    1323 11/02/2023 19:00Bastia - Quevilly-Rouen Metropole 1X
77.    1952 11/02/2023 16:00Plymouth Argyle - Portsmouth 1X
78.    2488 11/02/2023 14:00Spartak Varna - Ludogorets 1945 Razgrad 2
79.    1322 11/02/2023 19:00Paris FC 98 - Amiens 1X
80.    2582 11/02/2023 15:00Bengaluru - Kerala Blasters Over(1.5)
81.    1244 11/02/2023 15:30Hoffenheim - Bayer Leverkusen Over(1.5)
82.    2676 11/02/2023 17:00Sabadell - Numancia X2
83.    1370 11/02/2023 16:00Harrogate Town - Stockport X2
84.    1007 11/02/2023 16:00Arsenal - Brentford 1
85.    3160 11/02/2023 16:00Crystal Palace - Brighton X2
86.    2341 11/02/2023 21:00Las Palmas - Lugo 1
87.    2576 11/02/2023 16:00Airdrie - Dunfermline X2
88.    1517 11/02/2023 18:30Sevilla - Mallorca 1X
89.    1227 11/02/2023 16:00Hartlepool Utd - Sutton Utd X2
90.    1828 11/02/2023 17:00Monaco - PSG GG
91.    2853 11/02/2023 18:30Celtic - St Mirren 1
92.    2285 11/02/2023 16:00Cardiff City - Middlesbrough X2
93.    1261 11/02/2023 18:30Leipzig - Union Berlin 1X
94.    1678 11/02/2023 14:00VfB Lubeck - VfV 6 Hildesheim 1
95.    3279 11/02/2023 13:00TUS Dassendorf 1948 - Tura Harksheide 1
96.    1636 11/02/2023 17:10Osijek - Belupo 1

 


 

Comments