Exola Predictions Feb 18, 2025.

One (1) booking code of N150 naira to win Millions.

 One (1) booking code of N150 naira to win Millions.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?

Note* If the booking codes stops working, please make use of the Betslip IDs     

1. Booking Number:3H66D79 / B951RCQTRRSSAR-1836829

See Also: Four (4) booking codes of today's Matches only.

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    2488 11/2/2023 14:00Spartak Varna - Ludogorets 1945 Razgrad 2
2.    1828 11/2/2023 17:00Monaco - PSG 12
3.    3532 7/2/2023 16:00Talaea El Gaish - Pyramids 2
4.    1319 9/2/2023 12:30PSM Makassar - Barito Putera 1
5.    1086 7/2/2023 00:00Aguilas Doradas Rionegro - Tolima 1
6.    1309 7/2/2023 02:05CF Pachuca - Club Santos Laguna 1
7.    2999 8/2/2023 21:00Feyenoord - Nijmegen 1
8.    3537 6/2/2023 20:30Avellino - Crotone X2
9.    1663 13/02/2023 17:30AEK Athens - Levadiakos 1
10.    1556 9/2/2023 23:30Palmeiras - AA Internacional Limeira SP 1
11.    1895 6/2/2023 20:45Monza - Sampdoria X2
12.    3000 8/2/2023 18:45PSV - Emmen 1
13.    1261 11/2/2023 18:30Leipzig - Union Berlin Over(1.5)
14.    1006 6/2/2023 21:00Burgos CF - Las Palmas 2
15.    3452 10/2/2023 17:00AEK Larnaca - Akritas Chlorakas 1
16.    1596 12/2/2023 13:30Genk - Royal Antwerp 1
17.    3308 6/2/2023 22:15Rio Ave - Sporting 2
18.    1468 12/2/2023 21:30Maritimo - Braga 2
19.    1118 9/2/2023 01:35Santos - Sao Bento 1
20.    1455 7/2/2023 01:30Huracan - Banfield 1
21.    2118 6/2/2023 19:00Diosgyori VTK - Tiszakecske 1
22.    3252 10/2/2023 20:30Genoa - Palermo 1
23.    1728 13/02/2023 20:00Olympiakos - Panetolikos 1
24.    2341 11/2/2023 21:00Las Palmas - Lugo 1
25.    3423 7/2/2023 01:30Defensor Sporting - CA Fenix Montevideo 1
26.    1872 7/2/2023 20:45Sheffield Utd - Wrexham 1
27.    1282 10/2/2023 21:00Cadiz CF - Girona X2
28.    1784 7/2/2023 10:00Bhayangkara - Persikabo 1973 1
29.    1371 6/2/2023 21:00Blackburn Rovers - Wigan 1X
30.    2888 11/2/2023 20:00PSV - Groningen 1
31.    1746 6/2/2023 18:00Hapoel Afula - Ironi Tiberias 1X
32.    3153 11/2/2023 18:30Bournemouth - Newcastle Utd 2
33.    1012 12/2/2023 17:30Manchester City - Aston Villa 1
34.    1373 7/2/2023 04:00Pioneros de Cancun - Tho Mayas FC 1
35.    3535 7/2/2023 19:00Bnei Sakhnin - Hapoel Beer Sheva 2
36.    1732 6/2/2023 18:00Hapoel Petah Tikva - Hapoel Nof Hagalil 1
37.    2050 7/2/2023 20:45Eintracht Frankfurt - Darmstadt 98 1
38.    1962 6/2/2023 20:00Real Santa Cruz - CA Palmaflor 1X
39.    1350 7/2/2023 04:10CF Monterrey - Queretaro 1
40.    1578 11/2/2023 20:45Lazio - Atalanta Over(1.5)
41.    1514 6/2/2023 20:00KMSK Deinze - KVC Westerlo 2
42.    3218 11/2/2023 05:35Yokohama Marinos - Ventforet Kofu 1
43.    2049 7/2/2023 18:00Sandhausen - Freiburg 2
44.    1518 6/2/2023 19:30KV Kortrijk - Jeugd RWD Molenbeek 1X
45.    1725 6/2/2023 23:00Portmore Utd - Molynes 1
46.    2535 10/2/2023 20:45Larne - Glenavon 1
47.    1010 12/2/2023 15:00Leeds Utd - Manchester Utd 2
48.    1592 10/2/2023 20:45Club Brugge - Union St. Gilloise X2
49.    2084 10/2/2023 20:00Willem II - Dordrecht 1
50.    3306 6/2/2023 18:00Giresunspor - Kayserispor 1X
51.    1862 7/2/2023 20:45Fleetwood Town - Sheffield Weds 2
52.    3260 12/2/2023 16:15Bari - Cosenza 1
53.    1490 6/2/2023 20:00Derby U21 - Nottingham Forest U21 2
54.    1950 8/2/2023 21:00Manchester Utd - Leeds Utd 1
55.    3161 11/2/2023 16:00Leicester City - Tottenham 2
56.    1611 10/2/2023 20:45Milan - Torino 1
57.    1462 11/2/2023 16:15Almeria - Real Betis X2
58.    1908 6/2/2023 19:30KAS Eupen - Jeugd Royal Excelsior Virton 1
59.    1662 6/2/2023 21:00Le Mans - Concarneau 1X
60.    1630 12/2/2023 18:00Bohemians 1905 - Sparta Prague 2
61.    2527 11/2/2023 14:30Pordenone - Mantova 1
62.    2455 10/2/2023 18:00Besiktas - MKE Ankaragucu 1
63.    1586 12/2/2023 20:45Napoli - Cremonese 1
64.    1048 6/2/2023 16:00Botosani - Petrolul Ploiesti 1X
65.    2430 7/2/2023 15:00Kerala Blasters - Chennaiyin 1
66.    1138 6/2/2023 19:00Waldhof Mannheim 7 - Verl 1
67.    3175 7/2/2023 20:45Salernitana - Juventus 2
68.    1846 11/2/2023 17:00Salzburg - Austria Lustenau 1
69.    2431 6/2/2023 16:00Farco - Zamalek SC X2
70.    1272 11/2/2023 15:30Bayern Munich - Bochum 1
71.    4205 6/2/2023 23:30Paraguay U20 - Brazil U20 2
72.    2031 12/2/2023 13:00Toulouse - Stade Rennes GG
73.    1295 11/2/2023 18:00Slavia Prague - Brno 1
74.    1445 6/2/2023 20:00Willem II - FC Eindhoven 1
75.    2344 11/2/2023 16:00Burnley - Preston 1
76.    1313 6/2/2023 19:00Korona Kielce - MKS Cracovia Krakow X2
77.    4948 7/2/2023 12:00Mohammedan - Churchill Brothers 1
78.    1724 12/2/2023 19:00Aris - Panathinaikos Under(3.5)
79.    1141 11/2/2023 16:00Southampton - Wolves 1X
80.    1602 11/2/2023 17:15AL Ain - Al Jazira (UAE) 1
81.    1013 12/2/2023 15:00Viktoria Plzen - Ceske Budejovice 1
82.    1812 12/2/2023 17:00Rangers - Partick Thistle 1
83.    1519 6/2/2023 20:00Lierse Kempenzonen - KV Oostende 2
84.    1253 12/2/2023 12:00Bangkok Utd - Sukhothai 1
85.    4204 6/2/2023 21:00Venezuela U20 - Uruguay U20 2
86.    1285 10/2/2023 20:00Zwolle - Jong AZ Alkmaar 1
87.    1552 11/2/2023 13:00Nurnberg - Regensburg 1
88.    1469 6/2/2023 20:00Wolves U21 - Stoke City U21 1
89.    3137 12/2/2023 15:00Lille - Strasbourg 1
90.    1320 11/2/2023 18:45Nijmegen - Cambuur 1
91.    1277 12/2/2023 17:30Cologne - Eintracht Frankfurt Over(1.5)
92.    3307 6/2/2023 20:00Portimonense SC - Pacos Ferreira 1X
93.    1007 11/2/2023 16:00Arsenal - Brentford 1
94.    3154 11/2/2023 16:00Fulham - Nottingham Forest 1
95.    1269 7/2/2023 15:45AL Budaiya - AL Hala 2
96.    2485 12/2/2023 13:15Beroe - CSKA Sofia 2
97.    1093 12/2/2023 18:30Eibar - FC Cartagena 1
98.    1291 10/2/2023 20:00AZ Alkmaar - Excelsior 1
99.    1051 6/2/2023 18:00Aris Limassol FC - Doxa Katokopias 1
100.    1868 7/2/2023 20:45Burnley - Ipswich Town 1
101.    2339 12/2/2023 16:45Twente - Volendam 1
102.    2841 11/2/2023 17:00Trabzonspor - Umraniyespor 1
103.    1259 6/2/2023 19:00Partizani Tirana - Laci 1X
104.    1488 7/2/2023 02:00Colombia U20 - Ecuador U20 1
105.    1252 7/2/2023 14:30Millwall U21 - Queens Park Rangers U21 1
106.    3160 11/2/2023 16:00Crystal Palace - Brighton X2
107.    1276 7/2/2023 15:45AL Khalidiyah - Al-Shabbab 1
108.    1779 7/2/2023 20:00Graafschap - De Treffers Groesbeek 1
109.    1510 6/2/2023 19:00Jeugd Lommel SK - Sint-Truidense VV 2
110.    1151 12/2/2023 16:45Ajax - Waalwijk 1
111.    1695 6/2/2023 19:00Feirense - SC Covilha 1
112.    1865 12/2/2023 15:00Bologna - Monza 12
113.    3967 10/2/2023 14:30Sharjah - Ajman Club 1
114.    3152 6/2/2023 21:00Rayo Vallecano - Almeria 12
115.    2404 6/2/2023 20:00Jong Ajax - Zwolle 2
116.    1019 6/2/2023 18:00Hapoel Umm AL Fahm - Maccabi Ironi Petah Tikva X2
117.    1672 7/2/2023 00:00O'Higgins - Huachipato 1
118.    1525 13/02/2023 18:30Hellas Verona - Salernitana 1
119.    2537 11/2/2023 16:00Crusaders - Dungannon 1
120.    1304 7/2/2023 01:30Chapelton Maroons FC - Faulkland SC 1
121.    1643 12/2/2023 00:00CF America - Necaxa 1
122.    3114 7/2/2023 00:00Royal Pari FC - Independiente Petrolero 1
123.    1279 12/2/2023 14:30Heerenveen - Feyenoord 2
124.    1848 7/2/2023 00:30Excursionistas - Real Pilar 1
125.    1305 7/2/2023 02:00CF Tigres UANL - Atletico San Luis 1
126.    3315 6/2/2023 19:30Hapoel Hadera FC - Maccabi Haifa 2
127.    1645 10/2/2023 17:00Dinamo Zagreb - Istra 1961 1
128.    1271 10/2/2023 20:30Schalke - Wolfsburg 2
129.    2853 11/2/2023 18:30Celtic - St Mirren 1
130.    3454 9/2/2023 18:00Apollon Limassol - Karmiotissa FC 1
131.    1588 12/2/2023 16:30FC Famalicao - Gil Vicente 1X

 


 

Comments