Exola Predictions Feb 14, 2025.

Friday Sure 3odds Booking codes.

 Friday Sure 3odds Booking codes.

*Note: These booking codes are for edit and play.

Disclaimer: ExolaTV does not guarantee you 100% winning on the posted booking codes.

According to our forecasters, the booking codes posted are for edit and play. You are to apply your own to the booking codes by way of editing.
Find the video on how to edit blow.
Video on howto edit: 👉https://www.instagram.com/tv/CMMmulxH9uh/?\

Note* If the booking codes stops working, please make use of the Betslip IDs  

1. Booking Number:3HK2XFD / B959RCZEWTPPEP-1836829
2. Booking Number:3HK2YHY / B915RCZEWTTRAR-1836829
3. Booking Number:3HK2ZGK / B926RCZEWTZARZ-1836829

See Also: Friday Sure 10odds Booking codes

Below are the single selections for those who would like to build their own cashout or long tickets.
Here is the video on how to build your own ticket: https://www.youtube.com/watch?v=w5byURw5FB0&t=530s

1.    1342 10/02/2023 15:00Odisha - Hyderabad FC X2
2.    3452 10/02/2023 17:00AEK Larnaca - Akritas Chlorakas 1
3.    1031 10/02/2023 20:00OH Leuven - Cercle Brugge Under(3.5)
4.    2098 10/02/2023 19:30Neuchatel Xamax - Lausanne-Sport 2
5.    2468 10/02/2023 21:00Birmingham City - West Brom X2
6.    3508 10/02/2023 20:00Raja Casablanca Athletic - Vipers 1
7.    1014 10/02/2023 21:15Vizela - GD Chaves 1
8.    2823 10/02/2023 19:30Sedan - Gobelins 12
9.    1304 10/02/2023 14:00Gasogi Utd - Rutsiro FC 12
10.    1379 10/02/2023 13:00Arsenal de Sarandi - Rosario Central Reserve 12
11.    1294 10/02/2023 14:00Maccabi Achi Nazareth - Hapoel Petah Tikva 12
12.    2111 10/02/2023 19:00SCU Torreense - Moreirense X2
13.    3481 10/02/2023 14:00Hapoel Ashdod FC - Maccabi Kabilio Jaffa 12
14.    1369 10/02/2023 16:30Al Ittifaq - Um Alhassam 12
15.    1420 10/02/2023 15:00IRB Ouargla - Nrb Teleghma 12
16.    2140 10/02/2023 13:00CA Huracan - Instituto AC Cordoba Reserves 12
17.    1864 10/02/2023 18:30AL Ittihad - AL Adalh 1
18.    1996 10/02/2023 17:00Ghazl El Mahallah - Al Mokawloon Al Arab 2
19.    3685 10/02/2023 20:45Lynx - St Josephs 2
20.    1982 10/02/2023 14:40Al Salmiyah - Al-Fahaheel 12
21.    4717 10/02/2023 16:00Universitatea Cluj - CS Mioveni 12
22.    1592 10/02/2023 20:45Club Brugge - Union St. Gilloise 1X
23.    1493 10/02/2023 20:45Hamilton - Hearts 2
24.    2114 10/02/2023 20:00Always Ready - Libertad Gran Mamore 1
25.    2455 10/02/2023 18:00Besiktas - MKE Ankaragucu 1
26.    3682 10/02/2023 18:30Vikingur Reykjavik - UMF Njardvik 1
27.    2750 10/02/2023 19:30Bastia Borgo - USL Dunkerque X2
28.    1132 10/02/2023 19:00Erzgebirge Aue - Waldhof Mannheim 7 12
29.    2754 10/02/2023 19:30FC Versailles 78 - Orleans 12
30.    1681 10/02/2023 18:00Sandecja Nowy Sacz - Gornik Leczna 12
31.    1645 10/02/2023 17:00Dinamo Zagreb - Istra 1961 1
32.    3453 10/02/2023 19:00AC Omonia Nicosia - Aris Limassol FC 1X
33.    1271 10/02/2023 20:30Schalke - Wolfsburg Under(3.5)
34.    1821 10/02/2023 19:30FC Oberneuland - Union 60 Bremen 1
35.    1282 10/02/2023 21:00Cadiz CF - Girona X2
36.    2753 10/02/2023 19:30Red Star 93 - Le Mans 1X
37.    2365 10/02/2023 20:30Trefelin - Barry Town Utd 2
38.    3195 10/02/2023 20:00RSC Anderlecht - KRC Genk 1
39.    3681 10/02/2023 20:00Stjarnan Gardabae - Afturelding 1
40.    2751 10/02/2023 19:30SO Cholet - Bourg Peronnas X2
41.    1471 10/02/2023 15:00Ib Khemis El Khechna - Annaba 12
42.    2946 10/02/2023 19:30Chatearoux - Le Puy Foot 43 Auvergne 1
43.    3252 10/02/2023 20:30Genoa - Palermo 1X
44.    1194 10/02/2023 21:00Granada - Tenerife 1X
45.    1037 10/02/2023 13:30Ulsan Hyundai FC - Lyngby 12
46.    2014 10/02/2023 20:00Breda - Graafschap 12
47.    3299 10/02/2023 12:00Trau - Churchill Brothers 12
48.    3967 10/02/2023 14:30Sharjah - Ajman Club 1
49.    2276 10/02/2023 20:30Sturm Graz - Rapid Vienna 1
50.    1989 10/02/2023 16:00Radnik Surdulica - FK Mladost Lucani 12
51.    1426 10/02/2023 15:00Hamra Annaba - US Souf 12
52.    3680 10/02/2023 20:00FH Hafnarfjordur - UMF Selfoss 1
53.    2303 10/02/2023 20:30Ammanford - Briton Ferry Over(2.5)
54.    3542 10/02/2023 17:00Als Omonia - Omonia Aradippou 12
55.    2593 10/02/2023 14:00AL Raed - Abha Club 12
56.    2535 10/02/2023 20:45Larne - Glenavon 1
57.    1765 10/02/2023 20:45Derry City - Shamrock Rovers 1X
58.    3692 10/02/2023 18:00FKS Stal Mielec - RKS Rakow Czestochowa 2
59.    1302 10/02/2023 13:00Southampton U21 - Sunderland U21 Over(2.5)
60.    1175 10/02/2023 17:15AL Wahda (Uae) - Shabab Al-Ahli Dubai FC 12
61.    2266 10/02/2023 15:30Brondby - Viking 1
62.    1095 10/02/2023 14:00Bul - Bukedea Town Council 1
63.    1381 10/02/2023 13:00Atletico Tucuman Reserve - Atletico Platense Reserve 12
64.    3547 10/02/2023 15:00Paradou - NC Magra 1X
65.    2301 10/02/2023 19:30ADO Den Haag - VV Alkmaar 1
66.    2755 10/02/2023 19:30Villefranche-Beaujolais - Avranches 12
67.    1285 10/02/2023 20:00Zwolle - Jong AZ Alkmaar 1
68.    2084 10/02/2023 20:00Willem II - Dordrecht 1
69.    1325 10/02/2023 19:30Stade Briochin - Martigues GG
70.    1173 10/02/2023 19:00BFC Dynamo - Chemnitzer 12
71.    1513 10/02/2023 14:00Lillestrom - Hamarkameratene 1
72.    2414 10/02/2023 14:00Damac - AL Fayha 12
73.    1672 10/02/2023 19:30SC Wiedenbruck - Wattenscheid 9 1
74.    1206 10/02/2023 20:00Den Bosch - Jong Ajax 12
75.    1327 10/02/2023 14:00Cape Town Spurs - Baroka 12
76.    2541 10/02/2023 16:30Botev Plovdiv - Lokomotiv 1929 Sofia 1
77.    3180 10/02/2023 20:30KAA Gent - SC Eendracht Aalst 1
78.    1291 10/02/2023 20:00AZ Alkmaar - Excelsior 1
79.    2299 10/02/2023 20:30Conwy Borough - Buckley Town Over(2.5)
80.    3679 10/02/2023 20:00Breidablik Kopavogur - Kordrengir 1
81.    2544 10/02/2023 21:00Newry City - Carrick Rangers Over(2.5)
82.    3534 10/02/2023 17:00Zamalek SC - Belouizdad X2
83.    2085 10/02/2023 20:00Venlo - Heracles Over(2.5)
84.    1985 10/02/2023 21:00Nice - Ajaccio 1X
85.    3545 10/02/2023 17:00ES Setif - Biskra 1
86.    1377 10/02/2023 16:30Busaiteen - Aali 12
87.    1186 10/02/2023 16:00Jeunesse Sportive Soualem - Hassania Union Sport Agadir 12
88.    2296 10/02/2023 20:30Ruthin Town - Penrhyncoch 1
89.    1941 10/02/2023 14:00AL Tai - AL Ettifaq 12
90.    2129 10/02/2023 19:30SC Telstar VVNH - PEC Zwolle X2
91.    1098 10/02/2023 18:00Cukaricki - Radnicki 1923 1
92.    1958 10/02/2023 20:00FC Eindhoven - Almere 12
93.    1622 10/02/2023 20:45Eupen - YR Mechelen Under(3.5)
94.    1345 10/02/2023 17:00Juarez U20 - Club Santos Laguna 12
95.    2956 10/02/2023 18:30Arminia Bielefeld - Hansa Rostock 1X
96.    1611 10/02/2023 20:45Milan - Torino 1X

 


 

Comments